| Brex | Intermittent Dashboard Errors | Critical | | (0 min) | resolved |
| Cursor | Degraded Performance for Cloud Agents, Automations & Security Agents | Critical | | (3.5 h) | resolved |
| Scaleway | [Identity and Access Management] - [world] API unavailable | Critical | | (3.3 h) | resolved |
| PPendo | Guide Delivery Outage - US1 Region | Critical | | (2.3 h) | resolved |
| Cursor | Degraded behavior in cloud agents and automations. | Critical | | (3.4 h) | resolved |
| Netlify | Elevated response times affecting origin services | Critical | | (1.9 h) | resolved |
| Cursor | Degraded Performance for Codex 5.3 | Major | | (1.4 h) | resolved |
| BigCommerce | Availability Issues | Major | | (4.3 h) | resolved |
| BBandwidth | 10DLC Provisioning Incident | Major | | (8.1 h) | resolved |
| SSalesforce | Marketing Cloud Disruption: Marketing Cloud Core Service | Major | | (8 min) | resolved |
| Scaleway | [API Gateway] - [world] APIs instabilities | Major | | (20 h) | resolved |
| Claude | Elevated errors on Claude Opus 4.7 | Major | | (1.6 h) | resolved |
| Anthropic | Elevated errors on Claude Opus 4.7 | Major | | (1.6 h) | resolved |
| LLaunchDarkly | Event Ingestion Delays | Major | | (5 min) | resolved |
| Aircall | Workspace App - Error loading conversations | Major | | (1.4 h) | resolved |
| TTwilio | SMS Delivery Receipt Delays from a Subset of Twilio Alphanumeric Numbers to T-Mobile Czech Republic | Major | | (6.1 h) | resolved |
| Squarespace | Acuity Scheduling Service Disruption | Major | | (30 min) | resolved |
| SSemgrep | Scheduling delays for Semgrep Managed Scanning (SMS) | Major | | (2.6 h) | resolved |
| WWorkOS | Webhook delivery delays | Major | | (17 min) | resolved |
| BBandwidth | Outbound MMS Messaging Incident | Major | | (47 h) | resolved |
| Vonage | USA MMS - Delivery degradation affecting MMS messages sent towards AT&T network | Minor | | (1.3 h) | resolved |
| Vonage | Delayed Status Callback Delivery and Inbound Traffic Issues in the WhatsApp Channel | Minor | | (2.6 h) | resolved |
| Claude | Elevated errors on Claude.ai and Claude Code login | Minor | | (5 min) | resolved |
| Anthropic | Elevated errors on Claude.ai and Claude Code login | Minor | | (5 min) | resolved |
| TTwilio | Whatsapp Conversations Outbound Delay | Minor | | (38 min) | resolved |
| SSinch | Delivery Issue Denmark - 3 | Minor | | (5.4 h) | resolved |
| Snyk | Supply Chain Compromise on @antv being investigated for more than 300 packages in npm ecosystem | Minor | | (33 h) | resolved |
| SSalesforce | Performance Degradation: Core Service | Minor | | (26 min) | resolved |
| TTwilio | SMS Delivery Delays and Failures between Twilio Numbers and Hi3G in Denmark | Minor | | (6.9 h) | resolved |
| Vonage | Denmark SMS - Delivery receipt degradation affecting Hi3G Denmark | Minor | | (5.8 h) | resolved |
| Claude | Elevated errors on Claude Haiku 4.5 | Minor | | (1.5 h) | resolved |
| Anthropic | Elevated errors on Claude Haiku 4.5 | Minor | | (1.5 h) | resolved |
| SSinch | Delivery Issue Brazil - Algar Telecom | Minor | | (3.5 h) | resolved |
| TTwilio | SMS Delivery Delays and Failures From a Subset of Twilio Short Codes to Algar Telecom Brazil | Minor | | (11 h) | resolved |
| Claude | Elevated errors on Claude Opus 4.7 | Minor | | (1.4 h) | resolved |
| Anthropic | Elevated errors on Claude Opus 4.7 | Minor | | (1.4 h) | resolved |
| AActiveCampaign | Disruption to Advanced Search Editing on the Contacts page | Minor | | (2.5 h) | resolved |
| Scaleway | [Apple Silicon] - [fr-par-1] Increased delivery & installation time for Apple Silicon machines | Minor | | (2.7 h) | resolved |
| Semaphore | Delays when checking out GitHub repos via SSH | Minor | | (5.7 h) | resolved |
| SSinch | Delivery Issue - Canada - ISP Telecom | Minor | | (1.1 h) | resolved |
| Akamai | Reporting Issues affecting URL Traffic and URL Responses reports | Minor | | (13 d) | resolved |
| PPendo | Incident: Listen Email Notifications Temporarily Unavailable | Minor | | (3 d) | resolved |
| Wise | Delay with Euro payments | Minor | | (24 h) | resolved |
| AAssemblyAI | Increased processing times and errors for Async EU endpoint | Minor | | (4.3 h) | resolved |
| AAmplitude | Ingestion lag in EU | Minor | | (17 min) | resolved |
| TTwilio | SMS Delivery Delays From Twilio to Multiple Networks in Multiple Countries in Europe | Minor | | (6 d) | resolved |
| FFirebase | Firebase App Distribution testers in some countries are currently being blocked from downloading releases. | Minor | | (3 d) | resolved |
| NNebius | Unable to perform operations on a small subset of virtual machines | Minor | | (1.9 h) | resolved |
| TTeleport | JIT connections failing for agents on versions below 18.7.6 | Minor | | (8.3 h) | postmortem |
| Snyk | Jira Integration Degraded | Minor | | (21 h) | resolved |
| Netlify | Degraded performance with Create API | Minor | | (25 min) | resolved |
| PPandaDoc | Documents won't load in the new interface | Minor | | (40 min) | resolved |
| TTwilio | Voice Call Failures from a Subset of Twilio Phone Numbers to Greece | Minor | | (7.0 h) | resolved |
| Retool | Some Retool pages returning "Page not found" errors on load | Minor | | (2.3 h) | resolved |
| TTwilio | One Console Voice Sip Domain Regional Pages Degraded | Minor | | (47 min) | resolved |
| Vonage | Voice API issue in the US Region | Minor | | (1.5 h) | resolved |
| SSalesforce | Feature Perf Degradation: Agentforce | Minor | | (3.4 h) | resolved |
| KKlaviyo | Page loading errors | Minor | | (1.4 h) | resolved |
| Snyk | Scan and Recurring Test Degradation | Minor | | (15 h) | resolved |
| SSinch | Delivery Issue Brazil - Vivo | Minor | | (9.1 h) | resolved |
| TTwilio | User Authentication Identity SNA Failure Increase for Smartfren in Indonesia | Minor | | (14 h) | resolved |
| SSalesforce | Einstein Bots: Einstein Bots | Minor | | (21 d) | resolved |
| Netlify | Degraded performance with Create API | Minor | | (2.4 h) | resolved |
| TTwilio | Intelligent Alerts - No Intelligent Alerts Are Sent to Customers | Minor | | (55 min) | resolved |
| SSalesforce | Performance Degradation: Core Service | Minor | | (5 min) | resolved |
| Greenhouse | Partial Service Disruption - Calendly links | Minor | | (3.6 h) | resolved |
| TTwilio | SMS Delivery Failures from a Subset of Twilio Short Codes to New Zealand | Minor | | (3.1 h) | resolved |
| KKlaviyo | SMS Event Processing Delays | Minor | | (3.9 h) | resolved |
| SSlack | Trouble uploading files and emojis in Slack | Minor | | (1.6 h) | resolved |
| GGoogle Workspace | **Summary**
NotebookLM customers are experiencing an issue where account tiers are being incorrectly downgraded. Affected Ultra & Pro tier users are seeing Free tier features.
**Description**
We are continuing to investigate an issue with NotebookLM where customers may experience a temporary downgrade in their account tier.
Our engineering team has identified a potential root cause related to a recent software update and is currently working on a mitigation plan.
We will provide an update by Tuesday, 2026-05-19 20:30 PDT with current details.
**Customer Symtomps**
Customers may notice lower resource limits (e.g., hitting limits for Studio artifacts, source count per notebook, etc) and the absence of premium features like advanced sharing and analytics.
**Workaround**
None at this time | Minor | | (5.6 h) | resolved |
| TTwilio | SMS Delivery Delays from Twilio Phone Numbers to GTA Wireless United States | Minor | | (48 h) | resolved |
| SSprout Social | Delays Ingesting Facebook Mentions | Minor | | (14 d) | resolved |
| TTwilio | SMS Delivery Delays from Twilio Phone Numbers to Orange France | Minor | | (6.1 h) | resolved |
| SSinch | Delivery Issue France - Orange | Minor | | (2.3 h) | resolved |
| SSalesforce | Feature Service Disruption: Field Service Mobile | Minor | | (4.4 h) | resolved |
| MMux | Elevated rebuffering in live streams | Minor | | (0 min) | resolved |
| GitHub Copilot | Incident with Copilot | No impact listed | | (0 min) | resolved |
| GitHub | Incident with Copilot | No impact listed | | (0 min) | resolved |
| Hootsuite | Meta Service Disruption | No impact listed | | (-152 min) | resolved |
| BBandwidth | South Africa Voice Incident | No impact listed | | (0 min) | resolved |
| Stripe | SEPA Instant Partial Outage | No impact listed | | (19 h) | resolved |
| Sentry | Ingestion and alerts for transactions delayed in EU region | No impact listed | | (13 min) | resolved |
| Vonage | Voice API transcribe issues in the US Region. | No impact listed | | (0 min) | resolved |
| Sentry | Error Ingestion Delayed in US Region | No impact listed | | (2.8 h) | resolved |
| Contentful | Resolved - The Rich Text Editor is intermittently failing to render for some users | No impact listed | | (1 min) | resolved |
| Vonage | Emergency Address Provisioning | No impact listed | | (1.8 h) | resolved |
| Contentful | The Rich Text Editor is intermittently failing to render for some users | No impact listed | | (3.3 h) | resolved |
| Mixpanel | Board Access Issues | No impact listed | | (2.3 h) | resolved |
| Netlify | Elevated Build and Functions Deployment Errors | No impact listed | | (-134 min) | resolved |
| LLinode (Akamai) | Emerging Service Issue - GPU Deployment | No impact listed | | (4.7 h) | postmortem |
| FFullStory | NA Data Center: Session Processing Backlog and Partial Data Loss | No impact listed | | (-62551 min) | resolved |