Companies / ai
Runway
201incidents since 2022-04-01
91major or critical
7in the last 90 days
0silently edited or deleted
Recent notable changes
| When (UTC) | Change | Kind |
|---|---|---|
| Major incident: We've identified a problem and are working on a fix Runway reported a major outage affecting App, Backend, and Public API, starting at 2026-10-09 22:44 UTC and resolved at 2026-10-09 23:10 UTC (26 min). Engineering investigated a problem affecting users; no specific cause or fix was stated. | Major incident | |
| Critical incident: We've identified a problem and are working on a fix Runway reported a critical outage affecting App, Backend, and Public API starting 2026-07-10 16:42 UTC, lasting 1 h 0 min and resolved at 2026-07-10 17:42 UTC. A fix was released at 07-10 16:48 UTC with improvements observed; no specific cause or user-facing failure was stated. | Major incident | |
| Major incident: Issues with Seedance and Seedream generations | Major incident | |
| Major incident: Issues affecting Aleph 2.0 generations | Major incident | |
| Major incident: We've identified a problem and are working on a fix | Major incident | |
| Major incident: Issues with Seedance 2.0 generations | Major incident | |
| Major incident: We have released a fix. | Major incident | |
| Major incident: We've identified a problem and are working on a fix | Major incident | |
| Critical incident: Tasks cannot be created | Major incident | |
| Major incident: Issues with Nano Banana Pro generations | Major incident |
Full Runway change timeline, with diffs →
Status incident history
Runway status incidents per year
Data table
| Year | Incidents | Major/critical |
|---|---|---|
| 2022 | 22 | 14 |
| 2023 | 36 | 17 |
| 2024 | 52 | 22 |
| 2025 | 50 | 24 |
| 2026 | 41 | 14 |
Incidents per month, last 36 months
criticalmajorminornonemaintenanceunknown
Data table
| Month | Impact | Incidents |
|---|---|---|
| 2023-10 | critical | 2 |
| 2023-10 | major | 2 |
| 2023-10 | minor | 1 |
| 2023-11 | critical | 1 |
| 2023-11 | major | 2 |
| 2023-11 | minor | 3 |
| 2023-12 | minor | 2 |
| 2023-12 | none | 1 |
| 2024-01 | minor | 2 |
| 2024-02 | major | 1 |
| 2024-02 | minor | 3 |
| 2024-03 | major | 1 |
| 2024-03 | minor | 1 |
| 2024-03 | none | 1 |
| 2024-04 | major | 3 |
| 2024-04 | minor | 1 |
| 2024-05 | major | 3 |
| 2024-05 | minor | 1 |
| 2024-06 | minor | 3 |
| 2024-07 | minor | 4 |
| 2024-07 | none | 1 |
| 2024-08 | major | 2 |
| 2024-08 | minor | 2 |
| 2024-08 | none | 1 |
| 2024-09 | major | 2 |
| 2024-09 | minor | 3 |
| 2024-10 | major | 2 |
| 2024-10 | minor | 2 |
| 2024-10 | none | 2 |
| 2024-11 | critical | 1 |
| 2024-11 | major | 1 |
| 2024-11 | none | 2 |
| 2024-12 | critical | 3 |
| 2024-12 | major | 3 |
| 2024-12 | minor | 1 |
| 2025-01 | critical | 1 |
| 2025-01 | major | 1 |
| 2025-02 | critical | 1 |
| 2025-02 | none | 2 |
| 2025-03 | major | 3 |
| 2025-03 | minor | 1 |
| 2025-03 | none | 1 |
| 2025-04 | major | 1 |
| 2025-04 | minor | 3 |
| 2025-04 | none | 5 |
| 2025-05 | critical | 1 |
| 2025-05 | major | 1 |
| 2025-05 | minor | 1 |
| 2025-05 | none | 1 |
| 2025-06 | major | 4 |
| 2025-06 | minor | 1 |
| 2025-07 | major | 2 |
| 2025-08 | major | 3 |
| 2025-08 | minor | 4 |
| 2025-08 | none | 1 |
| 2025-09 | major | 1 |
| 2025-09 | minor | 1 |
| 2025-10 | critical | 1 |
| 2025-10 | major | 1 |
| 2025-10 | minor | 2 |
| 2025-10 | none | 1 |
| 2025-11 | minor | 2 |
| 2025-12 | critical | 1 |
| 2025-12 | major | 2 |
| 2026-01 | major | 2 |
| 2026-01 | minor | 2 |
| 2026-02 | critical | 1 |
| 2026-02 | major | 4 |
| 2026-02 | minor | 3 |
| 2026-03 | minor | 1 |
| 2026-04 | major | 2 |
| 2026-04 | minor | 3 |
| 2026-05 | major | 2 |
| 2026-05 | minor | 5 |
| 2026-05 | none | 1 |
| 2026-06 | major | 1 |
| 2026-06 | minor | 4 |
| 2026-06 | none | 1 |
| 2026-07 | critical | 1 |
| 2026-07 | none | 1 |
| 2026-08 | minor | 4 |
| 2026-09 | minor | 1 |
| 2026-10 | major | 1 |
| 2026-10 | none | 1 |
Silent edits
No silent edits or deletions detected for Runway yet. We compare every 10-minute snapshot of each incident; 2 ordinary revisions (new updates, status changes) were seen.
The Weekly Rewind: one short weekly email on what changed at Runway and the other vendors we track, including silent edits. Subscribe →
Pricing, trust and legal pages
Page snapshot history
Data table
| Date | Page | Change |
|---|---|---|
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Pricing | baseline |
| 2026-10-17 | Trust / security | baseline |
| Page | URL | Versions | Last changed | Last fetched OK | History |
|---|---|---|---|---|---|
| Pricing | runwayml.com/pricing | 1 | 2026-10-17 | 2026-10-17 | none yet |
| Trust / securitypartial | trust.runwayml.com | 2 | 2026-10-17 | 2026-10-17 | none yet |
No changes since the first snapshot. Each change links to its diff: the changed passages with a few words of context, never a full copy of the page.
Incident timeline
Latest 100 of 201 incidents. Full list: last 90 days · JSON · Markdown