Outages by day/September 8, 2023
Outages on September 8, 2023
UTC day 2023-09-08 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
35incidents started
4labelled major or critical
21vendors with a new incident
9still open from earlier days
By vendor label: Critical 2 · Major 2 · Minor 28 · No impact listed 3 · 5 maintenance
Incidents started this day 35
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Sentry | Sentry Web Issue | Critical | | (14 min) | resolved |
| SSmartsheet | Reports of customers unable to access Smartsheet | Critical | | (4.3 h) | resolved |
| CockroachDB | Connectivity Issues | Major | | (1.2 h) | resolved |
| Prisma | Investigating reports of Data Proxy errors in us-east-1 | Major | | (3.5 h) | resolved |
| TTemporal Cloud | Some customers may experience elevated API latencies in us-west-2 | Minor | | (2.8 h) | resolved |
| Xero | XPM - Some customers may experience issues | Minor | | (8 min) | resolved |
| TTwilio | SMS Delivery Delays From and To a subset of Twilio Czech Republic Phone Numbers | Minor | | (2.4 h) | resolved |
| DDialpad | [Degraded] Live dashboards, wallboard and coaching hub data not loading | Minor | | (1.4 h) | resolved |
| BigCommerce | Availability Issue | Minor | | (11 min) | resolved |
| TTwilio | Address Creation Issue | Minor | | (5.0 h) | resolved |
| SSinch | Delivery Issue Philippines - Globe Telecom | Minor | | (18 h) | resolved |
| TTwilio | Call Failures to China Phone Numbers | Minor | | (3 d) | resolved |
| Scaleway | [DC5]-Switch down-Room 1-Rack 11 | Minor | | (13 d) | resolved |
| IInfluxData (InfluxDB Cloud) | Degraded Query and Writes in AWS us-east-1 | Minor | | (3.1 h) | resolved |
| IInfluxData (InfluxDB Cloud) | Issue with InfluxQL queries in eu-central-1 | Minor | | (3.8 h) | resolved |
| Scaleway | [DC5] - Switch down Room 1 Rack c69 | Minor | | (13 d) | resolved |
| Gusto | All customers are experiencing high wait times | Minor | | (18 min) | resolved |
| CircleCI | Seeing Delays in GitHub Checks | Minor | | (32 min) | resolved |
| SSinch | Service Degradation - Customer Portals | Minor | | (1.8 h) | resolved |
| TTwilio | Super SIM Connectivity Issues Detected | Minor | | (11 h) | resolved |
| GGrain | Recorder failing to join meetings in a timely manner | Minor | | (6.3 h) | resolved |
| TTwilio | Loop in Notifications for US Landline Porting and US Toll Free Porting | Minor | | (7.8 h) | resolved |
| Scaleway | [Support]-phone unavailability | Minor | | (4.0 h) | resolved |
| SparkPost | Outbound message delivery is delayed/slow for some SparkPost customers (US hosted only) | Minor | | (2.8 h) | resolved |
| BBraze | Email Delivery Latency for SparkPost Customers in US | Minor | | (4.3 h) | resolved |
| PPinecone | Elevated Console Latencies | Minor | | (30 h) | resolved |
| TTwilio | SMS Delivery Delays to Surf Telecom and American Net in Brazil From Registered Sender IDs and Short Codes | Minor | | (7.6 h) | resolved |
| SSinch | Delivery Issue Brazil - Claro | Minor | | (45 h) | resolved |
| TTwilio | Error Affecting Creating of LOA Inside Console. | Minor | | (1.3 h) | resolved |
| PPinecone | Metrics unavailable in us-east-1-aws | Minor | | (3 d) | resolved |
| Sentry | Missing profiles data | Minor | | (6.1 h) | resolved |
| TTwilio | SMS Delivery Failures From Registered Sender IDs in Mexico | Minor | | (2.7 h) | resolved |
| ngrok | General service disruption affecting SA | No impact listed | | (18 min) | resolved |
| BBandwidth | Voice Incident, JFK | No impact listed | | (0 min) | resolved |
| SStitch | Shopify API Errors | No impact listed | | (3 d) | resolved |
Still open from earlier days 9
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| DDremio | Intermittent Query Failures | Major | | (26 h) | resolved |
| Scaleway | [BareMetal] - Network operation are not available on Dedibox servers and Elastic Metal | Minor | | (16 d) | resolved |
| Scaleway | [TEM]- Microsoft Blacklist | Minor | | (16 d) | resolved |
| Aircall | Call History not updated | Minor | | (5 d) | resolved |
| GGorgias | Some instagram replies are received as new tickets | Minor | | (19 d) | resolved |
| Scaleway | [Elements] [Instances] Instance STARDUST Hypervisors down on FR-PAR-1 and AMS1 | Minor | | (25 h) | resolved |
| Akamai | Web Security Analytics (WSA) issues | Minor | | (14 h) | resolved |
| SSinch | Delivery Issue Mexico - Altan Redes | Minor | | (16 h) | resolved |
| TTwilio | Call Failures to China Phone Numbers | Minor | | (11 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Sentry, Smartsheet, CockroachDB, Prisma, Temporal Cloud, Xero, Twilio, Dialpad, BigCommerce, Sinch, Scaleway, InfluxData (InfluxDB Cloud).
Cite this
35 vendor-reported incidents started on 2023-09-08 (UTC) across 21 vendors, 4 labelled major or critical by the vendor.
- Title
- Outages on September 8, 2023
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2023-09-08