Companies / data
Dremio
44incidents since 2022-02-28
17major or critical
3in the last 90 days
0silently edited or deleted
Recent notable changes
| When (UTC) | Change | Kind |
|---|---|---|
| Major incident: Engine scaling issues in Dremio Cloud (US) Dremio Cloud (US) reported a major outage preventing some classic engines from starting or scaling, from 2026-08-26 21:25 UTC to 2026-08-26 21:55 UTC (30 min). A provisioning artifact was inadvertently removed during a compliance-related infrastructure change; running engines were unaffected. A fix was applied and normal operations confirmed. | Major incident | |
| Major incident: Dremio Cloud US app and login unavailable Dremio Cloud US experienced a major outage affecting application loading and login; Dremio Cloud Europe operated normally. The incident started at 2026-08-05 14:47 UTC and was resolved at 2026-08-05 18:49 UTC, lasting 4 h 2 min; Dremio reported service recovery and healthy services while monitoring. | Major incident | |
| Major incident: Query failures in Dremio Cloud (US) | Major incident | |
| Major incident: Query failures in Dremio Cloud (US & EU) | Major incident | |
| Major incident: Unable to run queries in Dremio Cloud | Major incident | |
| Critical incident: Dremio Cloud (US) is inaccessible | Major incident | |
| Major incident: Queries stuck in metadata retrieval in Dremio Cloud (EU) | Major incident | |
| Major incident: Engine scale up failing in Dremio Cloud (EU) | Major incident | |
| Major incident: Unable to start Azure-based project engines in Dremio Cloud | Major incident | |
| Major incident: Multiple google services' outage affecting Dremio Cloud US control plane | Major incident |
Full Dremio change timeline, with diffs →
Status incident history
Dremio status incidents per year
Data table
| Year | Incidents | Major/critical |
|---|---|---|
| 2022 | 5 | 3 |
| 2023 | 7 | 4 |
| 2024 | 8 | 3 |
| 2025 | 11 | 4 |
| 2026 | 13 | 3 |
Incidents per month, last 36 months
criticalmajorminornonemaintenanceunknown
Data table
| Month | Impact | Incidents |
|---|---|---|
| 2023-10 | major | 1 |
| 2023-12 | minor | 1 |
| 2024-02 | major | 2 |
| 2024-05 | none | 1 |
| 2024-08 | minor | 2 |
| 2024-09 | none | 1 |
| 2024-10 | major | 1 |
| 2024-12 | none | 1 |
| 2025-01 | none | 1 |
| 2025-02 | critical | 1 |
| 2025-02 | major | 1 |
| 2025-03 | minor | 1 |
| 2025-03 | none | 1 |
| 2025-04 | major | 1 |
| 2025-04 | none | 1 |
| 2025-06 | minor | 1 |
| 2025-10 | minor | 1 |
| 2025-10 | none | 1 |
| 2025-11 | major | 1 |
| 2026-01 | none | 1 |
| 2026-02 | minor | 2 |
| 2026-03 | minor | 2 |
| 2026-04 | major | 1 |
| 2026-04 | none | 1 |
| 2026-06 | minor | 3 |
| 2026-08 | major | 2 |
| 2026-10 | none | 1 |
Silent edits
No silent edits or deletions detected for Dremio yet. We compare every 10-minute snapshot of each incident.
The Weekly Rewind: one short weekly email on what changed at Dremio and the other vendors we track, including silent edits. Subscribe →
Pricing, trust and legal pages
Page snapshot history
Data table
| Date | Page | Change |
|---|---|---|
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Pricing | baseline |
| Page | URL | Versions | Last changed | Last fetched OK | History |
|---|---|---|---|---|---|
| Pricing | dremio.com/pricing | 1 | 2026-10-17 | 2026-10-17 | none yet |
| Trust / securitypartial | trust.dremio.com | 2 | 2026-10-17 | 2026-10-17 | none yet |
No changes since the first snapshot. Each change links to its diff: the changed passages with a few words of context, never a full copy of the page.
Incident timeline
Latest 44 of 44 incidents. Full list: last 90 days · JSON · Markdown