- Status page says
- Operational since Oct 19
- Last 90 days
- 0 incidents
- Rewrites caught
- None so far
- Next deprecation
- Nov 1 in 13 days
Select a day to jump to its incidents below.
Dependencies
What Microsoft Azure relies on and who relies on Microsoft Azure, as observed in status-page incidents: who they blame, where they say they run, and who fails at the same time. Observed, not verified.
Who depends on Microsoft Azure
| Vendor | Evidence | Signal |
|---|---|---|
| Optimizely | blamed in 10 incidents; named as hosting in 12; together in 3 outage events “…A partial service interruption in Azure is currently causing issues with DXC deployments. A fix has been implemented and we are monitoring the results.…” incident | Strong |
| Confluent | blamed in 9 incidents; named as hosting in 66; integration affected in 3; together in 4 outage events “…Elevated error rates in Azure East US This incident has been resolved. All affected services have fully recovered, and no further customer impact is expected. No action is required from customers. Mic…” incident | Strong |
| JFrog | blamed in 8 incidents; named as hosting in 33; together in 2 outage events “…JFrog Cloud Platform may experience service disruption due to Azure Resource Manager This incident has been resolved. A fix has been implemented and we are monitoring the results. The issue has been i…” incident | Strong |
| Elastic Cloud | blamed in 7 incidents; named as hosting in 27; integration affected in 8; together in 4 outage events “…Upstream Azure Outage Causing Service Degradation This incident has been resolved. Remediation is underway and systems are recovering. We continue to monitor the situation and will post an update in…” incident | Strong |
| GitHub Copilot | blamed in 7 incidents; named as hosting in 12; together in 4 outage events “…rienced degraded performance for some hosted runners due to throttling within an upstream Azure dependency. Service capacity has recovered, and we are continuing to monitor while working with Azure on…” incident | Strong |
| MongoDB Atlas | blamed in 6 incidents; named as hosting in 26; integration affected in 2; together in 3 outage events “…Microsoft Azure Incident: Degraded performance for Atlas Device Sync An Azure outage impacted Sync users, causing very delayed syncing during the outage and the system auto-recovered once the outage w…” incident | Strong |
| GitHub | blamed in 6 incidents; named as hosting in 13; together in 4 outage events “…rienced degraded performance for some hosted runners due to throttling within an upstream Azure dependency. Service capacity has recovered, and we are continuing to monitor while working with Azure on…” incident | Strong |
| Snowflake | blamed in 3 incidents; named as hosting in 87; together in 3 outage events “…vider (CSP), intended to improve network services, caused DNS resolution issues inside an Azure store, which in turn caused virtual warehouse provisioning issues. A root cause analysis (RCA) document…” incident | Strong |
| Grafana Cloud | blamed in 3 incidents; named as hosting in 13; integration affected in 1; together in 2 outage events “…Degraded Loki performance Azure quota limits causing Loki degraded performance.…” incident | Strong |
| Wiz | blamed in 3 incidents; integration affected in 4; together in 1 outage event “…s, API errors, and delays in data ingestion and processing. This is related to an ongoing Microsoft Azure West US region disruption. We are actively working to restore service and will provide further…” incident | Strong |
| Contentstack | blamed in 2 incidents; named as hosting in 28; integration affected in 1; together in 2 outage events “…Contentstack - Azure NA - Network Outage We experienced a network outage from our cloud provider, which affected all the components on Azure NA. This incident has been resolved now. We experienced a n…” incident | Strong |
| Sigma Computing | blamed in 2 incidents; named as hosting in 6; together in 1 outage event; listed as a subprocessor “…Service disruption affecting Azure-hosted customers This incident has been resolved. This incident has been resolved. We are currently investigating a partial service disruption affecting Azure-hosted…” incident | Strong |
| Speechmatics | blamed in 2 incidents; together in 1 outage event “…Test: 15/06/2021 02:00 BST - V2 SaaS:EU West - Database down due to Azure misconfiguration - Customer Affecting: Yes 04:00 resultion fix has restored the service to full availability.…” incident | Strong |
| Couchbase | blamed in 2 incidents “…Capella Operations Impacted by Azure East US Outage This incident has been resolved as updated in Azure status: https://azure.status.microsoft/en-us/status. All the Capella services are operational in…” incident | Strong |
| CockroachDB | blamed in 2 incidents “…Intermittent failures when creating Azure CC dedicated clusters This incident has been resolved. Azure is currently experiencing capacity issues for VMs in US regions. Users may experience intermitten…” incident | Strong |
And 41 more.
Strong: same company, or blamed in two separate outages. Likely: blamed once, or named as hosting and failing together. Weak: listed as a subprocessor, integration-only, or failing together repeatedly without being named.
Changes and edits
Incidents Microsoft Azure rewrote or removed, and notable changes to the pages we watch.
Struck in red is what Microsoft Azure removed. Blue is what they added.
No notable changes yet. We compare every snapshot of Microsoft Azure’s status page (taken every 10 minutes) and its 1 tracked pages.
Coming up
Shutdowns, deprecations and price changes Microsoft Azure has announced.
- in 13 days
Version sunsetAzure Databricks Runtime 10.4 LTS end of life
Vendor source (opens in new tab), via Dead Canary (opens in new tab)
- in 22 days
4 version sunsets
Azure Functions .NET 8/.NET 9 support ends, Azure Functions PowerShell 7.4 support ends, .NET 8 on Azure Functions, .NET 9 on Azure Functions
Details and sources for all 4
- Azure Functions .NET 8/.NET 9 support endsSupport for .NET 8 and .NET 9 ends on November 10, 2026—upgrade your apps to .NET 10.Vendor source (opens in new tab), via Dead Canary (opens in new tab)
- Azure Functions PowerShell 7.4 support endsSupport for PowerShell 7.4 ends on November 10, 2026.Vendor source (opens in new tab), via Dead Canary (opens in new tab)
- .NET 8 on Azure FunctionsSupport for .NET 8 on Azure Function Apps ends November 10, 2026; security updates and support will no longer be provided.Vendor source (opens in new tab), via Dead Canary (opens in new tab)
- .NET 9 on Azure FunctionsSupport for .NET 9 on Azure Function Apps ends November 10, 2026; security updates and support will no longer be provided.Vendor source (opens in new tab), via Dead Canary (opens in new tab)
- in 52 days
DeprecationAzure Linux with OS Guard on AKS support ends
Vendor source (opens in new tab), via Dead Canary (opens in new tab)
- in 3 months
Breaking changeReservation exchanges for savings plan-covered Azure services
Vendor source (opens in new tab), via Dead Canary (opens in new tab)
All 28 Microsoft Azure deprecations and changes via Dead Canary (opens in new tab)
Pricing and pages we watch
| Page | Versions | Last changed | Last checked | History |
|---|---|---|---|---|
| Privacy policy (opens in new tab) | 1 | No changes yet |
Each change links to its diff: the changed passages with a few words of context, never a full copy of the page.
The Weekly Rewind: one short weekly email on what changed at Microsoft Azure and the other vendors we track, including silent edits. Subscribe (opens in new tab)
Incidents
0 incidents since tracking began. Maintenance is left out.
No incidents archived.