Companies / bi
Omni Analytics
40incidents since 2024-04-08
17major or critical
5in the last 90 days
0silently edited or deleted
Recent notable changes
| When (UTC) | Change | Kind |
|---|---|---|
| Critical incident: Server Timeout Errors Omni Analytics reported a critical incident affecting Ireland: server timeouts caused 500 errors on EU instances. It started at 2026-08-27 14:52 UTC and was resolved at 2026-08-27 15:47 UTC, lasting 55 min; the vendor reported that one model service spiked and began recovering. | Major incident | |
| Major incident: Pages returning `Application DB Error` | Major incident | |
| Critical incident: Slowness detected in Omni | Major incident | |
| Major incident: Error loading pages in Omni - Something went wrong 500:Error | Major incident | |
| Major incident: Slowness in Omni detected | Major incident | |
| Major incident: Query Execution Delays | Major incident | |
| Major incident: 500:error accessing pages in Omni | Major incident | |
| Critical incident: Omni pages not accessible | Major incident | |
| Major incident: Issues authenticating to Omni environment | Major incident | |
| Major incident: Slow response times in US Region | Major incident |
Full Omni Analytics change timeline, with diffs →
Status incident history
Omni Analytics status incidents per year
Data table
| Year | Incidents | Major/critical |
|---|---|---|
| 2024 | 7 | 4 |
| 2025 | 19 | 9 |
| 2026 | 14 | 4 |
Incidents per month, last 36 months
criticalmajorminornonemaintenanceunknown
Data table
| Month | Impact | Incidents |
|---|---|---|
| 2024-04 | major | 2 |
| 2024-04 | minor | 1 |
| 2024-10 | critical | 2 |
| 2024-10 | minor | 1 |
| 2024-10 | none | 1 |
| 2025-01 | major | 1 |
| 2025-02 | major | 2 |
| 2025-02 | minor | 1 |
| 2025-04 | major | 1 |
| 2025-04 | minor | 1 |
| 2025-05 | minor | 1 |
| 2025-06 | major | 1 |
| 2025-06 | minor | 1 |
| 2025-07 | none | 1 |
| 2025-08 | minor | 1 |
| 2025-09 | critical | 1 |
| 2025-09 | major | 1 |
| 2025-09 | minor | 2 |
| 2025-10 | major | 1 |
| 2025-10 | minor | 1 |
| 2025-12 | major | 1 |
| 2025-12 | minor | 1 |
| 2026-02 | critical | 1 |
| 2026-02 | major | 1 |
| 2026-02 | minor | 1 |
| 2026-02 | none | 1 |
| 2026-04 | none | 1 |
| 2026-05 | major | 1 |
| 2026-05 | minor | 1 |
| 2026-05 | none | 1 |
| 2026-06 | minor | 1 |
| 2026-08 | critical | 1 |
| 2026-08 | minor | 1 |
| 2026-09 | none | 1 |
| 2026-10 | none | 2 |
Silent edits
No silent edits or deletions detected for Omni Analytics yet. We compare every 10-minute snapshot of each incident.
The Weekly Rewind: one short weekly email on what changed at Omni Analytics and the other vendors we track, including silent edits. Subscribe →
Pricing, trust and legal pages
Page snapshot history
Data table
| Date | Page | Change |
|---|---|---|
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Privacy policy | baseline |
| 2026-10-17 | Terms of service | baseline |
| Page | URL | Versions | Last changed | Last fetched OK | History |
|---|---|---|---|---|---|
| Privacy policy | omni.co/privacy | 1 | 2026-10-17 | 2026-10-17 | none yet |
| Terms of service | omni.co/terms | 1 | 2026-10-17 | 2026-10-17 | none yet |
| Pricing | omni.co/pricing | 0 | none yet | ||
| Trust / securitypartial | trust.omni.co | 2 | 2026-10-17 | 2026-10-17 | none yet |
No changes since the first snapshot. Each change links to its diff: the changed passages with a few words of context, never a full copy of the page.
Incident timeline
Latest 40 of 40 incidents. Full list: last 90 days · JSON · Markdown