# Omni Analytics

- Domain: omni.co · Category: bi
- Status page: https://status.omni.co (polled every 10 minutes; now operational)
- Incidents archived: 40 (17 major/critical, 4 maintenances), history since 2024-04-08
- Last 90 days: 5 incidents; open now: 0
- Silently edited or deleted incidents: 0

## Incidents by year

| Year | Incidents | Major/critical | Maintenance | Median duration |
| --- | --- | --- | --- | --- |
| 2024 | 7 | 4 | 0 | 4.0 h |
| 2025 | 19 | 9 | 0 | 1.3 h |
| 2026 | 14 | 4 | 4 | 3.2 h |

## Recent notable changes

| When (UTC) | Change | Summary |
| --- | --- | --- |
| 2026-08-27 14:52 UTC | [Critical incident: Server Timeout Errors](https://rewindex.com/change/i4e5717428685fc.md) | Omni Analytics reported a critical incident affecting Ireland: server timeouts caused 500 errors on EU instances. It started at 2026-08-27 14:52 UTC and was resolved at 2026-08-27 15:47 UTC, lasting 55 min; the vendor reported that one model service spiked and began recovering. |
| 2026-05-07 01:44 UTC | [Major incident: Pages returning \`Application DB Error\`](https://rewindex.com/change/i7cd92c7f12f6b2.md) | Omni Analytics reported a major outage in EastUsa and Ireland, with pages returning \`Application DB Error\` from 2026-05-07 01:44 UTC until resolution at 2026-05-07 03:11 UTC (1 h 26 min). A scheduled internal database table update caused full page errors; a fix completed the update safely. |
| 2026-02-25 18:44 UTC | [Critical incident: Slowness detected in Omni](https://rewindex.com/change/i02843a828cc947.md) | Omni Analytics reported critical Omni App slowness and occasional errors affecting EastUsa and Ireland, starting 2026-02-25 18:44 UTC and lasting 38 min until resolution at 2026-02-25 19:22 UTC. A recent change caused performance degradation; the team rolled back to a previous deployment, and all systems returned to operational status. |
| 2026-02-18 15:05 UTC | [Major incident: Error loading pages in Omni - Something went wrong 500:Error](https://rewindex.com/change/i40d8fc7ff69b5e.md) | pending |
| 2025-12-04 09:15 UTC | [Major incident: Slowness in Omni detected](https://rewindex.com/change/i9358b8e3963bad.md) | pending |
| 2025-10-20 14:20 UTC | [Major incident: Query Execution Delays](https://rewindex.com/change/ie1f46e3ba134f5.md) | pending |
| 2025-09-11 20:56 UTC | [Major incident: 500:error accessing pages in Omni](https://rewindex.com/change/ifc1d990ee02924.md) | pending |
| 2025-09-08 17:57 UTC | [Critical incident: Omni pages not accessible](https://rewindex.com/change/i9d0682b6dcdfaf.md) | pending |
| 2025-06-12 18:23 UTC | [Major incident: Issues authenticating to Omni environment](https://rewindex.com/change/i82230a22edeff3.md) | pending |
| 2025-04-29 16:39 UTC | [Major incident: Slow response times in US Region](https://rewindex.com/change/i6f5ed2f4598e3d.md) | pending |

Full timeline: [Omni Analytics changes](https://rewindex.com/company/omni-analytics/changes.md)
## Silent edits and deletions

_None._

## Page change history

| Page | URL | Versions | Last changed (UTC) | History |
| --- | --- | --- | --- | --- |
| Privacy policy | [https://omni.co/privacy](https://omni.co/privacy) | 1 | 2026-10-17 |  |
| Terms of service | [https://omni.co/terms](https://omni.co/terms) | 1 | 2026-10-17 |  |
| Pricing | [https://omni.co/pricing](https://omni.co/pricing) | 0 |  |  |
| Trust / security | [https://trust.omni.co](https://trust.omni.co) | 2 | 2026-10-17 |  |

_No page changes since the first snapshot._

## Latest 40 incidents

| Started (UTC) | Incident | Impact | Duration | Edited |
| --- | --- | --- | --- | --- |
| 2026-10-14 14:17 UTC | [Reports of Omni failing to load](https://stspg.io/2ppshqtrr6py) | none | 1.9 h |  |
| 2026-10-05 16:59 UTC | [Response slowness from OpenAI models](https://stspg.io/3l2rtt0c4pd2) | none | 3.6 h |  |
| 2026-09-09 23:14 UTC | [Support outage](https://stspg.io/tbpfqjt6b0tp) | none | 15 min |  |
| 2026-08-27 14:52 UTC | [Server Timeout Errors](https://stspg.io/5htj495nwfjq) | critical | 55 min |  |
| 2026-08-17 17:31 UTC | [Slow UI navigation](https://stspg.io/hmhtdg74qqy3) | minor | 3.3 h |  |
| 2026-06-17 17:21 UTC | [Degraded performance due to DOS attack](https://stspg.io/5dhsgqpk723s) | minor | -3111 min |  |
| 2026-05-27 23:12 UTC | [Slack Integration — Degraded Performance](https://stspg.io/wvhb8wn5ml64) | none | 6.9 h |  |
| 2026-05-14 09:32 UTC | [403 errors connecting to MCP clients](https://stspg.io/hbp2h81cp7nj) | minor | 3.2 h |  |
| 2026-05-07 01:44 UTC | [Pages returning \`Application DB Error\`](https://stspg.io/g5zhx3n80ym0) | major | 1.4 h |  |
| 2026-04-17 16:51 UTC | [DNS Resolution Issues for Some Users caused by their ISP](https://stspg.io/8rhtf7k3lzth) | none | 3.8 h |  |
| 2026-02-25 18:44 UTC | [Slowness detected in Omni](https://stspg.io/mv53mr0wgkgq) | critical | 38 min |  |
| 2026-02-24 16:31 UTC | [Slowness detected in Omni Application](https://stspg.io/tg63mt5x02nm) | minor | 4.8 h |  |
| 2026-02-18 19:55 UTC | [Error loading pages](https://stspg.io/vtjqf0fs5t69) | none | 4.7 h |  |
| 2026-02-18 15:05 UTC | [Error loading pages in Omni - Something went wrong 500:Error](https://stspg.io/0zjq5lz8546d) | major | 3.0 h |  |
| 2025-12-15 20:12 UTC | [Partial Dashboard Loading Issues](https://stspg.io/ns8lbgm9b91x) | minor | 1.3 h |  |
| 2025-12-04 09:15 UTC | [Slowness in Omni detected](https://stspg.io/51fgjnjnw2xr) | major | 8.0 h |  |
| 2025-10-20 14:20 UTC | [Query Execution Delays](https://stspg.io/mw36rfz9j2jh) | major | 10.0 h |  |
| 2025-10-20 09:30 UTC | [Intermittent Login and Scheduled Job Failures](https://stspg.io/kmvy3jq7hs88) | minor | 0 min |  |
| 2025-09-11 20:56 UTC | [500:error accessing pages in Omni](https://stspg.io/kdpj6tpnwpqr) | major | 44 min |  |
| 2025-09-10 16:38 UTC | [Investigating slowness in Omni](https://stspg.io/rw0dkjw5wm0g) | minor | 1.1 h |  |
| 2025-09-09 14:40 UTC | [Slowness in Omni detected](https://stspg.io/n9201bcm9zgw) | minor | 40 min |  |
| 2025-09-08 17:57 UTC | [Omni pages not accessible](https://stspg.io/m0jr9x0xyk01) | critical | 1.3 h |  |
| 2025-08-01 14:16 UTC | [Intermittent full page errors](https://stspg.io/8rcj7tnvx7m2) | minor | 1.2 h |  |
| 2025-07-17 20:07 UTC | [Investigating Reports of Errors](https://stspg.io/9xtb94n6fl46) | none | 26 min |  |
| 2025-06-12 18:23 UTC | [Issues authenticating to Omni environment](https://stspg.io/bw8s6118fnx0) | major | 5.2 h |  |
| 2025-06-11 17:31 UTC | [AI chat errors in US environment](https://stspg.io/zc31hg7t8qs7) | minor | 31 min |  |
| 2025-05-15 17:36 UTC | [Intermittent page load failures](https://stspg.io/qvr067zzr132) | minor | 6.1 h |  |
| 2025-04-29 16:39 UTC | [Slow response times in US Region](https://stspg.io/hq7bg07x5qhw) | major | 5.5 h |  |
| 2025-04-15 00:35 UTC | [Slowed Query Executions](https://stspg.io/lw77z7rxf11q) | minor | 0 min |  |
| 2025-02-26 16:59 UTC | [Slack outage impacting support responses and Slack deliveries](https://stspg.io/cdktrqfwh514) | minor | 8.8 h |  |
| 2025-02-22 00:28 UTC | [Intermittent page errors on embedded dashboards](https://stspg.io/5w144bkdz1n8) | major | 1.4 h |  |
| 2025-02-14 21:58 UTC | [Intermittent errors](https://stspg.io/p0529nvvrbrc) | major | 11 min |  |
| 2025-01-27 18:13 UTC | [Intermittent Errors in US Environment](https://stspg.io/xk2cbscctbkm) | major | 7.0 h |  |
| 2024-10-18 15:08 UTC | [Model and Query Loading Failures in East USA](https://stspg.io/s5gr0r4njw0k) | critical | 5.7 h |  |
| 2024-10-17 20:46 UTC | [Model and Query Loading Failures in East USA](https://stspg.io/2h786kz8601r) | critical | 3.0 h |  |
| 2024-10-14 13:02 UTC | [Query Execution Delays in Ireland Region](https://stspg.io/pj66j8mzk5yd) | minor | 3.0 h |  |
| 2024-10-01 16:09 UTC | [Degraded Performance in US Region](https://stspg.io/sky1cw5cgxvx) | none | -160 min |  |
| 2024-04-17 13:44 UTC | [Scheduled Dashboard Failures \[European environment only\]](https://stspg.io/jxxl87lc0dw1) | minor | 4.9 h |  |
| 2024-04-09 18:44 UTC | [Degraded Performance](https://stspg.io/fkb4n0x20cvt) | major | 6.3 h |  |
| 2024-04-08 16:55 UTC | [Slow Queries](https://stspg.io/xksfh2yjkkv4) | major | 11 min |  |


## Charts

### Chart data: Omni Analytics status incidents per year
Grey: all non-maintenance incidents. Orange: major or critical. Years before Oct 2026 come from the vendor’s own status history.

| Year | Incidents | Major/critical |
| --- | --- | --- |
| 2024 | 7 | 4 |
| 2025 | 19 | 9 |
| 2026 | 14 | 4 |

### Chart data: Incidents per month, last 36 months
By impact as reported by the vendor. Maintenance excluded.

| Month | Impact | Incidents |
| --- | --- | --- |
| 2024-04 | major | 2 |
| 2024-04 | minor | 1 |
| 2024-10 | critical | 2 |
| 2024-10 | minor | 1 |
| 2024-10 | none | 1 |
| 2025-01 | major | 1 |
| 2025-02 | major | 2 |
| 2025-02 | minor | 1 |
| 2025-04 | major | 1 |
| 2025-04 | minor | 1 |
| 2025-05 | minor | 1 |
| 2025-06 | major | 1 |
| 2025-06 | minor | 1 |
| 2025-07 | none | 1 |
| 2025-08 | minor | 1 |
| 2025-09 | critical | 1 |
| 2025-09 | major | 1 |
| 2025-09 | minor | 2 |
| 2025-10 | major | 1 |
| 2025-10 | minor | 1 |
| 2025-12 | major | 1 |
| 2025-12 | minor | 1 |
| 2026-02 | critical | 1 |
| 2026-02 | major | 1 |
| 2026-02 | minor | 1 |
| 2026-02 | none | 1 |
| 2026-04 | none | 1 |
| 2026-05 | major | 1 |
| 2026-05 | minor | 1 |
| 2026-05 | none | 1 |
| 2026-06 | minor | 1 |
| 2026-08 | critical | 1 |
| 2026-08 | minor | 1 |
| 2026-09 | none | 1 |
| 2026-10 | none | 2 |

### Chart data: Page snapshot history
One dot per archived version. Grey = first archived (baseline), orange = text changed.

| Date | Page | Change |
| --- | --- | --- |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Trust / security | baseline |
| 2026-10-17 | Privacy policy | baseline |
| 2026-10-17 | Terms of service | baseline |

---
Canonical: https://rewindex.com/company/omni-analytics · Markdown: https://rewindex.com/company/omni-analytics.md · JSON: https://rewindex.com/api/v1/companies/omni-analytics · Generated 2026-10-17T23:51:36.934Z
