Outages by day/March 27, 2024
Outages on March 27, 2024
UTC day 2024-03-27 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
41incidents started
8labelled major or critical
26vendors with a new incident
16still open from earlier days
By vendor label: Critical 2 · Major 6 · Minor 23 · No impact listed 10 · 24 maintenance
Incidents started this day 41
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| MMessageBird (Bird) | WhatsApp service outage - WhatsApp messages are not getting delivered. | Critical | | (1.1 h) | resolved |
| MongoDB Atlas | MongoDB Cloud: Blank pages and "An error occurred" | Critical | | (56 min) | resolved |
| Vonage | WhatsApp Messages API Quality Degradation | Major | | (6.0 h) | resolved |
| KKlaviyo | Flows Builder Errors | Major | | (1.1 h) | resolved |
| MMessageBird (Bird) | WhatsApp Messaging Disruption | Major | | (4.1 h) | resolved |
| Scaleway | [NETWORK] VPC DNS high latency on fr-par-2 | Major | | (47 h) | resolved |
| JFrog | JFrog Cloud Platform UI is Unavailable For Some Customers | Major | | (2.0 h) | resolved |
| Help Scout | App Delays | Major | | (26 min) | resolved |
| TTwilio | SMS Delivery Delays for a Subset of Long Codes to Vodacom Network in South Africa | Minor | | (3.7 h) | resolved |
| TTwilio | Call Failure To And From A Subset Of Phone Numbers In United Kingdom | Minor | | (2.8 h) | resolved |
| TTwilio | Intermittent failures for WhatsApp message delivery | Minor | | (2.1 h) | resolved |
| DigitalOcean | Managed Databases Control Plane | Minor | | (1.1 h) | resolved |
| TTwilio | SMS Delivery Delays to MPT Network in Myanmar | Minor | | (5.7 h) | resolved |
| Contentstack | Contentstack - AWS EU - Webhook Dispatcher issue | Minor | | (43 min) | resolved |
| Grafana Cloud | PDC Agent failing to connect | Minor | | (5 d) | resolved |
| OOptimizely | Degraded performance in Admin Center | Minor | | (1.1 h) | resolved |
| Mailgun | US Logs & Events API Issues | Minor | | (16 h) | resolved |
| TTwilio | SMS Delivery Delays To Multiple Networks In Brazil Via Subset of Short Codes and Registered Sender ID | Minor | | (7.5 h) | resolved |
| Scaleway | [OBSERVABILITY] Cockpit instability from 10:00 to 15:30 | Minor | | (48 h) | resolved |
| FFireHydrant | Slack is experiencing a performance or availability issue | Minor | | (1.8 h) | resolved |
| Vonage | API services partially affected in EU region | Minor | | (0 min) | resolved |
| SSmartsheet | Smartsheet not syncing to Resource Management | Minor | | (2.7 h) | resolved |
| MMonday.com | Investigating issues with notifications | Minor | | (33 min) | resolved |
| RRunway | Default voices unavailable | Minor | | (25 min) | resolved |
| Scaleway | [K8S] Some control planes in AMS unreachable | Minor | | (0 min) | resolved |
| Vonage | Indonesia SMS - Delivery Degradation towards Hutchison | Minor | | (6.7 h) | resolved |
| Vonage | Mozambique - Delivery degradation towards Movitel | Minor | | (26 h) | resolved |
| Jupyter (Anaconda) | Dot-org experiencing sluggishness | Minor | | (15 h) | resolved |
| UUnbounce | Can't invite users | Minor | | (40 min) | resolved |
| Help Scout | Degraded performance across the app | Minor | | (2.4 h) | resolved |
| AAmplitude | Data Processing and Event Streaming Delays | Minor | | (26 min) | resolved |
| TTwilio | Messaging Billing Events Delayed for Some Messages | No impact listed | | (0 min) | resolved |
| JFrog | JFrog Cloud Platform Unavailable For Some Customers on Azure US East | No impact listed | | (3.8 h) | resolved |
| OOrb | Elevated errors across API endpoints | No impact listed | | (0 min) | resolved |
| LLattice | Users with a custom role to view the admin directory cannot access it | No impact listed | | (6.4 h) | resolved |
| Jupyter (Anaconda) | Dot Org experiencing sluggishness | No impact listed | | (1.1 h) | resolved |
| Retool | Issues with Spaces and Custom Domains provisioning | No impact listed | | (4.9 h) | resolved |
| Scaleway | [Support] Phone assistance is unavailable | No impact listed | | (1.5 h) | resolved |
| Buildkite | Delayed dispatch | No impact listed | | (2.6 h) | resolved |
| Hotjar | Session capture partially affected | No impact listed | | (3.0 h) | resolved |
| Sentry | US Transaction metric gathering failed from 23:20 to 23:50 UTC | No impact listed | | (0 min) | resolved |
Still open from earlier days 16
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Scaleway | [Dedibox] DC3 room 4-6 Rack F13-Replacing power distribution units | Major | | (8 d) | resolved |
| TTwilio | SMS Outgoing Traffic Impacted | Major | | (17 h) | resolved |
| UUnbounce | New Domains Cannot Be Set-up | Major | | (23 h) | resolved |
| Scaleway | [STORAGE] Lifecycle rules issue | Minor | | (15 d) | resolved |
| LLever | Temporary Degradation of RSC functionality | Minor | | (42 d) | resolved |
| TTwilio | SMS Delivery Delays to Touch Network in Lebanon | Minor | | (6 d) | resolved |
| Akamai | Certificate Provisioning Service Issues | Minor | | (7 d) | resolved |
| Scaleway | [Webhosting] Blacklisted SMTP from Microsoft | Minor | | (18 d) | resolved |
| TTwilio | Call Quality Problems to a Subset of Twilio's UK Numbers | Minor | | (8 d) | resolved |
| Vonage | Ghana SMS - Delivery Degradation towards Vodafone | Minor | | (24 h) | resolved |
| Prisma | Intermittent Request Failures | Minor | | (27 h) | resolved |
| Elastic Cloud | Deployment Traffic Filters not accessible in Cloud Console | Minor | | (16 h) | resolved |
| Vonage | Indonesia SMS - Delivery Receipt Degradation towards Hutchison 3 | Minor | | (7.1 h) | resolved |
| Greenhouse | Delay in sending emails | Minor | | (30 d) | resolved |
| LLattice | 504 Gateway Timeout error when connecting BambooHR integration | Minor | | (3.4 h) | resolved |
| WWiz | ReadMe, our docs provider, is experiencing a partial outage. | No impact listed | | (15 h) | resolved |
Maintenance 24
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| JFrog | [Scheduled] Planned Cloud Maintenance on Azure US West (Continued) | Maintenance | | (15 h) | resolved |
| SSinch | [Scheduled] DI SMS 365 | Operator Services | 3rd party Maintenance | Planned maintenance for one of the tier 3 operators in United States || Reference No:CHG000009171594 | Maintenance | | (9.0 h) | resolved |
| SSinch | [Scheduled] External Maintenance - AT&T - US | Maintenance | | (8.0 h) | resolved |
| Vonage | [Scheduled] USA SMS - Planned Maintenance affecting AT&T USA | Maintenance | | (7.7 h) | resolved |
| GGorgias | [Scheduled] Scheduled Database Maintenance - North America | Maintenance | | (30 min) | resolved |
| SSinch | [Scheduled] Conversation API Routine Maintenance - EU | Maintenance | | (1.0 h) | resolved |
| SSinch | [Scheduled] Conversation API Routine Maintenance - US | Maintenance | | (1.0 h) | resolved |
| MMessageBird (Bird) | [Scheduled] SMS Product: SMPP VPN01 Maintenance | Maintenance | | (31 min) | resolved |
| SSinch | [Scheduled] Internal network migration | Maintenance | | (1.0 h) | resolved |
| SSinch | [Scheduled] Campaigns Application Maintenance | Maintenance | | (30 min) | resolved |
| LLinode (Akamai) | [Scheduled] Scheduled Maintenance for Linode Documentation | Maintenance | | (2.0 h) | resolved |
| LLinode (Akamai) | [Scheduled] Maintenance for Managed Databases | Maintenance | | (1.5 h) | resolved |
| SSinch | [Scheduled] External Maintenance - Singapore Mobileone | Maintenance | | (3.0 h) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting MOTIV network | Maintenance | | (3.0 h) | resolved |
| SStitch | [Scheduled] Database Maintenance | Maintenance | | (36 min) | resolved |
| BBandwidth | [Scheduled] Global Data Center Maintenance - Belgium | Maintenance | | (10 h) | resolved |
| TTwilio | [Scheduled] Russia SMS Carrier Maintenance - Megafon and Yota | Maintenance | | (4.0 h) | resolved |
| TTwilio | [Scheduled] Russia SMS Carrier Maintenance - Tele2 | Maintenance | | (4.0 h) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting Tele2 | Maintenance | | (4.0 h) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting Megafon and Beeline | Maintenance | | (4.0 h) | resolved |
| SSinch | [Scheduled] DI SMS 365 | Operator Services | Application Maintenance | PCR Number #PCRSDI-11048 | Maintenance | | (4.0 h) | resolved |
| TTwilio | [Scheduled] Russia SMS Carrier Maintenance - Beeline | Maintenance | | (3.0 h) | resolved |
| TTwilio | [Scheduled] UK SMS Carrier Maintenance - 3 (Hutchison 3G UK Ltd) | Maintenance | | (8.0 h) | resolved |
| KKlaviyo | [Scheduled] Flows Infrastructure Maintenance | Maintenance | | (4.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: MessageBird (Bird), MongoDB Atlas, Vonage, Klaviyo, Scaleway, JFrog, Help Scout, Twilio, DigitalOcean, Contentstack, Grafana Cloud, Optimizely.
Cite this
41 vendor-reported incidents started on 2024-03-27 (UTC) across 26 vendors, 8 labelled major or critical by the vendor.
- Title
- Outages on March 27, 2024
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2024-03-27