Outages by day/October 29, 2024
Outages on October 29, 2024
UTC day 2024-10-29 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
46incidents started
12labelled major or critical
28vendors with a new incident
12still open from earlier days
By vendor label: Critical 1 · Major 11 · Minor 27 · No impact listed 7 · 30 maintenance
Incidents started this day 46
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Elastic Cloud | Some public repositories are temporarily unavailable | Critical | | (6.2 h) | resolved |
| Anthropic | Claude Instant 1.2 Outage | Major | | (46 min) | resolved |
| Claude | Claude Instant 1.2 Outage | Major | | (46 min) | resolved |
| Anthropic | Analysis tool prevents viewing of Artifacts on Claude.ai | Major | | (1.1 h) | resolved |
| Claude | Analysis tool prevents viewing of Artifacts on Claude.ai | Major | | (1.1 h) | resolved |
| Anthropic | Elevated errors on Claude 3.5 Sonnet | Major | | (2.8 h) | resolved |
| Claude | Elevated errors on Claude 3.5 Sonnet | Major | | (2.8 h) | resolved |
| Cursor | Elevated Connection Request Errors | Major | | (23 min) | resolved |
| Scaleway | [fr-par] - Network instability | Major | | (8 d) | resolved |
| Confluence | Issue with Team Fields and User Picker | Major | | (42 min) | resolved |
| Jira | Issue with Team Fields and User Picker | Major | | (42 min) | resolved |
| MMessageBird (Bird) | Partial outage in Flows | Major | | (1.0 h) | resolved |
| Codecov | Delays with Report Processing | Minor | | (3.4 h) | resolved |
| SSambaNova | SambaNova Cloud Playground LLama 3.2 1B & 3B Responsiveness Issues | Minor | | (2.0 h) | resolved |
| TTwilio | SMS Delivery Delays to Etisalat Network in Egypt | Minor | | (5.9 h) | resolved |
| TTwilio | SMS Delivery Delays to GrameenPhone Network in Bangladesh Over Pre Registered Sender ID | Minor | | (4.2 h) | resolved |
| TTwilio | SMS Delivery Delays to Oman Mobile Network in Oman | Minor | | (4.5 h) | resolved |
| Scaleway | [Serverless database] - Database startup | Minor | | (15 min) | resolved |
| Contentful | Issues with Asset Processing in the US Data Residency Region | Minor | | (16 min) | resolved |
| Snyk | Snyk Monitoring Degraded | Minor | | (2 d) | resolved |
| FFront | [by_company_00017] Elevated loading times for some customers in us-west-1 | Minor | | (41 min) | resolved |
| TTwilio | SMS Delivery Delays to CTBC cellular Network in Brazil | Minor | | (10 h) | resolved |
| Anthropic | Elevated errors for requests to Claude 3.5 Sonnet | Minor | | (3.1 h) | resolved |
| Claude | Elevated errors for requests to Claude 3.5 Sonnet | Minor | | (3.1 h) | resolved |
| BBugsnag | BugSnag service outage | Minor | | (50 min) | resolved |
| Wix | Resolved: Intermittent issues loading Live Sites and Wix.com | Minor | | (2.5 h) | resolved |
| LLinode (Akamai) | Managed Database : Hostname display missing for Managed Database clusters | Minor | | (4.5 h) | resolved |
| TTwilio | Engineers are Investigating SMS Delivery Delays to Shelcomm Network in United States of America | Minor | | (1 min) | resolved |
| OOptimizely | Content Marketing Platform (CMP): Platform Slowness detected | Minor | | (5.9 h) | resolved |
| SSpeechmatics | RT SaaS EU/US - Partial Outage | Minor | | (-112 min) | resolved |
| Anthropic | Tool use errors | Minor | | (11 h) | resolved |
| Claude | Tool use errors | Minor | | (11 h) | resolved |
| TTwilio | Delays retrieving call logs via API since 15:00:00 UTC 28 Oct | Minor | | (2.7 h) | resolved |
| TTwilio | SMS delivery delays to Multiple Networks in Mexico | Minor | | (8.8 h) | resolved |
| Vonage | Mexico SMS - Degradation towards Telcel and AT&T networks | Minor | | (4.6 h) | resolved |
| Snyk | SSO Login Timeouts for app.snyk.io | Minor | | (23 min) | resolved |
| Grafana Cloud | Degraded read performance for Hosted Metrics prod-us-east-0 cluster. | Minor | | (1.3 h) | resolved |
| Xero | AU- Customers may be experiencing an issue receiving information from ATO | Minor | | (1.0 h) | resolved |
| TTwilio | SMS Delivery Delays to Multiple MTN Network in African countries | Minor | | (2.0 h) | resolved |
| DigitalOcean | Container Registry and App Platform in BLR1 | No impact listed | | (0 min) | resolved |
| Scaleway | [KAPSULE] Registry autologin feature was unavailable | No impact listed | | (45 min) | resolved |
| OOrb | Elevated API errors and delayed async processing | No impact listed | | (17 h) | resolved |
| GGrain | Marketing page offline | No impact listed | | (22 h) | resolved |
| BBandwidth | Bandwidth Voice Network Incident | No impact listed | | (0 min) | resolved |
| GGorgias | Direct email integrations not working correctly | No impact listed | | (38 min) | resolved |
| Substack | Elevated Latency | No impact listed | | (20 min) | resolved |
Still open from earlier days 12
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| SSinch | Contacts Service Outage - EU | Critical | | (17 h) | resolved |
| Red Hat (incl. Quay.io) | Quay.io Builds Intermittent Failures | Major | | (9 d) | resolved |
| Red Hat (incl. Quay.io) | Partial Outage for Openshift Cluster Manager | Major | | (21 d) | resolved |
| Grafana Cloud | Grafana Cloud having a datasource with PDC enabled using localhost address are getting 403 status responses. | Major | | (26 h) | resolved |
| BBandwidth | 10DLC Campaign Provisioning Incident | Minor | | (8 d) | resolved |
| Plivo | Delivery delay on Inbound/Outbound MMS towards US phone numbers. | Minor | | (19 d) | resolved |
| Okta | Jobs Slow to Process | Minor | | not resolved | resolved |
| Akamai | Hostname Report Delays | Minor | | (11 d) | resolved |
| TTwilio | SMS Delivery Delays to Multiple Networks in Turkey via Subset of Alphanumeric Sender IDs | Minor | | (9.8 h) | resolved |
| CConfluent | Cluster provisioning and expansion issues in GCP me-central-2 region. | Minor | | (28 d) | resolved |
| Vonage | Turkey SMS - Delivery Degradation for preregistered brands towards all networks | Minor | | (1.8 h) | resolved |
| QuickBooks Online | Some customers in Australia are unable to lodge BAS directly to ATO from within QBO. | No impact listed | | (26 h) | resolved |
Maintenance 30
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| KKlaviyo | [Scheduled] Data Infrastructure Maintenance | Maintenance | | (3.0 h) | resolved |
| TTwilio | [Scheduled] United Arab Emirates SMS Carrier Partner Maintenance | Maintenance | | (2.0 h) | resolved |
| TTwilio | [Scheduled] United States SMS Carrier Maintenance - AT&T | Maintenance | | (6.0 h) | resolved |
| TTwilio | [Scheduled] US SMS and MMS Carrier Maintenance - T-Mobile | Maintenance | | (6.0 h) | resolved |
| Vonage | [Scheduled] USA SMS - Planned Maintenance affecting T-Mobile | Maintenance | | (6.0 h) | resolved |
| Stripe | [Scheduled] Scheduled maintenance for Bancontact | Maintenance | | (2.0 h) | resolved |
| BBandwidth | [Scheduled] Messaging Maintenance - SMS | Maintenance | | (4.0 h) | resolved |
| SSinch | [Scheduled] DI SMS 365 (SMSx) | Operator Services | Application, System & Database Maintenance | PCRSDI-11266 | Maintenance | | (3.3 h) | resolved |
| Make | [Scheduled] Scheduled infrastructure maintenance | Maintenance | | (32 min) | resolved |
| TTwilio | [Scheduled] United States SMS Carrier Partner Maintenance | Maintenance | | (4.0 h) | resolved |
| Vonage | [Scheduled] Canada SMS - Planned Maintenance affecting subset of Long Virtual Numbers | Maintenance | | (4.0 h) | resolved |
| SSinch | [Scheduled] DI SMS 365 (SMSx) | Operator Services | Application, System & Database Maintenance | PCRSDI-11266 | Maintenance | | (4.0 h) | resolved |
| Make | [Scheduled] Scheduled infrastructure maintenance | Maintenance | | (30 min) | resolved |
| SSinch | [Scheduled] Sinch Contact Pro - (SBC) Session Border Controller upgrade - NA | Maintenance | | (1.0 h) | resolved |
| RRudderStack | [Scheduled] Scheduled Maintenance Notice for Enterprise Customers in US and EU region | Maintenance | | (25 min) | resolved |
| SSinch | [Scheduled] Campaigns Application Maintenance | Maintenance | | (1.0 h) | resolved |
| SparkPost | [Scheduled] Email Platform - Engagement Tracking Service Maintenance - US Region | Maintenance | | (4 d) | resolved |
| SSinch | [Scheduled] Internal Maintenance - EU3 Site | Maintenance | | (8.0 h) | resolved |
| Vonage | [Scheduled] Australia and New Zealand Voice - Maintenance affecting Long Virtual Numbers | Maintenance | | (6.0 h) | resolved |
| Vonage | [Scheduled] New Zealand Voice - Maintenance affecting calls between Spark network and Long Virtual Numbers | Maintenance | | (2.0 h) | resolved |
| CCoralogix | [Scheduled] Kafka infrastructure upgrade - AP1 | Maintenance | | (1.7 h) | resolved |
| DigitalOcean | [Scheduled] Core Network Maintenance | Maintenance | | (1.0 h) | resolved |
| GGorgias | [Scheduled] Scheduled Database Maintenance - Australia | Maintenance | | (1.0 h) | resolved |
| JFrog | [Scheduled] Planned Cloud Maintenance on Azure West Europe | Maintenance | | (15 h) | resolved |
| Make | [Scheduled] Scheduled infrastructure maintenance | Maintenance | | (27 min) | resolved |
| Make | [Scheduled] Scheduled infrastructure maintenance | Maintenance | | (27 min) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting Beeline | Maintenance | | (3.0 h) | resolved |
| TTwilio | [Scheduled] Russia SMS Carrier Maintenance - Beeline | Maintenance | | (50 min) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting Beeline | Maintenance | | (50 min) | resolved |
| TTwilio | [Scheduled] United Kingdom Account Security Carrier Partner Maintenance - Vodafone | Maintenance | | (5.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Elastic Cloud, Anthropic, Claude, Cursor, Scaleway, Confluence, Jira, MessageBird (Bird), Codecov, SambaNova, Twilio, Contentful.
Cite this
46 vendor-reported incidents started on 2024-10-29 (UTC) across 28 vendors, 12 labelled major or critical by the vendor.
- Title
- Outages on October 29, 2024
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2024-10-29