Outages by day/August 3, 2021
Outages on August 3, 2021
UTC day 2021-08-03 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
30incidents started
4labelled major or critical
20vendors with a new incident
12still open from earlier days
By vendor label: Critical 1 · Major 3 · Minor 18 · No impact listed 8 · 18 maintenance
Incidents started this day 30
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| MMaven Central | search.maven.org is down | Critical | | (13 min) | resolved |
| BBandwidth | Bandwidth Local Market Impairment LATA 332 - South Bend, IN. | Major | | (9.6 h) | resolved |
| PPandaDoc | Issue with PDF generation | Major | | (9 min) | resolved |
| MMaven Central | OSSRH is down | Major | | (5 min) | resolved |
| Sentry | Email notifications delays | Minor | | (34 min) | resolved |
| MMessageBird (Bird) | Problems receiving messages from twitter | Minor | | (6.4 h) | resolved |
| SSinch | DI SMS 365 | Enterprise Messaging | Potential delay in delivery towards Mexico | Minor | | (4.3 h) | resolved |
| TTwilio | SMS Delivery Delays to Claro Network in Peru | Minor | | (12 h) | resolved |
| Plivo | Inbound call failure towards the US phone numbers: South Bend, IN | Minor | | (12 h) | resolved |
| SSinch | External Maintenance - Telcel Mexico | Minor | | (1.4 h) | resolved |
| TTwilio | HTTP 500 errors when deleting completed calls via the API | Minor | | (32 min) | resolved |
| Mailgun | Latency issues in EU | Minor | | (13 min) | resolved |
| CircleCI | Incorrect credit usage on the Insights page | Minor | | (10 min) | resolved |
| Bitbucket | Unable to view Pull Request Outdated comments | Minor | | (3.4 h) | resolved |
| Xero | Users getting an error when accessing MTD VAT Returns | Minor | | (20 h) | resolved |
| LLinode (Akamai) | Connectivity Issue - US-East (Newark) | Minor | | (7.2 h) | resolved |
| Render | Intermittent cron job failures | Minor | | (1.8 h) | resolved |
| Sanity | Elevated API error rates for some customers | Minor | | (0 min) | resolved |
| Plivo | Delivery delay on outbound longcode MMS towards US phone numbers | Minor | | (6 min) | resolved |
| WWiz | US5 - degraded performance | Minor | | (14 h) | resolved |
| TTwilio | Data Delays for the Authy Reporting API | Minor | | (27 h) | resolved |
| Plivo | Delivery delay on inbound SMS/MMS towards US phone numbers in Springfield, MO | Minor | | (3.1 h) | resolved |
| SSinch | DI SMS 365 | Enterprise Messaging | Potential delay in receipt of DLR from U Mobile in Malaysia | No impact listed | | (1.0 h) | resolved |
| Hotjar | Deployment error caused a small number of recordings to be discarded. | No impact listed | | (0 min) | resolved |
| TTwilio | Call Service Errors for a Subset of Customers | No impact listed | | (0 min) | resolved |
| HubSpot | Some customers with recently updated Marketplace themes experienced issues with CMS content | No impact listed | | (0 min) | resolved |
| BBandwidth | Bandwidth Local Market Impairment - LATA: 522 (Springfield, MO) | No impact listed | | (7.4 h) | resolved |
| AActiveCampaign | Embedded Forms Not Appearing | No impact listed | | (19 min) | resolved |
| Netlify | Origin and API latency | No impact listed | | (0 min) | resolved |
| TTwilio | Unable to Provision Japanese Phone Number with Previously Approved Bundles | No impact listed | | (0 min) | resolved |
Still open from earlier days 12
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Scaleway | [AMS1] Power issue in AMS1 Hall 2 E-E Rack E16 | Major | | (7 d) | resolved |
| Semaphore | Slow Docker connectivity | Major | | (15 h) | resolved |
| Dropbox | Microsoft integrations are not working correctly on Dropbox mobile apps | Minor | | (15 d) | resolved |
| Scaleway | [SAN] san-hdd-15.rpn.online.net instabilities | Minor | | (4 d) | resolved |
| TTwilio | SMS Delivery Failures to MTN Rwanda | Minor | | (2 d) | resolved |
| Scaleway | [WEBHOSTING] General platform slowness | Minor | | (2 d) | resolved |
| Jira | Marketplace apps fail to load for a few jira customers | Minor | | (19 h) | resolved |
| Scaleway | [WEBHOSTING] PF 1000 and 1001 Instability | Minor | | (6 d) | resolved |
| MMessageBird (Bird) | Problems finding contacts on Inbox | Minor | | (7 d) | resolved |
| Greenhouse | Greenhouse Onboarding document conversion errors | Minor | | (19 h) | resolved |
| Webflow | Minor service degradation | Minor | | (20 h) | resolved |
| Bitrise | We are migrating our Discuss Forums, access to Discourse might be unavailable temporarily | No impact listed | | (2 d) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Maven Central, Bandwidth, PandaDoc, Sentry, MessageBird (Bird), Sinch, Twilio, Plivo, Mailgun, CircleCI, Bitbucket, Xero.
Cite this
30 vendor-reported incidents started on 2021-08-03 (UTC) across 20 vendors, 4 labelled major or critical by the vendor.
- Title
- Outages on August 3, 2021
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2021-08-03