Outages by day/April 11, 2025
Outages on April 11, 2025
UTC day 2025-04-11 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
36incidents started
13labelled major or critical
27vendors with a new incident
13still open from earlier days
By vendor label: Critical 5 · Major 8 · Minor 14 · No impact listed 9 · 3 maintenance
Incidents started this day 36
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| DDoppler | Extended Maintenance | Critical | | (18 min) | resolved |
| MMaven Central | search.maven.org is down | Critical | | (45 min) | resolved |
| MMaven Central | search.maven.org is down | Critical | | (1 min) | resolved |
| Moonshot AI (Kimi) | 分析搜索功能耗时报警 | Critical | | (3.1 h) | resolved |
| Moonshot AI (Kimi) | 分析搜索功能耗时报警 | Critical | | (3.1 h) | resolved |
| GitHub Copilot | Incident with Codespaces | Major | | (23 min) | resolved |
| GitHub | Incident with Codespaces | Major | | (23 min) | resolved |
| v0 | Private npm package installs failing with 4xx errors | Major | | (13 h) | resolved |
| Vercel | Private npm package installs failing with 4xx errors | Major | | (13 h) | resolved |
| DDialpad | Some customers in Australia and New Zealand may be experiencing issues with calls or meetings | Major | | (45 min) | resolved |
| Grafana Cloud | AWS Firehose Logs Down in Prod-US-East-2 | Major | | (1.2 h) | resolved |
| RRunway | Increased rate of moderation rejections | Major | | (15 min) | resolved |
| Render | Elevated rates of 404s in Ohio and Oregon regions | Major | | (17 min) | resolved |
| TTwilio | SMS Delivery Delays to Appalachian Wireless in United States of America | Minor | | (23 h) | resolved |
| BBandwidth | Messaging Provisioning Delays | Minor | | (22 h) | resolved |
| npm | Issues publishing and installing packages | Minor | | (12 h) | resolved |
| Vonage | Philippines SMS - Delivery Degradation towards Globe Telecom | Minor | | (4.6 h) | resolved |
| Scaleway | [Cockpit] [nl-ams] - No Scaleway metrics and logs for all products | Minor | | (1.5 h) | resolved |
| Vonage | USA SMS - Delivery Degradation affecting 10DLC traffic towards AT&T | Minor | | (24 d) | resolved |
| MMaven Central | Search results are out of date | Minor | | (25 h) | resolved |
| Stripe | Google Pay authorization issues | Minor | | (1.3 h) | resolved |
| LLattice | Compensation Share-out Statements reflecting incorrect Base Pay numbers | Minor | | (19 min) | resolved |
| Mezmo | Issues accessing logs in boards and screens | Minor | | (1.8 h) | resolved |
| Brex | Partial outage in dashboard and mobile app | Minor | | (0 min) | resolved |
| DDialpad | Issues answering calls on Google Chrome and MS Edge using the external notification | Minor | | (3 d) | resolved |
| Brex | Dashboard and mobile unavailable | Minor | | (3 min) | resolved |
| Vonage | USA SMS - Delivery degradation affecting subset of short codes towards Verizon | Minor | | (2.1 h) | resolved |
| DDNSimple | Network Performance Issues | No impact listed | | (49 min) | resolved |
| Webflow | Intermittent 504 errors on some hosted sites | No impact listed | | (0 min) | resolved |
| MMessageBird (Bird) | SMS delivery interruption - Zambia - Airtel | No impact listed | | (0 min) | resolved |
| DDremio | Engine scale up failing in Dremio Cloud (EU) | No impact listed | | (1.0 h) | resolved |
| HubSpot | CRM, Search, Reporting are unavailable for some customers | No impact listed | | (18 min) | resolved |
| Wasabi | System Errors in EU-WEST-3 Region | No impact listed | | (-4037 min) | resolved |
| Vonage | Missing RCS pricing information in Reports API and Dashboard Logs | No impact listed | | (0 min) | resolved |
| MMessageBird (Bird) | CSV imports screen for Contacts appears to get stuck on the "Finish" step | No impact listed | | (3 d) | resolved |
| Figma | Service Disruption | No impact listed | | (6.6 h) | resolved |
Still open from earlier days 13
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Scaleway | [PAR1] - Services instability | Major | | (4 d) | resolved |
| Render | Intermittent latency spikes and 520 errors for web services in Ohio | Major | | (7 d) | resolved |
| LLinode (Akamai) | Service Issue - Intermittent connection drops on LKE pod to pod traffic | Minor | | (10 d) | resolved |
| Grafana Cloud | Cloudwatch datasource query issues on cluster GPC US central | Minor | | (3 d) | resolved |
| TTwilio | Meta Template Approval Webhook Delivery Failure | Minor | | (3 d) | resolved |
| SSinch | Delivery Issue Sercomtel - Brazil | Minor | | (12 h) | resolved |
| DDialpad | Some customers may be experiencing issues with contact center on-duty status | Minor | | (24 h) | resolved |
| SSinch | Delivery Issue USA - US Cellular | Minor | | (9.5 h) | resolved |
| TTwilio | Call Quality Issues to a Subset Of Mexico Phone Numbers | Minor | | (4.7 h) | resolved |
| TTwilio | Gather Speech Recognition Returning English (en-US) Results When Language Hebrew (he-IL) Specified | Minor | | (26 h) | resolved |
| TTwilio | SMS Delivery Report Delays to Entel Network in Peru | Minor | | (4.7 h) | resolved |
| KKlaviyo | Campaign Analytics Not Populating | Minor | | (2.1 h) | resolved |
| LiveKit | Elevated RTC connection error rates | No impact listed | | (5.2 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Doppler, Maven Central, Moonshot AI (Kimi), GitHub Copilot, GitHub, v0, Vercel, Dialpad, Grafana Cloud, Runway, Render, Twilio.
Cite this
36 vendor-reported incidents started on 2025-04-11 (UTC) across 27 vendors, 13 labelled major or critical by the vendor.
- Title
- Outages on April 11, 2025
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2025-04-11