Outages by day/November 10, 2021
Outages on November 10, 2021
UTC day 2021-11-10 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
36incidents started
12labelled major or critical
25vendors with a new incident
15still open from earlier days
By vendor label: Critical 7 · Major 5 · Minor 18 · No impact listed 6 · 20 maintenance
Incidents started this day 36
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| AActiveCampaign | Shopify Onboarding Flow Broken | Critical | | (1.4 h) | resolved |
| Elastic Cloud | Customers cannot create, modify or delete deployments in gcp-us-central1 | Critical | | (3.8 h) | resolved |
| Snowflake | AZURE - Australia East (New South Wales): MI-20211109_2 | Critical | | (1.5 h) | resolved |
| FFirebolt | Using Firebolt web application may fail | Critical | | (7 min) | resolved |
| Elastic Cloud | Customers cannot create, modify or delete deployments in gcp-us-central1 | Critical | | (2.7 h) | resolved |
| MMaven Central | search.maven.org is down | Critical | | (24 min) | resolved |
| Substack | Substack is down | Critical | | (13 min) | resolved |
| SSegment | Delay in source functions processing. | Major | | (1.3 h) | resolved |
| Scaleway | [DC3] Datacenter is running on generators | Major | | (9.0 h) | resolved |
| CConfluent | Connectivity issues in AWS AP South region | Major | | (1.5 h) | resolved |
| SSinch | Internal Service Issues | Major | | (1.1 h) | resolved |
| CConfluent | SSO Authentication Issues with confluent v2.0.0 CLI | Major | | (4.3 h) | resolved |
| AAmplitude | Facebook Integration Disabled | Minor | | (40 h) | resolved |
| TTwilio | SMS Delivery Delays to Ufone Pakistan | Minor | | (2.1 h) | resolved |
| TTwilio | Connectivity Issues for Devices Using Super SIM | Minor | | (31 min) | resolved |
| TTwilio | SMS Delivery Delays to Airtel Nigeria | Minor | | (3.3 h) | resolved |
| TTwilio | SMS Delivery Delays to Beeline Network In Russia | Minor | | (5.2 h) | resolved |
| Scaleway | [DC3] Room 3-2 Rack F21 unreachable | Minor | | (26 min) | resolved |
| TTwilio | Issue with Twilio Account Portal API Explorer Conference Items | Minor | | (1.9 h) | resolved |
| Opsgenie | Analytics dashboards are loading slowly on US region | Minor | | (0 min) | resolved |
| SSinch | Delivery Issues - Italy | Minor | | (54 min) | resolved |
| MMux | Partial data loss from 18:02 to 18:08 UTC on November 10th | Minor | | (0 min) | resolved |
| Plivo | Delivery delay on inbound/outbound toll-free SMS/MMS towards US and Canada phone numbers: AT&T | Minor | | (3.3 h) | resolved |
| SparkPost | Elevated Metrics API data delays for some SparkPost and SparkPost Enterprise Deliverability customers (US AND EU) | Minor | | (5.5 h) | resolved |
| Mixpanel | Temporary Data Ingestion Delay and Degraded Query API Performance (US projects only) | Minor | | (4.0 h) | resolved |
| TTwilio | SMS Delivery Delays to Telcel Network in Mexico | Minor | | (2.9 h) | resolved |
| BBandwidth | Possible Voice Service Interruption | Minor | | (0 min) | resolved |
| HHoneycomb | UI unavailable | Minor | | (2.0 h) | resolved |
| TTwilio | SMS Delivery Failures to Azercel in Azerbaijan | Minor | | (7.5 h) | resolved |
| BigCommerce | Intermittent Availability Issues | Minor | | (1.6 h) | resolved |
| SStitch | Redshift destination loading errors | No impact listed | | (9.6 h) | resolved |
| SSinch | Delivery degradation - France SFR | No impact listed | | (0 min) | resolved |
| MMessageBird (Bird) | Conversations API Errors | No impact listed | | (0 min) | resolved |
| Hotjar | Brief service interruption | No impact listed | | (0 min) | resolved |
| NNordLayer | Elevated levels of sign-in errors and increased system latency | No impact listed | | (2.2 h) | resolved |
| Buildkite | Notification delays | No impact listed | | (44 min) | resolved |
Still open from earlier days 15
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| AActiveCampaign | Increased number of 5xx errors in External API | Major | | (6 d) | resolved |
| Scaleway | [Webhosting] Blacklisted SMTP IP address | Major | | (31 d) | resolved |
| HHeap | Heap Connect Sync Delays | Major | | (8.9 h) | resolved |
| Mapbox | Tile request failures | Major | | (7.7 h) | resolved |
| Snowflake | AWS - US East (N. Virginia): MI-20211109 | Major | | (6.8 h) | resolved |
| AActiveCampaign | Applications Page Redirecting to Overview Page | Major | | (54 min) | resolved |
| TTwilio | Call Packet Loss from Local and International Numbers to a Subset of Colombia Twilio's Numbers | Minor | | (19 h) | resolved |
| Webflow | Intermittent Site Publishing & Asset Upload Failures | Minor | | (7.4 h) | resolved |
| New Relic | APM Irregularities for US Region | Minor | | (6.7 h) | resolved |
| TTwilio | SMS Delivery Failures to Kazakhstan Tele2 | Minor | | (6.0 h) | resolved |
| TTwilio | Voice Quality Issues to a Subset of Twilio UK Long Codes | Minor | | (2.8 h) | resolved |
| BBandwidth | Bandwidth Local Market Impairment - 334 - Fort Wayne, IN | No impact listed | | (3 d) | resolved |
| HHeap | Temporary Data Latency | No impact listed | | (14 h) | resolved |
| SSinch | DI MMS 365 – MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | TT# MNOC-34696 | No impact listed | | (7.7 h) | resolved |
| Scaleway | Billing draft issues | No impact listed | | (3 d) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: ActiveCampaign, Elastic Cloud, Snowflake, Firebolt, Maven Central, Substack, Segment, Scaleway, Confluent, Sinch, Amplitude, Twilio.
Cite this
36 vendor-reported incidents started on 2021-11-10 (UTC) across 25 vendors, 12 labelled major or critical by the vendor.
- Title
- Outages on November 10, 2021
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2021-11-10