Outages by day/November 15, 2023
Outages on November 15, 2023
UTC day 2023-11-15 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
42incidents started
11labelled major or critical
30vendors with a new incident
20still open from earlier days
By vendor label: Critical 4 · Major 7 · Minor 24 · No impact listed 7 · 19 maintenance
Incidents started this day 42
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Xero | Global: Xero App Store - Currently unavailable | Critical | | (39 min) | resolved |
| Red Hat (incl. Quay.io) | Search page outage in multi sites | Critical | | (51 min) | resolved |
| MMaven Central | search.maven.org is down | Critical | | (49 min) | resolved |
| BBandwidth | JFK Datacenter Incident | Critical | | (8.0 h) | resolved |
| Scaleway | [FR-PAR-1]-Block storage issues | Major | | (15 d) | resolved |
| Scaleway | [Instance]- RDB service unstable | Major | | (24 h) | resolved |
| CCrusoe | Certain VMs in us-northcentral1-a are unavailable | Major | | (2.5 h) | resolved |
| Scaleway | [DC2] Public switch issue in DC2 Room 103 Rack F10. | Major | | (13 d) | resolved |
| GGorgias | Permission denied errors when trying to send Facebook direct messages | Major | | (14 h) | resolved |
| MongoDB Atlas | MongoDB Cloud, MongoDB Support Portal: Login failures | Major | | (1.4 h) | resolved |
| MongoDB Atlas | Scheduled Cluster Operation Delays | Major | | (2.0 h) | resolved |
| SSinch | Delivery Issue Brazil - Claro | Minor | | (13 h) | resolved |
| RRunway | Degraded generation performance | Minor | | (32 min) | resolved |
| TTwilio | SMS Delivery Delays to Nar Network in Azerbaijan | Minor | | (3.0 h) | resolved |
| TTwilio | SMS Delivery Delays to TSTT Network in Trinidad and Tobago | Minor | | (3 d) | resolved |
| TTwilio | SMS Delivery Receipt Delays to AT&T Network in United States Over a Subset of Toll-Free Numbers | Minor | | (2.9 h) | resolved |
| Claude | Elevated API error rate | Minor | | (0 min) | resolved |
| Anthropic | Elevated API error rate | Minor | | (0 min) | resolved |
| GitHub Copilot | We are investigating reports of degraded performance. | Minor | | (1.7 h) | resolved |
| GitHub | We are investigating reports of degraded performance. | Minor | | (1.7 h) | resolved |
| LLever | Not able to schedule interviews | Minor | | (32 h) | resolved |
| SSinch | Delivery Issue Singapore - M1 Singapore | Minor | | (2.6 h) | resolved |
| LiveKit | High CreateRoom failure rate in US East 1 | Minor | | (0 min) | resolved |
| TTwilio | SMS Delivery Delays to Megafon Network in Tajikistan | Minor | | (2 d) | resolved |
| Vonage | Indonesia SMS - Degradation for Inbound SMS towards Indonesia Long Virtual Numbers | Minor | | (16 h) | resolved |
| BigCommerce | App Marketplace 404 Errors on Install | Minor | | (37 min) | resolved |
| Render | Missing metrics in Ohio region | Minor | | (0 min) | resolved |
| Scaleway | [Cockpit]-Cockpit cannot ingest cockpit metrics | Minor | | (15 h) | resolved |
| BigCommerce | B2B Edition Buyer Portal - Some stores buyer portal is not functioning | Minor | | (59 min) | resolved |
| Pusher | Webhook delivery issue - Channels EU cluster | Minor | | (26 min) | resolved |
| Brex | Authentication Availability | Minor | | (3.8 h) | resolved |
| Figma | Service disruption | Minor | | (1.6 h) | resolved |
| MMessageBird (Bird) | Limited disruption in sending messages via Facebook Messenger | Minor | | (12 h) | resolved |
| Netlify | Investigating an SSO/SAML login issue affecting Enterprise accounts | Minor | | (49 min) | resolved |
| Mapbox | Navigation Api: Partial live-data coverage in us-east-1 datacenter | Minor | | (24 h) | resolved |
| Netlify | Increased errors in image processing for Next.js and Gatsby | No impact listed | | (0 min) | resolved |
| Figma | Service disruption | No impact listed | | (-54 min) | resolved |
| Metabase | EU region not available | No impact listed | | (-150 min) | resolved |
| MMetabase Cloud | EU region not available | No impact listed | | (-150 min) | resolved |
| BigCommerce | Buyers Portal login failures | No impact listed | | (30 min) | resolved |
| HHeap | App Unavailability | No impact listed | | (5.5 h) | resolved |
| WWiz | The Settings > Scanners > Data Security page fails to load | No impact listed | | (3.4 h) | resolved |
Still open from earlier days 20
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Red Hat (incl. Quay.io) | quay.io outage affecting image pulls from other registries | Critical | | (2.6 h) | resolved |
| Vonage | Denmark SMS - Degradation of Inbound SMS towards a subset of Long Virtual Numbers sent by TDC MVNO | Major | | (298 d) | resolved |
| LLever | Scheduling Issue | Major | | (13 h) | resolved |
| BBandwidth | Bandwidth International Market Impairment - United Kingdom | Major | | (32 h) | resolved |
| Scaleway | [Block Storage]- latency | Major | | (10 h) | resolved |
| LLaunchDarkly | Google signin and signup unavailable | Major | | (27 h) | resolved |
| TTemporal Cloud | Higher error rate and latencies observed for some customers in eu-west-2 | Minor | | (2 d) | resolved |
| Akamai | OPEN API Issues | Minor | | (2 d) | resolved |
| TTwilio | SMS Delivery Delay When Sending To Glo Mobile Network In Nigeria | Minor | | (45 h) | resolved |
| TTwilio | SMS Delivery delays to Orange Network in Burkina Faso | Minor | | (29 h) | resolved |
| Grafana Cloud | SAML UI missing from Grafana Cloud | Minor | | (7.1 h) | resolved |
| TTwilio | Marketplace Catalog Page and Add-on Details Pages Degraded | Minor | | (30 h) | resolved |
| TTwilio | Twilio Console Not Logging in or Loading for Logged-in Users | Minor | | (25 h) | resolved |
| TTwilio | SMS Delivery Delays to Cubacel in Cuba | Minor | | (5 d) | resolved |
| LLinode (Akamai) | Platform Connectivity Issue - Dallas (us-central) | Minor | | (3 d) | resolved |
| VVanta | GCP integration showing no resources | Minor | | (20 h) | resolved |
| DigitalOcean | DOKS in Multiple Regions | Minor | | (4.0 h) | resolved |
| MMux | Elevated response times and 5xx errors for requests | Minor | | (3.4 h) | resolved |
| SSinch | Delivery issues - Bouygues Telecom | Minor | | (5.9 h) | resolved |
| AAptible | Quay.io Registry Issues | No impact listed | | (3.0 h) | resolved |
Maintenance 19
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Plivo | [Scheduled] Scheduled Maintenance: Service degradation on inbound and outbound toll-free SMS in the US towards AT&T numbers | Maintenance | | (6.0 h) | resolved |
| TTwilio | [Scheduled] US SMS Carrier Maintenance - AT&T | Maintenance | | (6.0 h) | resolved |
| Vonage | [Scheduled] USA SMS - Planned Maintenance affecting AT&T USA | Maintenance | | (6.0 h) | resolved |
| SSinch | [Scheduled] External Maintenance - United States - AT&T | Maintenance | | (5.0 h) | resolved |
| TTwilio | [Scheduled] US SMS Carrier Maintenance - T-Mobile | Maintenance | | (8.0 h) | resolved |
| Vonage | [Scheduled] USA SMS & MMS - Emergency Maintenance affecting T-Mobile | Maintenance | | (8.0 h) | resolved |
| LLinode (Akamai) | [Scheduled] Scheduled Emergency Network Maintenance - US-IAD (Washington) | Maintenance | | (5.0 h) | resolved |
| TTwilio | [Scheduled] US SMS Carrier Partner Maintenance - Verizon | Maintenance | | (6.5 h) | resolved |
| Vonage | [Scheduled] USA SMS - Planned Maintenance affecting Verizon | Maintenance | | (6.5 h) | resolved |
| TTwilio | [Scheduled] Canada SMS Carrier Partner Maintenance | Maintenance | | (2.0 h) | resolved |
| LLinode (Akamai) | [Scheduled] Scheduled Emergency Network Maintenance - BR-GRU (Sao Paulo) | Maintenance | | (2.0 h) | resolved |
| SSinch | [Scheduled] Sinch Maintenance - SSL Certificate Renewal | Maintenance | | (2.0 h) | resolved |
| Jupyter (Anaconda) | [Scheduled] anaconda.cloud: Caching and CDN improvements | Maintenance | | (54 min) | resolved |
| CCrusoe | [Scheduled] Crusoe Cloud WAN Network Maintenance | Maintenance | | (2.0 h) | resolved |
| TTwilio | [Scheduled] Russia SMS Carrier Maintenance - Beeline | Maintenance | | (7.0 h) | resolved |
| TTwilio | [Scheduled] Russia SMS Carrier Maintenance - Megafon and Yota | Maintenance | | (4.0 h) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting Tele2 | Maintenance | | (4.0 h) | resolved |
| TTwilio | [Scheduled] France Voice Carrier Partner Maintenance | Maintenance | | (4.0 h) | resolved |
| Vonage | [Scheduled] Russia SMS - Planned maintenance affecting Megafon | Maintenance | | (3.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Xero, Red Hat (incl. Quay.io), Maven Central, Bandwidth, Scaleway, Crusoe, Gorgias, MongoDB Atlas, Sinch, Runway, Twilio, Claude.
Cite this
42 vendor-reported incidents started on 2023-11-15 (UTC) across 30 vendors, 11 labelled major or critical by the vendor.
- Title
- Outages on November 15, 2023
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2023-11-15