Outages by day/February 1, 2022
Outages on February 1, 2022
UTC day 2022-02-01 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
35incidents started
9labelled major or critical
25vendors with a new incident
8still open from earlier days
By vendor label: Critical 2 · Major 7 · Minor 20 · No impact listed 6 · 10 maintenance
Incidents started this day 35
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| SSmartsheet | Smartsheet Community Issues | Critical | | (2.6 h) | resolved |
| Box | [Outage] Box Sign page not loading. | Critical | | (0 min) | resolved |
| AAshby | Recruiting & Analytics - Increased errors and application latency | Major | | (2.0 h) | resolved |
| Xero | Some users are unable to access the Expenses feature within Xero | Major | | (55 min) | resolved |
| CConfluent | Degraded performance in some Basic and Standard Clusters in AWS ap-southeast-1 | Major | | (2.6 h) | resolved |
| VVanta | People Page Not Loading | Major | | (1.1 h) | resolved |
| Elastic Cloud | Deployment Creation Failures | Major | | (1.5 h) | resolved |
| BBandwidth | Bandwidth International (fka Voxbone) Inbound Calling to Thailand Incident | Major | | (1.9 h) | resolved |
| LLightstep (ServiceNow Cloud Observability) | Delays receiving data from satellites | Major | | (1.3 h) | resolved |
| Xero | Users are unable to create draft bills with Email-to-bills in Xero | Minor | | (2.7 h) | resolved |
| New Relic | Alerts Irregularities for EU Region | Minor | | (8 min) | resolved |
| LLinode (Akamai) | Service Issue AP-Southeast (Sydney) | Minor | | (3.1 h) | resolved |
| BigCommerce | Pricelists issues | Minor | | (24 min) | resolved |
| TTwilio | SMS Delivery Delays to Kosovo Vala Network | Minor | | (7.7 h) | resolved |
| SSinch | Service degradation - Pricing on customer dashboard | Minor | | (34 d) | resolved |
| TTwilio | SMS Delivery Delays to Philippines Globe Telecom Network | Minor | | (3.1 h) | resolved |
| TTwilio | TaskRouter is Experiencing Degrading Service with Workers on the Twilio Console | Minor | | (2.8 h) | resolved |
| MMonday.com | Connectivity Issues across accounts and devices | Minor | | (14 min) | resolved |
| SSinch | Performance Degradation - Safaricom Kenya | Minor | | (25 h) | resolved |
| TTwilio | SMS Delivery Delays and Failures to Kenya Safaricom Network | Minor | | (2.5 h) | resolved |
| SSinch | DI SMS 365 | Enterprise Messaging | Potential Delay in Delivery of MO, MT and DLR traffic towards Safaricom Kenya | Minor | | (5.2 h) | resolved |
| SSinch | DI SMS 365 | Enterprise Messaging | Potential Delay in delivery of MO , MT and DLR traffic towards Vodafone in Egypt | Minor | | (1.3 h) | resolved |
| Mixpanel | Degraded API Performance Impacting Reports for a Subset of Projects | Minor | | (1.9 h) | resolved |
| Semaphore | Delays in job processing on Semaphore 2.0 | Minor | | (1.2 h) | resolved |
| Deepgram | [Enterprise and Developer APIs] Request Latency and Intermittent 5xx Error Responses | Minor | | (1.6 h) | resolved |
| QuickBooks Online | Payment Services is encountering issues processing payments. | Minor | | (30 min) | resolved |
| New Relic | Browser and Mobile Alerts and data ingest Missing for US Region | Minor | | (37 min) | resolved |
| GGrain | Desktop Notepad Bug | Minor | | (2.2 h) | resolved |
| Dropbox | Paper is not working for some users | Minor | | (1.4 h) | resolved |
| Aircall | Outbound Call Connection Issue - AU | No impact listed | | (4.3 h) | resolved |
| Snyk | Reporting Freshness Delay | No impact listed | | (34 d) | resolved |
| Grafana Cloud | Investigating problems on Hosted Grafana | No impact listed | | (1.6 h) | resolved |
| Expo | EAS Build is down | No impact listed | | (1.3 h) | resolved |
| CConfluent | Confluent Cloud Metrics API is Experiencing Ingestion Delays | No impact listed | | (2.3 h) | resolved |
| CConfluent | Confluent Cloud Metrics API is Experiencing Ingestion Delays | No impact listed | | (18 h) | resolved |
Still open from earlier days 8
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Coda | Packs issues | Critical | | (54 min) | resolved |
| LLaunchDarkly | Event processing delays - Flag Insights affected | Major | | (20 d) | resolved |
| Akamai | Billing Application Issues | Minor | | (10 d) | resolved |
| Scaleway | [Webhosting] cPanel 1001 platform instabilities | Minor | | (9 d) | resolved |
| TTwilio | Super SIM Connectivity Issues on 2G/3G | Minor | | (16 h) | resolved |
| CConfluent | Intermittent Network availability for Kafka clusters in AWS EU-West-1, EU-Central-1, and EU-North-1 | Minor | | (19 h) | resolved |
| TTwilio | SMS Delivery Delays to Congo Orange | Minor | | (11 h) | resolved |
| BBandwidth | Bandwidth International (fka Voxbone) Recife, Brazil Incident | No impact listed | | (2 d) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Smartsheet, Box, Ashby, Xero, Confluent, Vanta, Elastic Cloud, Bandwidth, Lightstep (ServiceNow Cloud Observability), New Relic, Linode (Akamai), BigCommerce.
Cite this
35 vendor-reported incidents started on 2022-02-01 (UTC) across 25 vendors, 9 labelled major or critical by the vendor.
- Title
- Outages on February 1, 2022
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2022-02-01