CompaniesConfluentMonthly reportsFebruary 2022
Confluent in February 2022: incidents, uptime and changes
Vendor-reported outage time 35 h 54 min, incident time 2.6 days. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 5 · Minor 1 · No impact listed 3
Major and critical incidents 5
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Degraded performance in some Basic and Standard Clusters in AWS ap-southeast-1 | Major | 2.6 h | resolved | 02-01 | |
| Partial write unavailability for some Basic and Standard Clusters in AWS us-east-1 | Major | 4.5 h | resolved | 02-13 | |
| Schema Registry APIs failing in us-east-2 | Major | 1.2 h | resolved | 02-21 | |
| Partial write unavailability for some Basic and Standard Clusters in AWS EU-Central-1 | Major | 21 h | resolved | 02-24 | |
| Partial read and write unavailability for some Basic and Standard Clusters in GCP us-east1 | Major | 6.7 h | resolved | 02-25 |
Other incidents 4
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Confluent Cloud Metrics API is Experiencing Ingestion Delays | No impact listed | 2.3 h | resolved | 02-01 | |
| Confluent Cloud Metrics API is Experiencing Ingestion Delays | No impact listed | 18 h | resolved | 02-01 | |
| Potential issues connecting to basic and standard Kafka clusters in GCP asia-south2 | No impact listed | 5.2 h | resolved | 02-08 | |
| Degraded performance for Basic and Standard Kafka clusters in the AWS eu-central-1 | Minor | 13 h | resolved | 02-10 |
Cite this
Confluent posted 9 status incidents in February 2022 (5 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Confluent in February 2022
- Vendor
- Confluent
- Date
- URL
- https://rewindex.com/company/confluent/2022/02