Outages by dayAugust 13, 2019
Outages on August 13, 2019
UTC day 2019-08-13 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
21incidents started
10labelled major or critical
20vendors with a new incident
4still open from earlier days
By vendor label: Critical 4 · Major 6 · Minor 7 · No impact listed 4 · 8 maintenance
Incidents started this day 21
Still open from earlier days 4
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Bandwidth | Bandwidth Local Market Impairment - 220 - Pleasantville, NJ | Critical | (12 d) | resolved | |
| Bandwidth | Bandwidth Local Market Impairment - 342 - Marquette, MI | Critical | (4 d) | resolved | |
| Plivo | Call failures on inbound voice towards Pleasantville phone numbers in US | Minor | (12 d) | resolved | |
| Plivo | Call failures on inbound voice towards Marquette phone numbers in US | Minor | (4 d) | resolved |
Maintenance 8
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation on inbound calls in Saginaw in the US | Maintenance | (5.0 h) | resolved | |
| QuickBooks Online | [Scheduled] Online Payroll scheduled maintenance | Maintenance | (2.0 h) | resolved | |
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation on inbound calls in Lynchburg, VA in the US | Maintenance | (5.0 h) | resolved | |
| Bandwidth | [Scheduled] Local Market Maintenance - 344 - Saginaw, MI | Maintenance | (5.0 h) | resolved | |
| Bandwidth | [Scheduled] Local Market Maintenance - 250 - Lynchburg, VA | Maintenance | (5.0 h) | resolved | |
| Box | [Scheduled] SSO Scheduled Maintenance | Maintenance | (1.7 h) | resolved | |
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation on two-way Toll-free SMS in US : T-Mobile | Maintenance | (28 h) | resolved | |
| Coda | [Scheduled] Scheduled Maintenance | Maintenance | not resolved | unknown |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Iterable, Asana, Bandwidth, Coda, Braze, Dialpad, Xero, Box, QuickBooks Online, Gorgias, Twilio, Greenhouse.
Cite this
21 vendor-reported incidents started on 2019-08-13 (UTC) across 20 vendors, 10 labelled major or critical by the vendor.
- Title
- Outages on August 13, 2019
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2019-08-13