Outages by dayApril 18, 2019
Outages on April 18, 2019
UTC day 2019-04-18 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
15incidents started
3labelled major or critical
13vendors with a new incident
6still open from earlier days
By vendor label: Critical 1 · Major 2 · Minor 8 · No impact listed 4 · 4 maintenance
Incidents started this day 15
Still open from earlier days 6
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| JFrog | Artifactory Pro Customers receiving 500 errors in Azure US East | Major | (4.2 h) | resolved | |
| Optimizely | PaaS-portal timeouts | Minor | (22 h) | resolved | |
| Canva | Can't download MP4/GIF | Minor | (9.3 h) | resolved | |
| Twilio | MMS delivery delays from some US Short Codes | Minor | (8.1 h) | resolved | |
| Smartsheet | Reporting Delay | No impact listed | (4 d) | resolved | |
| Smartsheet | Webhooks and Workflow Rules Delays | No impact listed | (4 d) | resolved |
Maintenance 4
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation impacting Inbound\Outbound Tollfree & Shortcode SMS in US towards AT&T phone numbers | Maintenance | (8.0 h) | resolved | |
| Twilio | [Scheduled] AT&T US - SMS and MMS Carrier Maintenance - 17 April 2019, 19:00 - 18 April 2019 03:00 (PDT) | Maintenance | (8.0 h) | resolved | |
| BigCommerce | [Scheduled] BigCommerce Asset Storage | Maintenance | (0 min) | resolved | |
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation impacting Inbound Tollfree & Fixed Voice Calls in US & Canada | Maintenance | (2.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Bandwidth, Honeycomb, QuickBooks Online, Mux, Plivo, Datadog, Twilio, Help Scout, LogRocket, Segment, Netlify, Smartsheet.
Cite this
15 vendor-reported incidents started on 2019-04-18 (UTC) across 13 vendors, 3 labelled major or critical by the vendor.
- Title
- Outages on April 18, 2019
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2019-04-18