Outages by day/May 6, 2022
Outages on May 6, 2022
UTC day 2022-05-06 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
25incidents started
9labelled major or critical
18vendors with a new incident
9still open from earlier days
By vendor label: Critical 2 · Major 7 · Minor 12 · No impact listed 4 · 4 maintenance
Incidents started this day 25
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| Sentry | System unavailability | Critical | | (10 h) | resolved |
| JFrog | Multiple services impacted on GCP US Central Region | Critical | | (13 h) | resolved |
| LLaunchDarkly | Flag insights results are delayed | Major | | (15 h) | resolved |
| CConfluent | Some Kafka clusters in gcp region us-central1 have limited or reduced availability | Major | | (6.8 h) | resolved |
| IInfluxData (InfluxDB Cloud) | Cloud2 GCP US-Central Cluster write and query issues | Major | | (7.7 h) | resolved |
| MMessageBird (Bird) | Inbound Instagram are not being received | Major | | (5.7 h) | resolved |
| UUnbounce | Live pages Intermittent 503 errors | Major | | (2.1 h) | resolved |
| Deepgram | [Developer Console Platform] Streaming API Outage | Major | | (1.8 h) | resolved |
| BBandwidth | Bandwidth Local Market Impairment - Multiple Markets | Major | | (15 h) | resolved |
| Snowflake | 3 Deployments Affected: MI-20220505 | Minor | | (1.9 h) | resolved |
| TTwilio | SMS Delivery Delays to 2degrees New Zealand | Minor | | (4.3 h) | resolved |
| QuickBooks Online | Some customers are currently receiving a 'Sorry we've encountered a problem' error message when attempting to set up payroll. | Minor | | (3.3 h) | resolved |
| TTwilio | On Call Engineers are Investigating | Minor | | (34 min) | resolved |
| SSegment | Personas batch compute: increased error rates | Minor | | (3.4 h) | resolved |
| Dropbox | Copying files is not working for some users | Minor | | (1.4 h) | resolved |
| TTwilio | Channel Migration API Issue | Minor | | (4 d) | resolved |
| SSinch | DI MMS 365 - MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | MNOC-39629 | Minor | | (40 h) | resolved |
| TTwilio | MMS Delivery Report Delays When Sending to US AT&T Network | Minor | | (20 h) | resolved |
| TTwilio | Issue with <Gather> Input Speech (ASR) | Minor | | (7.1 h) | resolved |
| AAmplitude | Realtime data from last 10 minutes unavailable for web reporting | Minor | | (15 min) | resolved |
| Confluence | Delay in accessing sites for some new users | Minor | | (7.7 h) | resolved |
| SSinch | DI MMS 365 - MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | MNOC-39604 | No impact listed | | (3.1 h) | resolved |
| SSinch | Service Degradation - Dashboard - Message search [Retroactive] | No impact listed | | (0 min) | resolved |
| Bitbucket | Pipes within a pipelines step being executed in the wrong order | No impact listed | | (0 min) | resolved |
| TTwilio | Programmable Chat Channel Migration API Issue | No impact listed | | (2 min) | resolved |
Still open from earlier days 9
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|
| CConfluent | Delays in Azure for all new private link cluster provisioning in Brazil South Region | Major | | (22 h) | resolved |
| SSinch | DI SMS 365 | Enterprise Messaging | Potential Delay in delivery of MT, MO and DLR traffic towards multiple operators in Malaysia | Minor | | (10 d) | resolved |
| AActiveCampaign | We are not seeing degraded campaign performance anymore at this point but are continuing to monitor. | Minor | | (7 d) | resolved |
| TTwilio | SMS Delivery Failures to a Subset of Twilio Denmark Phone Numbers | Minor | | (18 d) | resolved |
| Scaleway | [DC5] Public switch room 1 bay B10 connectivity issues | Minor | | (3 d) | resolved |
| Scaleway | [S3] High error rate on hive fr-par | Minor | | (13 d) | resolved |
| LLever | Visual Insights Inaccuracy | Minor | | (36 d) | resolved |
| DDropbox Sign | Performance problems - site and API | Minor | | (11 h) | resolved |
| Substack | Publisher drafts issue | No impact listed | | (3.3 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Sentry, JFrog, LaunchDarkly, Confluent, InfluxData (InfluxDB Cloud), MessageBird (Bird), Unbounce, Deepgram, Bandwidth, Snowflake, Twilio, QuickBooks Online.
Cite this
25 vendor-reported incidents started on 2022-05-06 (UTC) across 18 vendors, 9 labelled major or critical by the vendor.
- Title
- Outages on May 6, 2022
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2022-05-06