Outages by dayJanuary 16, 2019
Outages on January 16, 2019
UTC day 2019-01-16 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
13incidents started
3labelled major or critical
12vendors with a new incident
4still open from earlier days
By vendor label: Critical 1 · Major 2 · Minor 6 · No impact listed 4 · 6 maintenance
Incidents started this day 13
Still open from earlier days 4
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Box | [High] Issue with Automations, Search, Relay | Major | (22 h) | resolved | |
| Plivo | Failures on inbound SMS towards Australia & New Zealand phone numbers | Minor | (20 h) | resolved | |
| Smartsheet | Planned Maintenance | No impact listed | (5 d) | resolved | |
| npm | Errors when running npm audit | No impact listed | (24 h) | resolved |
Maintenance 6
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Linode (Akamai) | [Scheduled] Scheduled Network Maintenance - Newark | Maintenance | (2.0 h) | resolved | |
| MessageBird (Bird) | [Scheduled] Maintenance on smpp01.messagebird.com (35.204.9.113) | Maintenance | (18 min) | resolved | |
| Optimizely | [Scheduled] Network Maintenance | Maintenance | (3.0 h) | resolved | |
| Grafana Cloud | [Scheduled] worldping backend upgrade | Maintenance | (2.5 h) | resolved | |
| Grafana Cloud | [Scheduled] Hosted Grafana migration of free instances | Maintenance | (4.0 h) | resolved | |
| Elastic Cloud | [Scheduled] Monitoring Infrastructure Update Maintenance | Maintenance | (3.2 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Grafana Cloud, Linode (Akamai), Box, Shopify, Plivo, Segment, Expo, Twilio, LaunchDarkly, Honeycomb, Travis CI, Smartsheet.
Cite this
13 vendor-reported incidents started on 2019-01-16 (UTC) across 12 vendors, 3 labelled major or critical by the vendor.
- Title
- Outages on January 16, 2019
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2019-01-16