Outages by dayOctober 16, 2022
Outages on October 16, 2022
UTC day 2022-10-16 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
9incidents started
1labelled major or critical
8vendors with a new incident
11still open from earlier days
By vendor label: Major 1 · Minor 5 · No impact listed 3 · 8 maintenance
Incidents started this day 9
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Census | Delayed Sync Execution | Major | (7.9 h) | resolved | |
| Scaleway | [WEBHOSTING] issue on ftp connection on hosting cpanel | Minor | (25 h) | resolved | |
| Sinch | Delivery Issue Jersey - Telnet | Minor | (1.8 h) | resolved | |
| Linode (Akamai) | Service Issue - Object Storage | Minor | (4.5 h) | resolved | |
| Vonage | Kazakhstan SMS - Degradation affecting Beeline | Minor | (4.7 h) | resolved | |
| Canva | Some users might experience issues saving/editing design (error 500) | Minor | (1.3 h) | resolved | |
| Twilio | SMS Delivery Delays to Vodacom Network in South Africa via Domestic Sender ID | No impact listed | (17 h) | resolved | |
| Sinch | DI MMS 365 – MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | TT#MNOC-2008 | No impact listed | (10 h) | resolved | |
| Netlify | Increased errors and latencies on the High-Performance Edge Network | No impact listed | (0 min) | resolved |
Still open from earlier days 11
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Scaleway | [Elements] Potential error 500 when creating a ticket. | Major | (43 d) | resolved | |
| Vonage | Service issues : Messages API and Dispatch API Platform | Major | (4 d) | resolved | |
| Aptible | Continuation of AWS ELB incident https://status.aptible.com/incidents/b3xvn9tmzfjz | Major | (2 d) | resolved | |
| Mapbox | Mapbox Traffic Data delivery delays | Minor | (23 d) | resolved | |
| Twilio | SMS Delivery Delays to Tigo Network in Paraguay | Minor | (7 d) | resolved | |
| Dialpad | Unable to export AI CSAT Survey Responses | Minor | (2 d) | resolved | |
| Lever | LinkedIn postings feed not being consumed by LinkedIn | Minor | (10 d) | resolved | |
| CockroachDB | Modifying cluster topology to existing AWS clusters may get stuck | Minor | (31 h) | resolved | |
| Akamai | Enterprise Application Access Issues | Minor | (44 h) | resolved | |
| Render | Elevated deployment failures | No impact listed | (7 d) | resolved | |
| Sinch | DI MMS 365 – MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | TT#MNOC-2002 | No impact listed | (17 h) | resolved |
Maintenance 8
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Twingate | [Scheduled] Routine Twingate-Backend Kubernetes Upgrade scheduled | Maintenance | (49 min) | resolved | |
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation on Inbound/Outbound Toll-Free SMS/MMS towards the US & Canada phone numbers | Maintenance | (4.0 h) | resolved | |
| Twilio | [Scheduled] US and Canada SMS and MMS Carrier Partner Maintenance | Maintenance | (4.0 h) | resolved | |
| Vonage | [Scheduled] USA & CA SMS and MMS - Planned maintenance affecting toll free numbers | Maintenance | (4.0 h) | resolved | |
| Retool | [Scheduled] Database Maintenance | Maintenance | (1.0 h) | resolved | |
| Bandwidth | [Scheduled] Messaging Maintenance - Toll-Free MMS/SMS | Maintenance | (4.0 h) | resolved | |
| Red Hat (incl. Quay.io) | [Scheduled] SFDC - Maintenance | Maintenance | (20 min) | resolved | |
| Twilio | [Scheduled] SMS Carrier Partner Maintenance - Multiple Networks | Maintenance | (59 min) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Census, Scaleway, Sinch, Linode (Akamai), Vonage, Canva, Twilio, Netlify.
Cite this
9 vendor-reported incidents started on 2022-10-16 (UTC) across 8 vendors, 1 labelled major or critical by the vendor.
- Title
- Outages on October 16, 2022
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2022-10-16