Outages by dayOctober 9, 2022
Outages on October 9, 2022
UTC day 2022-10-09 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
10incidents started
2labelled major or critical
7vendors with a new incident
7still open from earlier days
By vendor label: Critical 2 · Minor 4 · No impact listed 4 · 5 maintenance
Incidents started this day 10
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Xero | New Zealand GST - Direct customers unable to connect to IRD | Critical | (1.3 h) | resolved | |
| Lattice | Lattice Service Disruption - Outage affecting the loading of the Lattice app | Critical | (50 min) | resolved | |
| Twilio | SMS Delivery Delays And Failures To Digitel Network in Venezuela | Minor | (3.7 h) | resolved | |
| Wasabi | Issues with Console login requests | Minor | (3.1 h) | resolved | |
| Wasabi | WACM console failing to respond | Minor | (2.4 h) | resolved | |
| Sinch | Delivery Issue Sweden - Telia | Minor | (14 min) | resolved | |
| Red Hat (incl. Quay.io) | cloud.redhat.com - Outage | No impact listed | (0 min) | resolved | |
| Sinch | DI SMS 365 | Enterprise Messaging | Decline of traffic towards multiple operators in Pakistan | No impact listed | (13 h) | resolved | |
| Sinch | DI MMS 365 – MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | TT#MNOC-43500 | No impact listed | (12 h) | resolved | |
| Netlify | Increased errors and latencies on High Performance Edge Network | No impact listed | (0 min) | resolved |
Still open from earlier days 7
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Scaleway | [Kapsule] Clusters on etcd2 are unreachable. | Major | (5 d) | resolved | |
| Make | Workday API service not available | Major | (3 d) | resolved | |
| Twilio | Trial Account Balance Error | Minor | (7 d) | resolved | |
| Akamai | Edge Delivery issues related to HTTP2 performance | Minor | (66 d) | resolved | |
| Twilio | SMS Delivery Report Delays to Tribe Mobile Network in Chile | Minor | (3 d) | resolved | |
| Vonage | Indonesia SMS - Delivery degradation towards Smartfren network | Minor | (43 h) | resolved | |
| Sinch | DI MMS 365 – MM7 | Enterprise Messaging | Delay in delivery of Multimedia messages | TT#MNOC-43489 | No impact listed | (7.8 h) | resolved |
Maintenance 5
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Twilio | [Scheduled] MMS Carrier Partner Maintenance | Maintenance | (5.0 h) | resolved | |
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation on Inbound/Outbound MMS towards US & Canada phone numbers | Maintenance | (6.0 h) | resolved | |
| Bandwidth | [Scheduled] Messaging Maintenance - SMS | Maintenance | (5.0 h) | resolved | |
| Twilio | [Scheduled] US SMS/MMS Carrier Partner Maintenance | Maintenance | (5.0 h) | resolved | |
| Twilio | [Scheduled] Uganda SMS Carrier Maintenance - MTN | Maintenance | (6.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Xero, Lattice, Twilio, Wasabi, Sinch, Red Hat (incl. Quay.io), Netlify.
Cite this
10 vendor-reported incidents started on 2022-10-09 (UTC) across 7 vendors, 2 labelled major or critical by the vendor.
- Title
- Outages on October 9, 2022
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2022-10-09