# Outages on October 9, 2022 (UTC)

> 10 incidents started on October 9, 2022 (UTC) on the status pages Rewindex archives, 2 labelled major or critical by the vendor (Xero, Lattice); 7 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2022-10-09
Last updated: 2022-10-10T03:59:00Z

- Incidents started: 10 (major/critical: 2, other: 8) across 7 vendors
- Still open from earlier days: 7 · Maintenance windows: 5 · Detected outage events: 0
- By vendor impact label: critical 2, minor 4, none 4
- Previous day with incidents: [2022-10-08](https://rewindex.com/outages/2022-10-08.md) · Next: [2022-10-10](https://rewindex.com/outages/2022-10-10.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Xero](https://rewindex.com/company/xero.md) | [New Zealand GST - Direct customers unable to connect to IRD](https://rewindex.com/company/xero/incidents/c0vvtzcgr4m7.md) | critical | 2022-10-09 20:02 UTC | 2022-10-09 21:18 UTC | resolved |
| [Lattice](https://rewindex.com/company/lattice.md) | [Lattice Service Disruption - Outage affecting the loading of the Lattice app](https://rewindex.com/company/lattice/incidents/c8yfj0xc1fc5.md) | critical | 2022-10-09 20:29 UTC | 2022-10-09 21:19 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays And Failures To Digitel Network in Venezuela](https://rewindex.com/company/twilio/incidents/sp1z64mmv9d7.md) | minor | 2022-10-09 00:50 UTC | 2022-10-09 04:34 UTC | resolved |
| [Wasabi](https://rewindex.com/company/wasabi.md) | [Issues with Console login requests](https://rewindex.com/company/wasabi/incidents/t8ch8lv0g6wh.md) | minor | 2022-10-09 15:22 UTC | 2022-10-09 18:29 UTC | resolved |
| [Wasabi](https://rewindex.com/company/wasabi.md) | [WACM console failing to respond](https://rewindex.com/company/wasabi/incidents/bn2q9dr0smv8.md) | minor | 2022-10-09 17:15 UTC | 2022-10-09 19:39 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Delivery Issue Sweden - Telia](https://rewindex.com/company/sinch/incidents/zcf5y1qgqc79.md) | minor | 2022-10-09 22:34 UTC | 2022-10-09 22:48 UTC | resolved |
| [Red Hat (incl. Quay.io)](https://rewindex.com/company/red-hat.md) | [cloud.redhat.com - Outage](https://rewindex.com/company/red-hat/incidents/95qp2h62nnmd.md) | none | 2022-10-09 06:30 UTC | 2022-10-09 06:30 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI SMS 365 \| Enterprise Messaging \| Decline of traffic towards multiple operators in Pakistan](https://rewindex.com/company/sinch/incidents/4x2ql9jwf29p.md) | none | 2022-10-09 11:13 UTC | 2022-10-10 00:41 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 – MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\#MNOC-43500](https://rewindex.com/company/sinch/incidents/5l4y7h6cqvg6.md) | none | 2022-10-09 15:36 UTC | 2022-10-10 03:59 UTC | resolved |
| [Netlify](https://rewindex.com/company/netlify.md) | [Increased errors and latencies on High Performance Edge Network](https://rewindex.com/company/netlify/incidents/1v0rbzk9jtj1.md) | none | 2022-10-09 18:10 UTC | 2022-10-09 18:10 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Kapsule\] Clusters on etcd2 are unreachable.](https://rewindex.com/company/scaleway/incidents/w3zth0jjt846.md) | major | 2022-10-07 08:40 UTC | 2022-10-12 13:30 UTC | resolved |
| [Make](https://rewindex.com/company/make.md) | [Workday API service not available](https://rewindex.com/company/make/incidents/zdqr9r9v57kt.md) | major | 2022-10-07 11:55 UTC | 2022-10-10 12:47 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Trial Account Balance Error](https://rewindex.com/company/twilio/incidents/1gzn764t6thf.md) | minor | 2022-10-03 15:24 UTC | 2022-10-10 07:39 UTC | resolved |
| [Akamai](https://rewindex.com/company/akamai.md) | [Edge Delivery issues related to HTTP2 performance](https://rewindex.com/company/akamai/incidents/jcdhgmlmw1qy.md) | minor | 2022-10-03 20:47 UTC | 2022-12-08 18:15 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Report Delays to Tribe Mobile Network in Chile](https://rewindex.com/company/twilio/incidents/y94mmw5tx05x.md) | minor | 2022-10-07 02:15 UTC | 2022-10-10 12:47 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Indonesia SMS - Delivery degradation towards Smartfren network](https://rewindex.com/company/vonage/incidents/6s90krtsvnmc.md) | minor | 2022-10-08 15:48 UTC | 2022-10-10 10:56 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 – MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\#MNOC-43489](https://rewindex.com/company/sinch/incidents/kwjw881ch0jc.md) | none | 2022-10-08 19:45 UTC | 2022-10-09 03:32 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] MMS Carrier Partner Maintenance](https://rewindex.com/company/twilio/incidents/qgdsys236kv8.md) | maintenance | 2022-10-09 05:00 UTC | 2022-10-09 10:00 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound/Outbound MMS towards US & Canada phone numbers](https://rewindex.com/company/plivo/incidents/z6y7fys9ydd5.md) | maintenance | 2022-10-09 05:01 UTC | 2022-10-09 11:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/04mctfv4y2tp.md) | maintenance | 2022-10-09 05:01 UTC | 2022-10-09 10:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] US SMS/MMS Carrier Partner Maintenance](https://rewindex.com/company/twilio/incidents/6pj42j0v8dq2.md) | maintenance | 2022-10-09 06:00 UTC | 2022-10-09 11:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Uganda SMS Carrier Maintenance - MTN](https://rewindex.com/company/twilio/incidents/7kpbspy9vk61.md) | maintenance | 2022-10-09 21:00 UTC | 2022-10-10 03:00 UTC | resolved |

## Cite this

10 vendor-reported incidents started on 2022-10-09 (UTC) across 7 vendors, 2 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2022-10-09
- Citation: Rewindex daily outage roundup, “Outages on October 9, 2022” (2022-10-09 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2022-10-09 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on October 9, 2022 (2022-10-09)](https://rewindex.com/outages/2022-10-09)`


---
Canonical: https://rewindex.com/outages/2022-10-09 · Markdown: https://rewindex.com/outages/2022-10-09.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:01:21.852Z
