Outages by dayOctober 14, 2023
Outages on October 14, 2023
UTC day 2023-10-14 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
11incidents started
2labelled major or critical
10vendors with a new incident
9still open from earlier days
By vendor label: Critical 1 · Major 1 · Minor 8 · No impact listed 1 · 9 maintenance
Incidents started this day 11
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Maven Central | search.maven.org is down | Critical | (17 min) | resolved | |
| Stripe | Elevated declines from two issuing banks in Singapore | Major | (1.7 h) | resolved | |
| Render | Some databases are slow to become ready in Frankfurt region | Minor | (56 min) | resolved | |
| DigitalOcean | Network Latency in Multiple Regions | Minor | (2.6 h) | resolved | |
| Brex | Authentication Availability | Minor | (14 min) | resolved | |
| npm | Delay in OTP emails being sent | Minor | (1.3 h) | resolved | |
| Grafana Cloud | Read Outage - prod-us-central-0 | Minor | (3.4 h) | resolved | |
| DigitalOcean | Network Latency in SFO Region | Minor | (9.7 h) | resolved | |
| Bandwidth | Bandwidth Global Portal: Emergency Services Provisioning Incident | Minor | (3 d) | resolved | |
| Twilio | SMS Delivery Delays to Zain Network in Sudan | Minor | (34 h) | resolved | |
| Figma | Service disruption | No impact listed | (0 min) | resolved |
Still open from earlier days 9
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Twilio | Degraded Verify Deliverability Rates in China | Minor | (4 d) | resolved | |
| Grafana Cloud | Elevated Latency - prod-eu-west-0 and prod-us-central-0 | Minor | (7 d) | resolved | |
| Twilio | SMS Delivery Delays to America Net Network in Brazil | Minor | (9 d) | resolved | |
| Twilio | SMS Delivery Failures From Twilio Mexican Long Codes to AT&T Network in Mexico | Minor | (7 d) | resolved | |
| Twilio | SMS Delivery Delays to Orange Network in Burkina Faso | Minor | (17 h) | resolved | |
| Sentry | Sentry.io Web Instability | Minor | (5.0 h) | resolved | |
| Dialpad | Analytics realtime data delayed - affecting Live Dashboard / Wallboard and Analytics today's data (Calls tab) | Minor | (28 h) | resolved | |
| Scaleway | [WEBHOSTING] Database inaccessible on pf 16 | No impact listed | (15 d) | resolved | |
| MongoDB Atlas | Users unable to add new PayPal payment address | No impact listed | (3 d) | resolved |
Maintenance 9
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Twilio | [Scheduled] Colombia Voice Carrier Partner Maintenance | Maintenance | (2.0 h) | resolved | |
| Typeform | [Scheduled] Scheduled maintenance - Subscription Service | Maintenance | (4.0 h) | resolved | |
| Chargebee | [Scheduled] Chargebee Infrastructure Maintenance Notification | Maintenance | (4.0 h) | resolved | |
| New Relic | [Scheduled] Scheduled Maintenance for the Support Center - October 14th from 05:00 - 05:05 UTC | Maintenance | (5 min) | resolved | |
| Sinch | [Scheduled] Customer Portal - Customer Support - Emergency maintenance | Maintenance | (8.0 h) | resolved | |
| Mattermost | [Scheduled] Customer databases maintenance | Maintenance | (2.0 h) | resolved | |
| Sinch | [Scheduled] External Maintenance- Sinch customer ticketing portal | Maintenance | (6.0 h) | resolved | |
| Twilio | [Scheduled] Indonesia Voice Carrier Partner Maintenance | Maintenance | (6.0 h) | resolved | |
| Sinch | [Scheduled] [Rescheduled ]DI SMS 365 | Enterprise Messaging | Message Manager Application Maintenance | PCR Number# PCRSDI-10696 | Maintenance | (2.5 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Maven Central, Stripe, Render, DigitalOcean, Brex, npm, Grafana Cloud, Bandwidth, Twilio, Figma.
Cite this
11 vendor-reported incidents started on 2023-10-14 (UTC) across 10 vendors, 2 labelled major or critical by the vendor.
- Title
- Outages on October 14, 2023
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2023-10-14