CompaniesXeroMonthly reportsMay 2026
Xero in May 2026: incidents, uptime and changes
8incidents posted
3labelled major or critical
77.28%free of major/critical
76.91%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 7.0 days, incident time 7.2 days. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 3 · Minor 4 · No impact listed 1
Major and critical incidents 3
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Global: Xero - some customers may be experiencing errors in Xero | Major | 29 min | resolved | 05-05 | |
| Global: Xero- some customers may be experiencing issues in Xero | Major | 31 min | resolved | 05-06 | |
| Global: Resolved – Platform stable, Post Incident Summary to follow | Major | 8 d | postmortem | 05-07 |
Other incidents 5
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Global - some customers would have experienced issues using Xero | No impact listed | 0 min | resolved | 05-06 | |
| Global: Xero - some customers may be experiencing issues in Xero | Minor | 1.6 h | resolved | 05-06 | |
| Global: Xero - some customers would be experiencing errors when logging in. | Minor | 27 min | resolved | 05-20 | |
| Global: XPM - Some customers are experiencing errors or slowness when accessing client lists in Xero | Minor | 7 min | resolved | 05-20 | |
| Global: Workpapers - some customers may be experiencing an error page when navigating Workpapers. | Minor | 37 min | resolved | 05-22 |
Maintenance 1
Show scheduled maintenance
Cite this
Xero posted 8 status incidents in May 2026 (3 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Xero in May 2026
- Vendor
- Xero
- Date
- URL
- https://rewindex.com/company/xero/2026/05