CompaniesXeroMonthly reportsOctober 2020
Xero in October 2020: incidents, uptime and changes
Vendor-reported outage time 38 h 7 min, incident time 39 h 20 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Critical 1 · Major 6 · Minor 2 · No impact listed 1
Major and critical incidents 7
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Users are unable to login to WorkflowMax and Xero Practice Manager | Critical | 1.1 h | resolved | 10-08 | |
| Some users are having issues running Report Templates | Major | 9 min | resolved | 10-04 | |
| Users are receiving intermittent timeout errors when making changes to a payrun | Major | 4.2 h | resolved | 10-06 | |
| NZ myIR and Gateway Services are unavailable | Major | 6.3 h | resolved | 10-18 | |
| NZ IR system is currently unavailable | Major | 25 h | resolved | 10-19 | |
| Some customers are getting logged out of Xero | Major | 49 min | resolved | 10-20 | |
| Some users are unable to import data from Xero organisations to tax forms in AU and NZ Tax | Major | 1.5 h | resolved | 10-27 |
Other incidents 3
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Some users are experiencing intermittent issues with Xero Central | Minor | 5.2 h | resolved | 10-20 | |
| Some users are getting an error when switching organisations in Xero | Minor | 1.2 h | resolved | 10-21 | |
| Users are unable to access Xero HQ | No impact listed | 1.1 h | resolved | 10-29 |
Maintenance 1
Show scheduled maintenance
Cite this
Xero posted 10 status incidents in October 2020 (7 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Xero in October 2020
- Vendor
- Xero
- Date
- URL
- https://rewindex.com/company/xero/2020/10