CompaniesShopifyMonthly reportsMay 2019
Shopify in May 2019: incidents, uptime and changes
25incidents posted
14labelled major or critical
98.57%free of major/critical
97.20%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 10 h 37 min, incident time 20 h 48 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 14 · Minor 9 · No impact listed 2
Major and critical incidents 14
Other incidents 11
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Shopify Scripts app isn’t loading properly on some stores. | Minor | 0 min | resolved | 05-09 | |
| Problems logging into Shopify accounts | No impact listed | 0 min | resolved | 05-10 | |
| Intermittent admin login errors for some merchants | Minor | 1.4 h | resolved | 05-11 | |
| Admin apps page is not loading correctly for some stores | No impact listed | 1.6 h | resolved | 05-15 | |
| Shopify Flow experiencing delays | Minor | 39 min | resolved | 05-16 | |
| [ Admin / Apps ] not loading correctly for some stores | Minor | 16 min | resolved | 05-22 | |
| PayPal third-party payment processor not processing payments | Minor | 1.5 h | resolved | 05-23 | |
| Checkout and admin not loading correctly for some stores | Minor | 1.3 h | resolved | 05-23 | |
| Shopify Flow, Webhooks are delayed | Minor | 2.9 h | resolved | 05-23 | |
| Slow admin page loading on some stores | Minor | 59 min | resolved | 05-28 | |
| Some export operations are not working correctly for some stores. | Minor | 1.3 h | resolved | 05-29 |
Cite this
Shopify posted 25 status incidents in May 2019 (14 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Shopify in May 2019
- Vendor
- Shopify
- Date
- URL
- https://rewindex.com/company/shopify/2019/05