Outages by daySeptember 21, 2017
Outages on September 21, 2017
UTC day 2017-09-21 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
8incidents started
2labelled major or critical
6vendors with a new incident
3still open from earlier days
By vendor label: Major 2 · Minor 5 · No impact listed 1 · 1 maintenance
Incidents started this day 8
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Bandwidth | Bandwidth Local Market Impairment - 488 - Lake Charles, LA | Major | (2.2 h) | resolved | |
| HubSpot | Sequences emails initiated from the CRM not currently sending | Major | (3.3 h) | resolved | |
| Bitbucket | We are currently investigating an issue with our Media Services which is causing intermittent issues with LFS. | Minor | (4.3 h) | resolved | |
| Travis CI | Sudo-enabled private repo backlog | Minor | (24 min) | resolved | |
| Segment | Event Data Delay | Minor | (59 min) | resolved | |
| HubSpot | Unable to send emails from the CRM with a connected inbox | Minor | (1.1 h) | resolved | |
| Twilio | Degraded deliverability of certain shortcode messages to Sprint | Minor | (16 h) | resolved | |
| HubSpot | Contacts briefly unavailable for some customers | No impact listed | (2 min) | resolved |
Still open from earlier days 3
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Sinch | Sinch Portal Email Issues | Minor | (7 d) | resolved | |
| Travis CI | public mac OS builds running at travis-ci.org experiencing a high rate of errors | Minor | (3 d) | resolved | |
| Mixpanel | Temporary Data Ingestion & Message Delay | No impact listed | (43 min) | resolved |
Maintenance 1
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Bandwidth | [Scheduled] Application Platform Maintenance | Maintenance | (1.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Bandwidth, HubSpot, Bitbucket, Travis CI, Segment, Twilio.
Cite this
8 vendor-reported incidents started on 2017-09-21 (UTC) across 6 vendors, 2 labelled major or critical by the vendor.
- Title
- Outages on September 21, 2017
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2017-09-21