CompaniesSegmentMonthly reportsSeptember 2017
Segment in September 2017: incidents, uptime and changes
12incidents posted
0labelled major or critical
100%free of major/critical
98.41%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 0 min, incident time 11 h 25 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Minor 6 · No impact listed 6
Incidents 12
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Zaius Destination Data Delays | No impact listed | 3.3 h | resolved | 09-01 | |
| Data processing delay | Minor | 2.6 h | resolved | 09-06 | |
| Event delivery delays | Minor | 14 min | resolved | 09-09 | |
| Clearbit Enrichment/Reveal data processing delays | No impact listed | 5.6 h | resolved | 09-11 | |
| Event Data Delay | Minor | 3.3 h | resolved | 09-12 | |
| Data Delay in Warehouses & S3 | No impact listed | 6.0 h | resolved | 09-15 | |
| We are currently experiencing a delay of 15 minutes processing event data due to planned maintenance. No data has been lost. | No impact listed | 54 min | resolved | 09-16 | |
| Delayed event processing to Amazon Kinesis | No impact listed | 6.3 h | resolved | 09-17 | |
| Destination Settings Update Downtime | No impact listed | 1.7 h | resolved | 09-19 | |
| Event Data Delay | Minor | 59 min | resolved | 09-21 | |
| Data Delay To Destinations | Minor | 4.3 h | resolved | 09-28 | |
| Data Delayed to Destinations | Minor | 6 min | resolved | 09-28 |
Cite this
Segment posted 12 status incidents in September 2017 (0 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Segment in September 2017
- Vendor
- Segment
- Date
- URL
- https://rewindex.com/company/segment/2017/09