Outages by dayOctober 1, 2015
Outages on October 1, 2015
UTC day 2015-10-01 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
13incidents started
1labelled major or critical
8vendors with a new incident
1still open from earlier days
By vendor label: Major 1 · Minor 8 · No impact listed 4
Incidents started this day 13
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Typeform | Typeform unscheduled downtime | Major | (42 min) | resolved | |
| Twilio | Transcription Service Delayed | Minor | (15 min) | resolved | |
| CircleCI | Investigating Network Issues | Minor | (3.4 h) | resolved | |
| Twilio | Increased error levels across all Twilio services | Minor | (16 min) | resolved | |
| Pusher | Stability issue with pubsub messaging | Minor | (2.8 h) | resolved | |
| Dialpad | Toll-Free Calling | Minor | (39 min) | resolved | |
| Twilio | Client Registration Timeouts | Minor | (1.1 h) | resolved | |
| Linode (Akamai) | Network Disruption in Tokyo | Minor | (1.0 h) | resolved | |
| Twilio | Duplicate inbound messages to Twilio phone numbers | Minor | (2.8 h) | resolved | |
| DNSimple | [Scheduled] Sandbox environment maintenance | No impact listed | not resolved | unknown | |
| Help Scout | Server Error Impacting Performance | No impact listed | (26 min) | resolved | |
| Linode (Akamai) | [Scheduled] Scheduled Network Maintenance - Atlanta and Tokyo | No impact listed | (8.0 h) | resolved | |
| DNSimple | Certificate purchases failing | No impact listed | (5.8 h) | resolved |
Still open from earlier days 1
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Datadog | [Scheduled] Emergency Maintenance on Alerting Engine | No impact listed | (2.3 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Typeform, Twilio, CircleCI, Pusher, Dialpad, Linode (Akamai), DNSimple, Help Scout.
Cite this
13 vendor-reported incidents started on 2015-10-01 (UTC) across 8 vendors, 1 labelled major or critical by the vendor.
- Title
- Outages on October 1, 2015
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2015-10-01