CompaniesXeroMonthly reportsSeptember 2021
Xero in September 2021: incidents, uptime and changes
9incidents posted
4labelled major or critical
97.10%free of major/critical
95.56%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 20 h 52 min, incident time 31 h 56 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Critical 2 · Major 2 · Minor 5
Major and critical incidents 4
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Users are unable to access Xero | Critical | 2.9 h | resolved | 09-13 | |
| Users are experiencing errors and slowness while using Xero | Critical | 12 h | resolved | 09-30 | |
| Safari users can't access certain pages in WorkflowMax and Xero Practice Manager | Major | 8.4 h | resolved | 09-26 | |
| Users are unable to run the trial balance report in Xero | Major | 1.6 h | resolved | 09-27 |
Other incidents 5
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Some users are experiencing slowness or unresponsiveness when accessing Xero Practice Manager and Xero Tax | Minor | 1.2 h | resolved | 09-03 | |
| Some users are experiencing errors in Xero HQ | Minor | 1.1 h | resolved | 09-06 | |
| Xero are aware of an issue causing slowness and errors | Minor | 12 h | resolved | 09-27 | |
| Some users are experiencing slowness and errors in Hubdoc | Minor | 3.8 h | resolved | 09-27 | |
| Xero are aware of an issue in Xero Tax AU preventing users from opening tax returns. | Minor | 35 min | resolved | 09-30 |
Cite this
Xero posted 9 status incidents in September 2021 (4 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Xero in September 2021
- Vendor
- Xero
- Date
- URL
- https://rewindex.com/company/xero/2021/09