CompaniesSquarespaceMonthly reportsSeptember 2019
Squarespace in September 2019: incidents, uptime and changes
Vendor-reported outage time 8 h 12 min, incident time 20 h 31 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 6 · Minor 3 · No impact listed 3
Major and critical incidents 6
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| G Suite signups failing | Major | 1.5 h | resolved | 09-03 | |
| Customers unable to switch plans | Major | 1.9 h | resolved | 09-03 | |
| Trial Creation Issues | Major | 43 min | resolved | 09-06 | |
| Intermittent connectivity Issues | Major | 3.2 h | resolved | 09-15 | |
| Sites are not loading images and CSS | Major | 47 min | resolved | 09-24 | |
| Gift Cards unavailable | Major | 5 min | resolved | 09-30 |
Other incidents 6
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| [Feature/System] Elevated Error Rates | Minor | 1.8 h | resolved | 09-11 | |
| [Feature/System] Elevated Error Rates | No impact listed | 1.6 h | resolved | 09-11 | |
| [Feature/System] Elevated Error Rates | Minor | 9.6 h | resolved | 09-16 | |
| Some sites show an error upon login | No impact listed | 1.3 h | resolved | 09-26 | |
| Analytics outage | Minor | 55 min | resolved | 09-30 | |
| Analytics Panel outage | No impact listed | 3.5 h | resolved | 09-30 |
Cite this
Squarespace posted 12 status incidents in September 2019 (6 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Squarespace in September 2019
- Vendor
- Squarespace
- Date
- URL
- https://rewindex.com/company/squarespace/2019/09