CompaniesBigCommerceMonthly reportsAugust 2018
BigCommerce in August 2018: incidents, uptime and changes
Vendor-reported outage time 1 h 25 min, incident time 2.3 days. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 3 · Minor 8 · No impact listed 1
Major and critical incidents 3
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Slow response times in a single data center | Major | 16 min | resolved | 08-08 | |
| Parts of BigCommerce Control Panel unavailable | Major | 18 min | resolved | 08-10 | |
| Order verification emails inconsistently sent | Major | 51 min | resolved | 08-22 |
Other incidents 9
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Slow response times | Minor | 1.8 h | resolved | 08-03 | |
| Issues with Akamai Image Manager | Minor | 1.2 h | resolved | 08-03 | |
| Availability issues with BigCommerce stores | Minor | 26 min | resolved | 08-08 | |
| Slow response times in a single data centre. | Minor | 54 min | resolved | 08-08 | |
| Slow response times | No impact listed | 56 min | resolved | 08-15 | |
| Slow response times | Minor | 29 min | resolved | 08-17 | |
| Slow response times | Minor | 1.6 h | resolved | 08-18 | |
| Slow response times in a single data center | Minor | 1.4 h | resolved | 08-18 | |
| BigCommerce Analytics delayed metrics | Minor | 47 h | resolved | 08-22 |
Cite this
BigCommerce posted 12 status incidents in August 2018 (3 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- BigCommerce in August 2018
- Vendor
- BigCommerce
- Date
- URL
- https://rewindex.com/company/bigcommerce/2018/08