Outages by dayNovember 9, 2019
Outages on November 9, 2019
UTC day 2019-11-09 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
4incidents started
0labelled major or critical
4vendors with a new incident
1still open from earlier days
By vendor label: Minor 4 · 5 maintenance
Incidents started this day 4
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Bandwidth | Intermittent LAX MMS Delays | Minor | (3.1 h) | resolved | |
| Twilio | SMS Delivery Issues to toward Beeline Russia (250-99) | Minor | (1.2 h) | resolved | |
| LaunchDarkly | Delay in event data processing | Minor | (20 min) | resolved | |
| Plivo | Call failures on inbound voice towards Spain phone numbers | Minor | (44 h) | resolved |
Still open from earlier days 1
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Mixpanel | Errors loading Mixpanel.com | Major | (6 d) | resolved |
Maintenance 5
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Bandwidth | [Scheduled] Local Market Maintenance - Multiple Markets | Maintenance | (5.0 h) | resolved | |
| Bitrise | [Scheduled] Minor Database Update | Maintenance | (1.0 h) | resolved | |
| Bandwidth | [Scheduled] Local Market Maintenance - Multiple Markets | Maintenance | (14 h) | resolved | |
| Bandwidth | [Scheduled] Local Market Maintenance - 923 - Mansfield, OH | Maintenance | (12 h) | resolved | |
| Plivo | [Scheduled] Scheduled Maintenance : Service degradation on Two-way Toll-free SMS in South Africa | Maintenance | (4.0 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Bandwidth, Twilio, LaunchDarkly, Plivo.
Cite this
4 vendor-reported incidents started on 2019-11-09 (UTC) across 4 vendors, 0 labelled major or critical by the vendor.
- Title
- Outages on November 9, 2019
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2019-11-09