CompaniesSmartsheetMonthly reportsJuly 2019
Smartsheet in July 2019: incidents, uptime and changes
14incidents posted
0labelled major or critical
100%free of major/critical
96.25%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 0 min, incident time 27 h 52 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Minor 1 · No impact listed 13
Incidents 14
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Connection Errors When Accessing smartsheet.com with TLS 1.1 | No impact listed | 1.7 h | resolved | 07-07 | |
| Sheet Auto-Refresh | Minor | 28 h | resolved | 07-09 | |
| Smartsheet Unavailable | No impact listed | 1.3 h | resolved | 07-09 | |
| Account upgrade workflow not functioning as expected | No impact listed | 4.6 h | resolved | 07-16 | |
| General Application Latency | No impact listed | 2.1 h | resolved | 07-18 | |
| Automation & Notification Center | No impact listed | 13 h | resolved | 07-18 | |
| Control Center Project Provisioning | No impact listed | 12 h | resolved | 07-18 | |
| Smartsheet Unavailable | No impact listed | 17 h | resolved | 07-25 | |
| App-generated email delays | No impact listed | 16 h | resolved | 07-26 | |
| Single sign-on login issues | No impact listed | 9.6 h | resolved | 07-27 | |
| Single sign-on login issues | No impact listed | 13 h | resolved | 07-31 | |
| Custom login URLs returning an error | No impact listed | 26 h | resolved | 07-31 | |
| Smartsheet outage incident details | No impact listed | 31 h | resolved | 07-31 | |
| App-generated email delays | No impact listed | 18 h | resolved | 07-31 |
Cite this
Smartsheet posted 14 status incidents in July 2019 (0 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Smartsheet in July 2019
- Vendor
- Smartsheet
- Date
- URL
- https://rewindex.com/company/smartsheet/2019/07