CompaniesShopifyMonthly reportsNovember 2017
Shopify in November 2017: incidents, uptime and changes
12incidents posted
0labelled major or critical
100%free of major/critical
98.30%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 0 min, incident time 12 h 11 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Minor 6 · No impact listed 6
Incidents 12
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Unexpected problem with Admin Search | Minor | 5.8 h | resolved | 11-01 | |
| Unexpected Shopify Problem | Minor | 8 min | resolved | 11-06 | |
| Unexpected problem with updating products | Minor | 24 min | resolved | 11-09 | |
| Unexpected problem accessing shopify.com | No impact listed | 1.2 h | resolved | 11-11 | |
| Unexpected problem with storefronts | Minor | 47 min | resolved | 11-13 | |
| Unexpected problem with parts of Shopify admin | Minor | 4.5 h | resolved | 11-13 | |
| Unexpected problem with storefront themes | No impact listed | 1.5 h | resolved | 11-14 | |
| Unexpected problem with some Shopify stores | No impact listed | 20 min | resolved | 11-15 | |
| Unexpected problem for some shops | No impact listed | 9 min | resolved | 11-21 | |
| [Resolved] Problem with delayed checkout payment processing | No impact listed | 12 min | resolved | 11-24 | |
| Problem buying shipping labels from DHL Express. | Minor | 30 min | resolved | 11-27 | |
| Unexpected problem with Avalara tax app for some shops | No impact listed | 30 min | resolved | 11-27 |
Cite this
Shopify posted 12 status incidents in November 2017 (0 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Shopify in November 2017
- Vendor
- Shopify
- Date
- URL
- https://rewindex.com/company/shopify/2017/11