CompaniesElastic CloudMonthly reportsJanuary 2019
Elastic Cloud in January 2019: incidents, uptime and changes
Vendor-reported outage time 23 h 12 min, incident time 23 h 12 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Critical 1 · Major 2 · Minor 1 · No impact listed 3
Major and critical incidents 3
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Cluster connectivity issues in AWS eu-west-1 region | Critical | 7.6 h | resolved | 01-18 | |
| Unable to create clusters in GCP us-central1 | Major | 7.9 h | resolved | 01-07 | |
| Customers may experience issues provisioning clusters in AWS us-west-2 | Major | 7.7 h | resolved | 01-17 |
Other incidents 4
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| "Customer Console - Availability Intermittent" | No impact listed | 1.1 h | resolved | 01-17 | |
| Users may experience increased latency on cloud.elastic.co | Minor | 1.4 h | resolved | 01-18 | |
| Potential disruption in eu-west-1 | No impact listed | 5.3 h | resolved | 01-24 | |
| Possible issues with creating and displaying cluster information from within the customer portal | No impact listed | 2.8 h | resolved | 01-31 |
Maintenance 4
Cite this
Elastic Cloud posted 7 status incidents in January 2019 (3 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Elastic Cloud in January 2019
- Vendor
- Elastic Cloud
- Date
- URL
- https://rewindex.com/company/elastic-cloud/2019/01