CompaniesBigCommerceMonthly reportsJuly 2016
BigCommerce in July 2016: incidents, uptime and changes
Vendor-reported outage time 4 h 54 min, incident time 14 h 35 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 3 · Minor 8 · No impact listed 1
Major and critical incidents 3
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Webhooks service is down | Major | 1.4 h | resolved | 07-14 | |
| Webhooks service unavailable | Major | 3.1 h | resolved | 07-21 | |
| Issue with login service affecting customers | Major | 24 min | resolved | 07-22 |
Other incidents 9
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Slow response times in one data center | Minor | 30 min | resolved | 07-01 | |
| Slow response times in a single data center | Minor | 14 min | resolved | 07-04 | |
| Slow and Intermittent Page Loads for Some Stores | Minor | 3.1 h | resolved | 07-14 | |
| Increased error rates on Storefronts, API and Control Panel | Minor | 44 min | resolved | 07-19 | |
| Availability Issue Affecting Payments | No impact listed | 13 min | resolved | 07-25 | |
| Availability Issues Impacting a Number of Stores | Minor | 41 min | resolved | 07-26 | |
| Technical Support Call Center experiencing issues: LiveChat and Email Still Online | Minor | 2.5 h | resolved | 07-26 | |
| Availability Issues with a Number of Stores | Minor | 19 min | resolved | 07-28 | |
| Availability Issues Impacting a Number of Stores | Minor | 1.6 h | resolved | 07-29 |
Cite this
BigCommerce posted 12 status incidents in July 2016 (3 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- BigCommerce in July 2016
- Vendor
- BigCommerce
- Date
- URL
- https://rewindex.com/company/bigcommerce/2016/07