Outages by dayFebruary 10, 2019
Outages on February 10, 2019
UTC day 2019-02-10 ( to your time). Incidents as the vendors posted them on their status pages; impact labels are the vendor’s own.
4incidents started
0labelled major or critical
4vendors with a new incident
3still open from earlier days
By vendor label: Minor 1 · No impact listed 3 · 3 maintenance
Incidents started this day 4
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Coralogix | 10-15 minutes delays in Alert ingestion | Minor | (35 min) | resolved | |
| Buildkite | Job log API elevated error responses | No impact listed | (43 min) | resolved | |
| Postman | Notification & Integrations Downtime for Postman Monitors | No impact listed | (0 min) | resolved | |
| CircleCI | CircleCI build slowdown | No impact listed | (32 min) | resolved |
Still open from earlier days 3
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| QuickBooks Online | Wells Fargo customers unable to connect accounts or update bank feeds in QuickBooks | Major | (2 d) | resolved | |
| HubSpot | Some links in emails sent with HubSpot email tracking are being marked as malicious by Google | Minor | (3 d) | resolved | |
| Stitch | Google Analytics Connection Errors | Minor | (3 d) | resolved |
Maintenance 3
| Vendor | Incident | Impact | Started | Resolved | Status |
|---|---|---|---|---|---|
| Close | [Scheduled] Database Maintenance | Maintenance | (1.3 h) | resolved | |
| Postman | [Scheduled] Planned maintenance for Postman Monitors | Maintenance | (4.0 h) | resolved | |
| Postman | [Scheduled] Planned database maintenance with possible service disruption | Maintenance | (4.3 h) | resolved |
Times show in your time zone (UTC in the page source). An incident counts as “still open” here if it started up to 7 days earlier and had not been resolved by the start of this UTC day (unresolved ones count for 24 hours). See each vendor’s monthly report: Coralogix, Buildkite, Postman, CircleCI.
Cite this
4 vendor-reported incidents started on 2019-02-10 (UTC) across 4 vendors, 0 labelled major or critical by the vendor.
- Title
- Outages on February 10, 2019
- Vendor
- Rewindex daily outage roundup
- Date
- URL
- https://rewindex.com/outages/2019-02-10