CompaniesSmartsheetMonthly reportsMarch 2024
Smartsheet in March 2024: incidents, uptime and changes
Vendor-reported outage time 14 h 40 min, incident time 29 h 26 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Critical 1 · Major 3 · Minor 4 · No impact listed 2
Major and critical incidents 4
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Investigating DataTable workflows failing | Critical | 4.1 h | resolved | 03-07 | |
| Smartsheet Components Intermittently Unavailable | Major | 3.4 h | resolved | 03-06 | |
| Brandguide and Brandfolder Integration Unavailable | Major | 4.0 h | resolved | 03-25 | |
| Partial Brandfolder integration outage | Major | 3.2 h | resolved | 03-25 |
Other incidents 6
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Smartsheet Intermittently Unavailable | Minor | 3.5 h | resolved | 03-07 | |
| Monitoring some customer reports of errors loading Reports, Dashboards, Search, Notifications, and DataShuttle | No impact listed | 2.7 h | resolved | 03-14 | |
| Degraded attachment performance | Minor | 2.9 h | resolved | 03-22 | |
| Brandfolder errors and unavailable features | Minor | 7.3 h | resolved | 03-25 | |
| Smartsheet not syncing to Resource Management | Minor | 2.7 h | resolved | 03-27 | |
| Reports | No impact listed | 30 min | resolved | 03-29 |
Maintenance 3
Cite this
Smartsheet posted 10 status incidents in March 2024 (4 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Smartsheet in March 2024
- Vendor
- Smartsheet
- Date
- URL
- https://rewindex.com/company/smartsheet/2024/03