CompaniesRenderMonthly reportsFebruary 2023
Render in February 2023: incidents, uptime and changes
10incidents posted
5labelled major or critical
99.08%free of major/critical
94.73%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 6 h 10 min, incident time 35 h 21 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Major 5 · Minor 3 · No impact listed 2
Major and critical incidents 5
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Redis Singapore External Connections Have Expired Certificate | Major | 4 min | resolved | 02-13 | |
| Services not reachable - "SSL handshake failed Error code 525" | Major | 11 min | resolved | 02-22 | |
| Metrics are missing for services and databases in Singapore | Major | 10 min | resolved | 02-23 | |
| Partial outage in oregon region | Major | 5.0 h | resolved | 02-24 | |
| Databases unavailable in Oregon region | Major | 42 min | resolved | 02-24 |
Other incidents 5
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Slow deploys affecting free services | No impact listed | 8.6 h | resolved | 02-01 | |
| Intermittent 404s impacting Singapore region | Minor | 1.4 h | resolved | 02-14 | |
| Delays with deploys completing | Minor | 11 min | resolved | 02-17 | |
| Database connection issues in the Oregon & Singapore regions | Minor | 28 h | resolved | 02-20 | |
| Issues with triggering deploys and new resource creation in Oregon | No impact listed | 0 min | resolved | 02-27 |
Cite this
Render posted 10 status incidents in February 2023 (5 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Render in February 2023
- Vendor
- Render
- Date
- URL
- https://rewindex.com/company/render/2023/02