CompaniesMonday.comMonthly reportsJune 2021
Monday.com in June 2021: incidents, uptime and changes
Vendor-reported outage time 45 min, incident time 6 h 6 min. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Critical 2 · Major 1 · Minor 3 · No impact listed 3
Major and critical incidents 3
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Identified the Issue affecting our Activity Log | Critical | 27 min | resolved | 06-03 | |
| Connectivity Issues across accounts and devices in the EU Server | Critical | 2 min | resolved | 06-22 | |
| Issues with our automations/integrations. | Major | 16 min | resolved | 06-23 |
Other incidents 6
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Identified the Issue affecting our broadcast views | Minor | 1.0 h | resolved | 06-08 | |
| Identified the issue affecting our automations for EU server users | No impact listed | 35 min | resolved | 06-16 | |
| Connectivity Issues across accounts and devices | No impact listed | 15 min | resolved | 06-23 | |
| Issues loading boards across accounts and devices | Minor | 4.3 h | resolved | 06-28 | |
| Issues with our search-based features - Investigating | No impact listed | 20 min | resolved | 06-30 | |
| Issues with our API, automations, and integrations - Identified | Minor | 6 min | resolved | 06-30 |
Maintenance 1
Show scheduled maintenance
Cite this
Monday.com posted 9 status incidents in June 2021 (3 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Monday.com in June 2021
- Vendor
- Monday.com
- Date
- URL
- https://rewindex.com/company/monday-com/2021/06