CompaniesCursorMonthly reportsSeptember 2025
Cursor in September 2025: incidents, uptime and changes
13incidents posted
0labelled major or critical
100%free of major/critical
83.83%free of any incident
0price changes
0notable page changes
Vendor-reported outage time 0 min, incident time 4.9 days. Derived from the incidents the vendor posted on its own status page, not measured by us. A minute counts as an outage minute when a major or critical incident (as the vendor labelled it) was open; incident minutes include minor ones too. Maintenance and incidents marked "no impact" are left out, overlapping incidents are merged, a resolved incident counts for at most 7 days, and one still open with no resolution counts for at most 24 hours. Last 90 days.
By vendor label: Minor 2 · No impact listed 11
Incidents 13
| Incident | Impact | Started | Duration | Status | Day |
|---|---|---|---|---|---|
| Agent Service Degradation | No impact listed | 2.9 h | resolved | 09-01 | |
| Agent Service Degradation | No impact listed | 1.8 h | resolved | 09-02 | |
| Claude models experiencing high error rates | No impact listed | 5 min | resolved | 09-03 | |
| Service Degradation | No impact listed | 12 min | resolved | 09-03 | |
| Missing Analytics Data due to Service Degradation | Minor | 5 d | resolved | 09-03 | |
| Background Agent Service Degradation | Minor | 41 min | resolved | 09-09 | |
| Grok models temporary high error rate | No impact listed | 17 min | resolved | 09-10 | |
| Anthropic Service Degradation | No impact listed | 3.1 h | resolved | 09-10 | |
| Issues connecting with Github | No impact listed | 24 min | resolved | 09-17 | |
| Analytics degradation | No impact listed | 38 min | resolved | 09-18 | |
| Service Degradation | No impact listed | 21 min | resolved | 09-19 | |
| Dashboard and analytics degraded | No impact listed | 1.2 h | resolved | 09-23 | |
| Dashboard usage reporting degradation | No impact listed | 4.8 h | resolved | 09-26 |
Cite this
Cursor posted 13 status incidents in September 2025 (0 major or critical); 0 price changes and 0 notable page changes observed.
- Title
- Cursor in September 2025
- Vendor
- Cursor
- Date
- URL
- https://rewindex.com/company/cursor/2025/09