# Outages on September 26, 2026 (UTC)

> 19 incidents started on September 26, 2026 (UTC) on the status pages Rewindex archives, 8 labelled major or critical by the vendor (Fly.io, Terraform Cloud (HCP), HashiCorp); 20 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2026-09-26
Last updated: 2026-10-03T03:16:51Z

- Incidents started: 19 (major/critical: 8, other: 11) across 17 vendors
- Still open from earlier days: 20 · Maintenance windows: 14 · Detected outage events: 0
- By vendor impact label: critical 1, major 7, minor 10, none 1
- Previous day with incidents: [2026-09-25](https://rewindex.com/outages/2026-09-25.md) · Next: [2026-09-27](https://rewindex.com/outages/2026-09-27.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Fly.io](https://rewindex.com/company/fly-io.md) | [Network outage in AMS region](https://rewindex.com/company/fly-io/incidents/01M3FNE0MVT6WVWVSRQQ66C69M.md) | critical | 2026-09-26 19:31 UTC | 2026-09-26 19:53 UTC | resolved |
| [Terraform Cloud (HCP)](https://rewindex.com/company/terraform-cloud-hcp.md) | [Users unable to access releases.hashicorp.con](https://rewindex.com/company/terraform-cloud-hcp/incidents/01M3DQCPFNPDR4WKAVGBXQZYKJ.md) | major | 2026-09-26 02:35 UTC | 2026-09-26 03:03 UTC | resolved |
| [HashiCorp](https://rewindex.com/company/hashicorp.md) | [Users unable to access releases.hashicorp.con](https://rewindex.com/company/hashicorp/incidents/01M3DQCPFNPDR4WKAVGBXQZYKJ.md) | major | 2026-09-26 02:35 UTC | 2026-09-26 03:03 UTC | resolved |
| [Plaid](https://rewindex.com/company/plaid.md) | [Service Disruption Impacting Bank of America connections](https://rewindex.com/company/plaid/incidents/01M3DWTA603F2C7HAXR4H69HMA.md) | major | 2026-09-26 03:40 UTC | 2026-09-26 05:15 UTC | resolved |
| [Inngest](https://rewindex.com/company/inngest.md) | [Delays with function execution](https://rewindex.com/company/inngest/incidents/01M3E4WH1MTEVTXHTRRGE1WA2J.md) | major | 2026-09-26 06:01 UTC | 2026-09-26 06:20 UTC | resolved |
| [Red Hat (incl. Quay.io)](https://rewindex.com/company/red-hat.md) | [\[Scheduled\] OpenShift Cluster Manager Database Maintenance 2026-09-19](https://rewindex.com/company/red-hat/incidents/ggkqtsqt1kmy.md) | major | 2026-09-26 12:25 UTC | 2026-09-28 13:58 UTC | resolved |
| [Sigma Computing](https://rewindex.com/company/sigma-computing.md) | [Export Failures Incident](https://rewindex.com/company/sigma-computing/incidents/vj4whfqnfhsl.md) | major | 2026-09-26 15:25 UTC | 2026-09-26 16:11 UTC | resolved |
| [Salesforce](https://rewindex.com/company/salesforce.md) | [Marketing Cloud Disruption: Marketing Cloud Core Service](https://rewindex.com/company/salesforce/incidents/20004453.md) | major | 2026-09-26 20:45 UTC | 2026-09-26 20:56 UTC | resolved |
| [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md) | [Cloud Provider Observability - Hosted Azure metrics issues](https://rewindex.com/company/grafana-cloud/incidents/bdf4jlb79sp7.md) | minor | 2026-09-26 02:11 UTC | 2026-09-26 03:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [MMS Delivery Delays from a Subset of Twilio Long Codes to GCI United States](https://rewindex.com/company/twilio/incidents/8fb8c6rgzsfq.md) | minor | 2026-09-26 03:16 UTC | 2026-10-28 18:07 UTC | resolved |
| [Jina AI](https://rewindex.com/company/jina-ai.md) | [Degraded performance: jina-clip-v2](https://rewindex.com/company/jina-ai/incidents/ln8dywd37wp5.md) | minor | 2026-09-26 03:50 UTC | 2026-09-26 04:00 UTC | resolved |
| [Jina AI](https://rewindex.com/company/jina-ai.md) | [Degraded performance: jina-clip-v2](https://rewindex.com/company/jina-ai/incidents/vg78dr3gw2ml.md) | minor | 2026-09-26 04:35 UTC | 2026-09-26 05:20 UTC | resolved |
| [Resend](https://rewindex.com/company/resend.md) | [Delayed function processing](https://rewindex.com/company/resend/incidents/01M3E6EXS43KF7SA7N33TT1EHA.md) | minor | 2026-09-26 06:29 UTC | 2026-09-26 09:15 UTC | resolved |
| [Confluent](https://rewindex.com/company/confluent.md) | [Elevated error rates in Azure East US](https://rewindex.com/company/confluent/incidents/k2qn7x0b9176.md) | minor | 2026-09-26 06:40 UTC | 2026-09-26 19:43 UTC | resolved |
| [Inngest](https://rewindex.com/company/inngest.md) | [Delayed observability of events](https://rewindex.com/company/inngest/incidents/01M3EZ2G79N8YJ55W8EW7R1CCE.md) | minor | 2026-09-26 13:39 UTC | 2026-09-26 13:58 UTC | resolved |
| [MessageBird (Bird)](https://rewindex.com/company/messagebird-bird.md) | [Increased Error rates on USA Bird Platform API](https://rewindex.com/company/messagebird-bird/incidents/nyp4wdw69c5b.md) | minor | 2026-09-26 15:59 UTC | 2026-09-26 16:17 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[GenAPI\] gpt-oss error rate increase](https://rewindex.com/company/scaleway/incidents/d35cqmgw26rm.md) | minor | 2026-09-26 18:25 UTC | 2026-10-02 07:46 UTC | resolved |
| [BigCommerce](https://rewindex.com/company/bigcommerce.md) | [Partial search unavailability](https://rewindex.com/company/bigcommerce/incidents/ymnkpnbzbvlc.md) | minor | 2026-09-26 18:30 UTC | 2026-09-26 20:04 UTC | resolved |
| [Xero](https://rewindex.com/company/xero.md) | [Global : Xero apps unavailable on Apple App Store](https://rewindex.com/company/xero/incidents/v3yc6z8hvz9b.md) | none | 2026-09-26 23:28 UTC | 2026-09-27 01:38 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - 330 - Evansville, IN](https://rewindex.com/company/bandwidth/incidents/645fnd39glz2.md) | critical | 2026-09-25 03:17 UTC | 2026-09-26 02:28 UTC | resolved |
| [Snowflake](https://rewindex.com/company/snowflake.md) | [INC20000237](https://rewindex.com/company/snowflake/incidents/g8td4vy3qjk7.md) | critical | 2026-09-25 23:00 UTC | 2026-09-26 00:20 UTC | postmortem |
| [Dynatrace](https://rewindex.com/company/dynatrace.md) | [User Session Export Issue for SaaS Environments](https://rewindex.com/company/dynatrace/incidents/6ab6ee4ba87f56057ceec574.md) | major | 2026-09-25 21:57 UTC | 2026-10-01 08:54 UTC | resolved |
| [Akamai](https://rewindex.com/company/akamai.md) | [Increased latency during upstream provider maintenance in Singapore, Hong Kong, and Japan](https://rewindex.com/company/akamai/incidents/hn14km8cxmc7.md) | minor | 2026-09-22 00:30 UTC | 2026-09-30 11:11 UTC | resolved |
| [Ashby](https://rewindex.com/company/ashby.md) | [Ashby is unavailable or slow to load in South East Asia due to upstream provider](https://rewindex.com/company/ashby/incidents/w2q64vpbt7yy.md) | minor | 2026-09-22 14:27 UTC | 2026-09-28 13:18 UTC | resolved |
| [Akamai](https://rewindex.com/company/akamai.md) | [Origin Server Connectivity Issues with Elevated Errors in APAC Region](https://rewindex.com/company/akamai/incidents/fmpdhlpkr4jp.md) | minor | 2026-09-22 14:28 UTC | 2026-10-12 23:08 UTC | resolved |
| [Cloudflare](https://rewindex.com/company/cloudflare.md) | [Cloudflare One Clients are incorrectly challenged on some sites](https://rewindex.com/company/cloudflare/incidents/tl0vrgjy99r0.md) | minor | 2026-09-22 19:23 UTC | 2026-10-14 16:54 UTC | resolved |
| [Clerk](https://rewindex.com/company/clerk.md) | [Development instances only - Apple rejecting emails](https://rewindex.com/company/clerk/incidents/01M3M9SSWNTTRMRDFV59B28GCB.md) | minor | 2026-09-23 13:00 UTC | 2026-10-19 17:39 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[fr-par\] Qwen 3 235B saturated](https://rewindex.com/company/scaleway/incidents/g4kslf36vrls.md) | minor | 2026-09-23 19:51 UTC | 2026-10-02 07:57 UTC | resolved |
| [Hetzner](https://rewindex.com/company/hetzner.md) | [October billing run: One-time billing of outstanding amounts below €10](https://rewindex.com/company/hetzner/incidents/8b87b8b5-515c-458b-ad2a-62a91104d523.md) | minor | 2026-09-24 06:50 UTC | 2026-10-28 22:59 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays from Twilio to Datora Brazil](https://rewindex.com/company/twilio/incidents/t2z5944yb14z.md) | minor | 2026-09-24 08:36 UTC | 2026-09-29 05:26 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [China SMS - Delivery degradation of Pre-Registered brands](https://rewindex.com/company/vonage/incidents/scq7gpq29w1l.md) | minor | 2026-09-24 10:53 UTC | 2026-10-29 10:43 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Receipt Delays from Twilio to MTN Cameroon](https://rewindex.com/company/twilio/incidents/h2ywfcj2czxw.md) | minor | 2026-09-24 11:13 UTC | 2026-09-26 20:32 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[EDGE\] Faulty cache server](https://rewindex.com/company/scaleway/incidents/880gjgrzckmf.md) | minor | 2026-09-25 13:45 UTC | 2026-09-28 13:48 UTC | resolved |
| [Salesforce](https://rewindex.com/company/salesforce.md) | [Mule Soft Feature Disruption: Anypoint Monitoring, Cloud Hub20 Spaces-AP-NORTHEAST-1, Cloud Hub20 Spaces-AP-SOUTHEAST-1 +10 more](https://rewindex.com/company/salesforce/incidents/20004457.md) | minor | 2026-09-25 17:33 UTC | 2026-09-28 23:31 UTC | resolved |
| [Zoom](https://rewindex.com/company/zoom.md) | [Service Degradation Affecting Customer Using Polycom Devices Going Offline](https://rewindex.com/company/zoom/incidents/pxxs3nsvn2rx.md) | minor | 2026-09-25 17:45 UTC | 2026-10-10 04:41 UTC | resolved |
| [Salesforce](https://rewindex.com/company/salesforce.md) | [Feature Service Disruption: Core Service](https://rewindex.com/company/salesforce/incidents/20004464.md) | minor | 2026-09-25 20:55 UTC | 2026-09-26 18:46 UTC | resolved |
| [Cursor](https://rewindex.com/company/cursor.md) | [Investigating service degradation — Grok Bot](https://rewindex.com/company/cursor/incidents/bfcck6qks18q.md) | minor | 2026-09-25 23:47 UTC | 2026-09-26 00:32 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Intermittent Trial Unit Errors for Verify 'Try it out' Feature](https://rewindex.com/company/twilio/incidents/y8wxbfqphjd0.md) | minor | 2026-09-25 23:51 UTC | 2026-09-26 01:16 UTC | resolved |
| [Zoom](https://rewindex.com/company/zoom.md) | [An unintended pop-up message appear for users in US and Europe regions during initial invocation of Zoom AI’s Catch Me Up feature](https://rewindex.com/company/zoom/incidents/w6yw2bsy2sv5.md) | none | 2026-09-25 09:20 UTC | 2026-09-26 07:03 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Vonage](https://rewindex.com/company/vonage.md) | [\[Scheduled\] Spain Silent Authentication -  Planned maintenance impacting Telefonica Spain](https://rewindex.com/company/vonage/incidents/knfcbjdbbzz7.md) | maintenance | 2026-09-26 00:00 UTC | 2026-09-26 04:00 UTC | resolved |
| [Aircall](https://rewindex.com/company/aircall.md) | [\[Scheduled\] Aircall Scheduled Maintenance — Saturday, September 26th 2026](https://rewindex.com/company/aircall/incidents/d3p1xbdnw236.md) | maintenance | 2026-09-26 02:00 UTC | 2026-09-26 04:00 UTC | resolved |
| [Help Scout](https://rewindex.com/company/help-scout.md) | [\[Scheduled\] Scheduled Database Maintenance](https://rewindex.com/company/help-scout/incidents/0xpc9rplykmv.md) | maintenance | 2026-09-26 04:00 UTC | 2026-09-26 06:00 UTC | resolved |
| [Contentstack](https://rewindex.com/company/contentstack.md) | [\[Scheduled\] Contentstack – AWS NA Production – Performance Improvement – Scheduled Maintenance](https://rewindex.com/company/contentstack/incidents/10grylyksmxm.md) | maintenance | 2026-09-26 04:30 UTC | 2026-09-26 11:30 UTC | resolved |
| [Statuspage](https://rewindex.com/company/statuspage.md) | [\[Scheduled\] Statuspage Database Maintenance](https://rewindex.com/company/statuspage/incidents/5jq911jr6019.md) | maintenance | 2026-09-26 05:22 UTC | not resolved | unknown |
| [ThoughtSpot](https://rewindex.com/company/thoughtspot.md) | [Scheduled Maintenance: ThoughtSpot Spotter Services](https://rewindex.com/company/thoughtspot/incidents/mklbtzgwxt8m.md) | maintenance | 2026-09-26 05:30 UTC | 2026-09-26 05:30 UTC | completed |
| [Stripe](https://rewindex.com/company/stripe.md) | [\[Scheduled\] Scheduled maintenance for TWINT](https://rewindex.com/company/stripe/incidents/k6j44g8078y0.md) | maintenance | 2026-09-26 08:00 UTC | 2026-09-26 14:00 UTC | resolved |
| [Clerk](https://rewindex.com/company/clerk.md) | [Scheduled Database Maintenance](https://rewindex.com/company/clerk/incidents/01M39R8WAV5ZXHKQPK3HSV6FEK.md) | maintenance | 2026-09-26 14:00 UTC | not resolved | maintenance complete |
| [Postman](https://rewindex.com/company/postman.md) | [\[Scheduled\] Planned database maintenance with possible service disruption in US, EU region](https://rewindex.com/company/postman/incidents/7jbtjtmzr3b8.md) | maintenance | 2026-09-26 15:00 UTC | 2026-09-26 15:45 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Infrastructure Maintenance: Saturday, September 26, from 11AM-7PM PT](https://rewindex.com/company/twilio/incidents/nht3f2nljf1y.md) | maintenance | 2026-09-26 18:00 UTC | 2026-09-27 02:00 UTC | resolved |
| [Stripe](https://rewindex.com/company/stripe.md) | [\[Scheduled\] Scheduled maintenance for Bancontact](https://rewindex.com/company/stripe/incidents/m7m16fw3hzkw.md) | maintenance | 2026-09-26 18:00 UTC | 2026-09-27 02:00 UTC | resolved |
| [Stripe](https://rewindex.com/company/stripe.md) | [\[Scheduled\] Scheduled maintenance for TWINT](https://rewindex.com/company/stripe/incidents/by0td8m88dcy.md) | maintenance | 2026-09-26 18:01 UTC | 2026-09-27 02:00 UTC | resolved |
| [Stripe](https://rewindex.com/company/stripe.md) | [\[Scheduled\] Scheduled maintenance for BLIK](https://rewindex.com/company/stripe/incidents/9ckwdj0s0jvg.md) | maintenance | 2026-09-26 22:00 UTC | 2026-09-27 04:30 UTC | resolved |
| [Stripe](https://rewindex.com/company/stripe.md) | [\[Scheduled\] Scheduled maintenance for BLIK](https://rewindex.com/company/stripe/incidents/t3fd9z4l1vmt.md) | maintenance | 2026-09-26 22:00 UTC | 2026-09-27 02:30 UTC | resolved |

## Cite this

19 vendor-reported incidents started on 2026-09-26 (UTC) across 17 vendors, 8 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2026-09-26
- Citation: Rewindex daily outage roundup, “Outages on September 26, 2026” (2026-09-26 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2026-09-26 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on September 26, 2026 (2026-09-26)](https://rewindex.com/outages/2026-09-26)`


---
Canonical: https://rewindex.com/outages/2026-09-26 · Markdown: https://rewindex.com/outages/2026-09-26.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T13:14:31.261Z
