# Outages on February 6, 2024 (UTC)

> 40 incidents started on February 6, 2024 (UTC) on the status pages Rewindex archives, 10 labelled major or critical by the vendor (Keeper, LiveKit, Pinecone); 13 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2024-02-06
Last updated: 2024-02-13T18:54:00Z

- Incidents started: 40 (major/critical: 10, other: 30) across 25 vendors
- Still open from earlier days: 13 · Maintenance windows: 15 · Detected outage events: 0
- By vendor impact label: critical 1, major 9, minor 14, none 16
- Previous day with incidents: [2024-02-05](https://rewindex.com/outages/2024-02-05.md) · Next: [2024-02-07](https://rewindex.com/outages/2024-02-07.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Keeper](https://rewindex.com/company/keeper.md) | [Australia data center vault login errors](https://rewindex.com/company/keeper/incidents/8x3y4w005m2m.md) | critical | 2024-02-06 02:44 UTC | 2024-02-06 02:47 UTC | postmortem |
| [LiveKit](https://rewindex.com/company/livekit.md) | [Relay issue in US East 2](https://rewindex.com/company/livekit/incidents/nmlm7nsb6mv9.md) | major | 2024-02-06 00:30 UTC | 2024-02-06 00:30 UTC | resolved |
| [Pinecone](https://rewindex.com/company/pinecone.md) | [Outage on gcp-starter environment](https://rewindex.com/company/pinecone/incidents/2wc4k25m56h3.md) | major | 2024-02-06 03:34 UTC | 2024-02-06 16:51 UTC | resolved |
| [Heap](https://rewindex.com/company/heap.md) | [BigQuery syncs are failing](https://rewindex.com/company/heap/incidents/q5s86jjr36j9.md) | major | 2024-02-06 06:19 UTC | 2024-02-06 08:39 UTC | resolved |
| [Sentry](https://rewindex.com/company/sentry.md) | [Issues with JavaScript Loader](https://rewindex.com/company/sentry/incidents/l04w1wrwg4lx.md) | major | 2024-02-06 10:18 UTC | 2024-02-06 10:31 UTC | resolved |
| [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md) | [Google Cloud Monitoring Plugin - Loading Issue](https://rewindex.com/company/grafana-cloud/incidents/60fpv21574m9.md) | major | 2024-02-06 15:30 UTC | 2024-02-06 15:30 UTC | resolved |
| [Mailgun](https://rewindex.com/company/mailgun.md) | [Intermittent connection issues to api.eu.mailgun.net](https://rewindex.com/company/mailgun/incidents/fwlk8kvqqb4j.md) | major | 2024-02-06 17:16 UTC | 2024-02-06 17:52 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Network\]-NAT issue on some public gateway](https://rewindex.com/company/scaleway/incidents/j1kh0qds63dc.md) | major | 2024-02-06 18:54 UTC | 2024-02-21 09:40 UTC | resolved |
| [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md) | [Google Cloud Monitoring Plugin Not Loading](https://rewindex.com/company/grafana-cloud/incidents/1ywk3xvv2vz3.md) | major | 2024-02-06 19:42 UTC | 2024-02-06 22:16 UTC | resolved |
| [Render](https://rewindex.com/company/render.md) | [Some Ohio services and databases unavailable due to node failures](https://rewindex.com/company/render/incidents/3sj7ftb7cxg3.md) | major | 2024-02-06 22:32 UTC | 2024-02-06 23:24 UTC | resolved |
| [Contentstack](https://rewindex.com/company/contentstack.md) | [Contentstack AWS EU - Classic UI Slowness](https://rewindex.com/company/contentstack/incidents/fq0t811xl4hn.md) | minor | 2024-02-06 04:56 UTC | 2024-02-06 05:44 UTC | resolved |
| [Contentstack](https://rewindex.com/company/contentstack.md) | [Contentstack AWS NA - Classic UI Slowness](https://rewindex.com/company/contentstack/incidents/v7tkhydqpmdg.md) | minor | 2024-02-06 06:06 UTC | 2024-02-06 06:28 UTC | resolved |
| [Sentry](https://rewindex.com/company/sentry.md) | [Delays with Session Replay Processing](https://rewindex.com/company/sentry/incidents/tjkhlb7rt4t9.md) | minor | 2024-02-06 09:33 UTC | 2024-02-06 10:39 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Failures to Vinaphone Network in Vietnam.](https://rewindex.com/company/twilio/incidents/3kczv2gjq589.md) | minor | 2024-02-06 09:49 UTC | 2024-02-06 20:42 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Israel SMS - Delivery degradation affecting local traffic](https://rewindex.com/company/vonage/incidents/dm1wdmdv2661.md) | minor | 2024-02-06 10:25 UTC | 2024-02-06 13:51 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Failures To TNM Malawi](https://rewindex.com/company/twilio/incidents/l5fn3qzb2ps1.md) | minor | 2024-02-06 11:31 UTC | 2024-02-06 16:20 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Serverless Functions/Containers\] intermittent 503 errors for some users](https://rewindex.com/company/scaleway/incidents/8jkvgrxljngd.md) | minor | 2024-02-06 13:39 UTC | 2024-02-06 15:36 UTC | resolved |
| [Temporal Cloud](https://rewindex.com/company/temporal-cloud.md) | [Elevated latency for certain temporal namespaces in us-west-2](https://rewindex.com/company/temporal-cloud/incidents/hzq9w846401m.md) | minor | 2024-02-06 14:00 UTC | 2024-02-06 14:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Inbound Call Failure To A Subset of Spain Numbers](https://rewindex.com/company/twilio/incidents/d6sh3tnqfg6l.md) | minor | 2024-02-06 14:31 UTC | 2024-02-06 17:41 UTC | resolved |
| [Squarespace](https://rewindex.com/company/squarespace.md) | [Acuity Scheduling - We are experiencing a disruption with one of our payment processors, transactions and other integrations may be impacted](https://rewindex.com/company/squarespace/incidents/1ndfswlft752.md) | minor | 2024-02-06 16:33 UTC | 2024-02-06 18:12 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Inbound Call Failures to a Subset of Brazil Twilio Phone Numbers](https://rewindex.com/company/twilio/incidents/nclb7bx6qhl4.md) | minor | 2024-02-06 19:05 UTC | 2024-02-06 22:39 UTC | resolved |
| [Mixpanel](https://rewindex.com/company/mixpanel.md) | [Elevated API Errors](https://rewindex.com/company/mixpanel/incidents/5x7qns63cl3x.md) | minor | 2024-02-06 21:50 UTC | 2024-02-07 00:06 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [Automation workflow impacting Lever Hire](https://rewindex.com/company/lever/incidents/3dy8bd5pfrk2.md) | minor | 2024-02-06 22:18 UTC | 2024-02-06 23:57 UTC | resolved |
| [Confluence](https://rewindex.com/company/confluence.md) | [Editing legacy pages result in the page not loading](https://rewindex.com/company/confluence/incidents/725730n69sft.md) | minor | 2024-02-06 22:23 UTC | 2024-02-06 23:12 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [Intermittent issues impacting job sites](https://rewindex.com/company/lever/incidents/wqk3j21ktlfz.md) | none | 2024-02-06 00:04 UTC | 2024-02-06 00:22 UTC | resolved |
| [Confluence](https://rewindex.com/company/confluence.md) | [Drop in the success rate of Forge hosted storage API calls](https://rewindex.com/company/confluence/incidents/8nnf5gk00y4t.md) | none | 2024-02-06 02:40 UTC | 2024-02-06 02:40 UTC | resolved |
| [Jira](https://rewindex.com/company/jira.md) | [Drop in the success rate of Forge hosted storage API calls](https://rewindex.com/company/jira/incidents/ljkcs2s1dghv.md) | none | 2024-02-06 02:40 UTC | 2024-02-06 02:40 UTC | resolved |
| [Bitbucket](https://rewindex.com/company/bitbucket.md) | [Drop in the success rate of Forge hosted storage API calls](https://rewindex.com/company/bitbucket/incidents/v5lsnl44b11h.md) | none | 2024-02-06 02:40 UTC | 2024-02-06 02:40 UTC | resolved |
| [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md) | [k6 UI is throwing timeout errors in project landing page](https://rewindex.com/company/grafana-cloud/incidents/7pt7c2hts897.md) | none | 2024-02-06 03:00 UTC | 2024-02-06 03:00 UTC | resolved |
| [Stripe](https://rewindex.com/company/stripe.md) | [Elevated Swish errors](https://rewindex.com/company/stripe/incidents/df6dgs4qw1tw.md) | none | 2024-02-06 03:34 UTC | 2024-02-06 04:00 UTC | resolved |
| [MessageBird (Bird)](https://rewindex.com/company/messagebird-bird.md) | [Intermittent fails sending scheduled SMSs](https://rewindex.com/company/messagebird-bird/incidents/94ytf8b7p4ry.md) | none | 2024-02-06 05:26 UTC | 2024-02-06 06:42 UTC | resolved |
| [Hotjar](https://rewindex.com/company/hotjar.md) | [Hotjar Insights isn't loading](https://rewindex.com/company/hotjar/incidents/zt6gngkfjjqx.md) | none | 2024-02-06 11:46 UTC | 2024-02-06 15:20 UTC | resolved |
| [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md) | [Tests slow to start and timing out](https://rewindex.com/company/grafana-cloud/incidents/my2340pc0r0q.md) | none | 2024-02-06 13:00 UTC | 2024-02-06 13:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Automated Alert: No Customer Impact](https://rewindex.com/company/twilio/incidents/myk9vn1fsbrt.md) | none | 2024-02-06 14:47 UTC | 2024-02-06 15:05 UTC | resolved |
| [Secureframe](https://rewindex.com/company/secureframe.md) | [Sign in to Employee Onboarding for a subset of users is not working](https://rewindex.com/company/secureframe/incidents/rv4g3jnpv2xm.md) | none | 2024-02-06 15:09 UTC | 2024-02-06 15:19 UTC | resolved |
| [SparkPost](https://rewindex.com/company/sparkpost.md) | [We are observing an elevated rate of spam foldering and open rates for messages destined to Office 365 domains](https://rewindex.com/company/sparkpost/incidents/8fn1mphdk7hp.md) | none | 2024-02-06 17:56 UTC | 2024-02-07 22:03 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [On Call Engineers are Investigating an issue](https://rewindex.com/company/twilio/incidents/bgqdwj7xlx1w.md) | none | 2024-02-06 18:03 UTC | 2024-02-06 18:34 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Sinch EST intermittent call completion issues](https://rewindex.com/company/sinch/incidents/nl3z1m0c3hjv.md) | none | 2024-02-06 20:19 UTC | 2024-02-06 23:25 UTC | resolved |
| [Pinecone](https://rewindex.com/company/pinecone.md) | [Partial degradation on some API calls for our Serverless product](https://rewindex.com/company/pinecone/incidents/6f5bg76r5g57.md) | none | 2024-02-06 20:36 UTC | 2024-02-06 22:30 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Content Templates Encoded Incorrectly](https://rewindex.com/company/twilio/incidents/psmzrd31mmv5.md) | none | 2024-02-06 21:47 UTC | 2024-02-06 22:43 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Canva](https://rewindex.com/company/canva.md) | [User's Won't Be Able To Log In/Sign Up Using Apple](https://rewindex.com/company/canva/incidents/lz5lr3hm5yc5.md) | major | 2024-02-05 23:20 UTC | 2024-02-06 01:15 UTC | resolved |
| [Warp](https://rewindex.com/company/warp.md) | [Warp Blocked By CrowdStrike](https://rewindex.com/company/warp/incidents/4xw4c9n66z3b.md) | major | 2024-02-05 23:38 UTC | 2024-02-10 03:42 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Guatemala SMS - SMS - Delivery degradation affecting Comcel Guatemala](https://rewindex.com/company/vonage/incidents/mn8n2w4k5t2r.md) | minor | 2024-02-01 06:42 UTC | 2024-03-07 02:36 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Super SIM Over the Air Update Delays](https://rewindex.com/company/twilio/incidents/yw1w2bx06lb8.md) | minor | 2024-02-01 19:59 UTC | 2024-02-12 21:56 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Multiple Network in Sudan](https://rewindex.com/company/twilio/incidents/22g5shbspkvf.md) | minor | 2024-02-02 23:07 UTC | 2024-02-13 16:51 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Tigo Network in Guatemala](https://rewindex.com/company/twilio/incidents/2s0qjvvkxpm8.md) | minor | 2024-02-04 07:37 UTC | 2024-02-07 00:54 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Partial call failures on inbound voice towards US phone numbers](https://rewindex.com/company/plivo/incidents/dmhp9vwwfdzr.md) | minor | 2024-02-05 21:16 UTC | 2024-02-06 00:31 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Voice Quality Issues from a Subset of Twilio Phone Numbers in Brazil](https://rewindex.com/company/twilio/incidents/p6h0jf9dyb1y.md) | minor | 2024-02-05 21:43 UTC | 2024-02-06 00:40 UTC | resolved |
| [Help Scout](https://rewindex.com/company/help-scout.md) | [Connection and Feature Issues](https://rewindex.com/company/help-scout/incidents/qkflsblck01h.md) | minor | 2024-02-05 23:57 UTC | 2024-02-07 16:21 UTC | resolved |
| [Wiz](https://rewindex.com/company/wiz.md) | [OCI Ashburn Region - Service Disruption](https://rewindex.com/company/wiz/incidents/8jffw4m2vrm1.md) | none | 2024-01-30 19:29 UTC | 2024-02-06 19:18 UTC | resolved |
| [Mixpanel](https://rewindex.com/company/mixpanel.md) | [EU Pipeline Export Delays](https://rewindex.com/company/mixpanel/incidents/rfnyv8j38rdp.md) | none | 2024-02-05 10:24 UTC | 2024-02-06 21:54 UTC | resolved |
| [Claude](https://rewindex.com/company/claude.md) | [elevated error rates on claude-instant-1.2](https://rewindex.com/company/claude/incidents/gr7nb0dwyydw.md) | none | 2024-02-05 23:07 UTC | 2024-02-06 01:55 UTC | resolved |
| [Anthropic](https://rewindex.com/company/anthropic.md) | [elevated error rates on claude-instant-1.2](https://rewindex.com/company/anthropic/incidents/gr7nb0dwyydw.md) | none | 2024-02-05 23:07 UTC | 2024-02-06 01:55 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Lightstep (ServiceNow Cloud Observability)](https://rewindex.com/company/lightstep.md) | [\[Scheduled\] Web UI Maintenance](https://rewindex.com/company/lightstep/incidents/5q05pd9qbd8n.md) | maintenance | 2024-02-06 02:00 UTC | 2024-02-06 02:21 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] United States Account Security Carrier Partner Maintenance - Verizon Wireless](https://rewindex.com/company/twilio/incidents/0qzx0vf3dn29.md) | maintenance | 2024-02-06 03:00 UTC | 2024-02-06 07:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] US SMS Carrier Maintenance - Small US Networks](https://rewindex.com/company/twilio/incidents/8v3hwqznmm2n.md) | maintenance | 2024-02-06 05:00 UTC | 2024-02-06 09:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI MMS 365 (MM4) \| Operator Services \| Application Maintenance \| PCRSDI-10920](https://rewindex.com/company/sinch/incidents/jw08snqks0jv.md) | maintenance | 2024-02-06 06:00 UTC | 2024-02-06 10:10 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Mexico SMS Carrier Maintenance - AT&T](https://rewindex.com/company/twilio/incidents/vd2q3fvkrtmr.md) | maintenance | 2024-02-06 06:00 UTC | 2024-02-06 12:01 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Scheduled\] \[RPN\] Maintenance](https://rewindex.com/company/scaleway/incidents/7fpghlskwq2l.md) | maintenance | 2024-02-06 06:30 UTC | 2024-02-06 06:41 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] Sinch Scheduled Maintenance - US1 Site](https://rewindex.com/company/sinch/incidents/1fgthrxfz8mh.md) | maintenance | 2024-02-06 07:00 UTC | 2024-02-06 11:01 UTC | resolved |
| [Help Scout](https://rewindex.com/company/help-scout.md) | [\[Scheduled\] Scheduled Database Maintenance](https://rewindex.com/company/help-scout/incidents/f8tyg0bhbddg.md) | maintenance | 2024-02-06 08:00 UTC | 2024-02-06 08:30 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Maintenance on Twilio Network Exchange - London (IE1)](https://rewindex.com/company/twilio/incidents/4twp9zpmlwgw.md) | maintenance | 2024-02-06 10:59 UTC | not resolved | unknown |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Global Data Center Maintenance - Australia](https://rewindex.com/company/bandwidth/incidents/x5tr6f5r6s63.md) | maintenance | 2024-02-06 13:01 UTC | 2024-02-06 16:01 UTC | resolved |
| [DigitalOcean](https://rewindex.com/company/digitalocean.md) | [\[Scheduled\] Core Infrastructure Maintenance](https://rewindex.com/company/digitalocean/incidents/1jwy0vy3hjfb.md) | maintenance | 2024-02-06 17:00 UTC | 2024-02-06 22:21 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Russia SMS Carrier Maintenance - Megafon and Yota](https://rewindex.com/company/twilio/incidents/vjmgqndg89r4.md) | maintenance | 2024-02-06 20:00 UTC | 2024-02-07 00:00 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [\[Scheduled\] Russia SMS - Planned maintenance affecting Megafon](https://rewindex.com/company/vonage/incidents/q91ky9qsvtsk.md) | maintenance | 2024-02-06 20:00 UTC | 2024-02-07 00:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI SMS 365 \| Operator Services \| Application and System Maintenance \| PCR Number \#PCRSDI-10945](https://rewindex.com/company/sinch/incidents/w9r80lgnkvy2.md) | maintenance | 2024-02-06 20:47 UTC | 2024-02-06 22:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] United Kingdom Account Security Carrier Partner Maintenance - Vodafone UK](https://rewindex.com/company/twilio/incidents/fjqvmjw5qswy.md) | maintenance | 2024-02-06 22:50 UTC | 2024-02-07 00:01 UTC | resolved |

## Cite this

40 vendor-reported incidents started on 2024-02-06 (UTC) across 25 vendors, 10 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2024-02-06
- Citation: Rewindex daily outage roundup, “Outages on February 6, 2024” (2024-02-06 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2024-02-06 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on February 6, 2024 (2024-02-06)](https://rewindex.com/outages/2024-02-06)`


---
Canonical: https://rewindex.com/outages/2024-02-06 · Markdown: https://rewindex.com/outages/2024-02-06.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T14:32:10.910Z
