# Outages on March 1, 2023 (UTC)

> 39 incidents started on March 1, 2023 (UTC) on the status pages Rewindex archives, 13 labelled major or critical by the vendor (Upstash, New Relic, Segment); 15 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2023-03-01
Last updated: 2023-03-08T19:41:00Z

- Incidents started: 39 (major/critical: 13, other: 26) across 28 vendors
- Still open from earlier days: 15 · Maintenance windows: 18 · Detected outage events: 0
- By vendor impact label: critical 2, major 11, minor 17, none 9
- Previous day with incidents: [2023-02-28](https://rewindex.com/outages/2023-02-28.md) · Next: [2023-03-02](https://rewindex.com/outages/2023-03-02.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Upstash](https://rewindex.com/company/upstash.md) | [Degraded performance on Kafka eu-west-1 cluster](https://rewindex.com/company/upstash/incidents/q6hybdx0zw1g.md) | critical | 2023-03-01 10:44 UTC | 2023-03-01 20:41 UTC | resolved |
| [New Relic](https://rewindex.com/company/new-relic.md) | [Alert Notification Irregularities in the US Region](https://rewindex.com/company/new-relic/incidents/0b6jthzdwbn6.md) | critical | 2023-03-01 22:12 UTC | 2023-03-02 02:34 UTC | resolved |
| [Segment](https://rewindex.com/company/segment.md) | [Iterable outage](https://rewindex.com/company/segment/incidents/qpy655pw5bdd.md) | major | 2023-03-01 00:14 UTC | 2023-03-01 01:40 UTC | resolved |
| [GitHub Copilot](https://rewindex.com/company/github-copilot.md) | [Incident with Packages and Pages](https://rewindex.com/company/github-copilot/incidents/bypf7bqdh4g0.md) | major | 2023-03-01 12:19 UTC | 2023-03-01 15:26 UTC | resolved |
| [GitHub](https://rewindex.com/company/github.md) | [Incident with Packages and Pages](https://rewindex.com/company/github/incidents/bypf7bqdh4g0.md) | major | 2023-03-01 12:19 UTC | 2023-03-01 15:26 UTC | resolved |
| [Close](https://rewindex.com/company/close.md) | [Delayed Webhook events](https://rewindex.com/company/close/incidents/g3sm3djkwx12.md) | major | 2023-03-01 13:24 UTC | 2023-03-01 15:39 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - 562 - Beaumont, TX](https://rewindex.com/company/bandwidth/incidents/0shbj3jkby9n.md) | major | 2023-03-01 15:16 UTC | 2023-03-01 20:46 UTC | resolved |
| [Canva](https://rewindex.com/company/canva.md) | [Users are unable to download designs in MP4 and GIF formats.](https://rewindex.com/company/canva/incidents/4s3492ptrrcm.md) | major | 2023-03-01 17:39 UTC | 2023-03-01 18:59 UTC | resolved |
| [Render](https://rewindex.com/company/render.md) | [Reports of request failures in Ohio](https://rewindex.com/company/render/incidents/kk06spfq8xxy.md) | major | 2023-03-01 18:05 UTC | 2023-03-01 18:16 UTC | resolved |
| [Wix](https://rewindex.com/company/wix.md) | [RESOLVED: We're investigating a potential issue with Wix Booking](https://rewindex.com/company/wix/incidents/bvrlqcvn836c.md) | major | 2023-03-01 19:10 UTC | 2023-03-01 20:05 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - 736 - Monterey, CA](https://rewindex.com/company/bandwidth/incidents/220s0l07r6vg.md) | major | 2023-03-01 19:54 UTC | 2023-03-03 17:26 UTC | resolved |
| [Pinecone](https://rewindex.com/company/pinecone.md) | [Degraded control plane services](https://rewindex.com/company/pinecone/incidents/6nmbp61qmmvq.md) | major | 2023-03-01 20:21 UTC | 2023-03-02 03:29 UTC | resolved |
| [Grafana Cloud](https://rewindex.com/company/grafana-cloud.md) | [Issues with us-prod-central-0 Cluster](https://rewindex.com/company/grafana-cloud/incidents/lw49y2w18xdx.md) | major | 2023-03-01 20:56 UTC | 2023-03-08 13:19 UTC | resolved |
| [Heap](https://rewindex.com/company/heap.md) | [Heap Connect Syncs delayed](https://rewindex.com/company/heap/incidents/f4w2p3dl0gtr.md) | minor | 2023-03-01 02:33 UTC | 2023-03-01 10:55 UTC | resolved |
| [Snowflake](https://rewindex.com/company/snowflake.md) | [Azure - Southeast Asia (Singapore): INC0079436](https://rewindex.com/company/snowflake/incidents/g6t9tvs8zxks.md) | minor | 2023-03-01 03:27 UTC | 2023-03-01 10:29 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Failures To Telecom Egypt From Pre-registered Alphanumeric Sender IDs](https://rewindex.com/company/twilio/incidents/q4m1r7fkv6yx.md) | minor | 2023-03-01 09:24 UTC | 2023-03-01 12:20 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Support@sinch.com Issues](https://rewindex.com/company/sinch/incidents/p66f9cn82fct.md) | minor | 2023-03-01 13:38 UTC | 2023-03-02 02:10 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Delivery Issue Australia - Optus](https://rewindex.com/company/sinch/incidents/11rkqc278xt0.md) | minor | 2023-03-01 14:06 UTC | 2023-03-01 22:05 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Australia SMS - Delivery degradation towards Optus Network](https://rewindex.com/company/vonage/incidents/qy7mxs6w6mm3.md) | minor | 2023-03-01 14:24 UTC | 2023-03-01 20:56 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays and Failures to Telenor Network in Pakistan](https://rewindex.com/company/twilio/incidents/csf8mzwv2c2l.md) | minor | 2023-03-01 15:38 UTC | 2023-03-01 20:32 UTC | resolved |
| [Deepgram](https://rewindex.com/company/deepgram.md) | [\[Deepgram API\] Elevated Error Rates](https://rewindex.com/company/deepgram/incidents/9k5mmxcd3wzz.md) | minor | 2023-03-01 17:12 UTC | 2023-03-01 17:54 UTC | resolved |
| [Contentful](https://rewindex.com/company/contentful.md) | [Delivery API errors](https://rewindex.com/company/contentful/incidents/xxvlpf5hc71d.md) | minor | 2023-03-01 17:33 UTC | 2023-03-01 18:13 UTC | resolved |
| [Sanity](https://rewindex.com/company/sanity.md) | [Elevated error rates for dataset copy functionality](https://rewindex.com/company/sanity/incidents/mm546dnm2ckb.md) | minor | 2023-03-01 17:46 UTC | 2023-03-01 18:49 UTC | resolved |
| [Akamai](https://rewindex.com/company/akamai.md) | [Cloudlets, Property Manager, Purge and Fast Purge issues](https://rewindex.com/company/akamai/incidents/tbxknv1541hh.md) | minor | 2023-03-01 18:28 UTC | 2023-03-02 20:49 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Moov Network in Ivory Coast](https://rewindex.com/company/twilio/incidents/tbzfpqp9zvn7.md) | minor | 2023-03-01 18:30 UTC | 2023-03-02 07:34 UTC | resolved |
| [Cloudinary](https://rewindex.com/company/cloudinary.md) | [CDN Invalidation delays.](https://rewindex.com/company/cloudinary/incidents/2syvy22y4253.md) | minor | 2023-03-01 19:00 UTC | 2023-03-02 06:41 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Ivory Coast SMS - Delivery Degradation towards Moov (Atlantique Telecom) network](https://rewindex.com/company/vonage/incidents/x9d30tt3lpzk.md) | minor | 2023-03-01 19:17 UTC | 2023-03-02 03:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Inbound CNAM Display Failures](https://rewindex.com/company/bandwidth/incidents/6wfj35tcy90q.md) | minor | 2023-03-01 19:31 UTC | 2023-03-01 23:19 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Pakistan SMS - Delivery degradation towards Zong network](https://rewindex.com/company/vonage/incidents/rrk6q33z6ktk.md) | minor | 2023-03-01 21:03 UTC | 2023-03-02 00:31 UTC | resolved |
| [Gusto](https://rewindex.com/company/gusto.md) | [Most users are experiencing slowness](https://rewindex.com/company/gusto/incidents/z8jl7s1ys57w.md) | minor | 2023-03-01 21:35 UTC | 2023-03-02 00:01 UTC | resolved |
| [Harness](https://rewindex.com/company/harness.md) | [Software Engineering Insights FirstGen (fka Propelo) Emergency maintanence](https://rewindex.com/company/harness/incidents/slh126tynjkv.md) | none | 2023-03-01 01:32 UTC | 2023-03-01 01:37 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - 228 - Philadelphia, PA](https://rewindex.com/company/bandwidth/incidents/qmlm02x60wfb.md) | none | 2023-03-01 01:49 UTC | 2023-03-01 08:53 UTC | resolved |
| [Discord](https://rewindex.com/company/discord.md) | [New Servers getting accidentally deleted](https://rewindex.com/company/discord/incidents/vgq82y5prt0l.md) | none | 2023-03-01 02:10 UTC | 2023-03-01 02:43 UTC | resolved |
| [Bitrise](https://rewindex.com/company/bitrise.md) | [Pipelines reporting success on partial rebuild if the failing stage contained an “aborted with success” workflow](https://rewindex.com/company/bitrise/incidents/j3gzm123wvvb.md) | none | 2023-03-01 09:10 UTC | 2023-03-02 08:25 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Intermittent Issues for Available Inventory, Active Phone Numbers, and Hosted SMS Service in Console and API](https://rewindex.com/company/twilio/incidents/n2wwy97lnn0x.md) | none | 2023-03-01 14:00 UTC | 2023-03-01 14:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 - MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\# MNOC-46267](https://rewindex.com/company/sinch/incidents/chkvms2b96lq.md) | none | 2023-03-01 16:56 UTC | 2023-03-02 06:48 UTC | resolved |
| [CircleCI](https://rewindex.com/company/circleci.md) | [Vendor Billing Issue](https://rewindex.com/company/circleci/incidents/5cty8jnk80j9.md) | none | 2023-03-01 19:41 UTC | 2023-03-13 01:45 UTC | resolved |
| [Lightstep (ServiceNow Cloud Observability)](https://rewindex.com/company/lightstep.md) | [Email notification delivery impacted](https://rewindex.com/company/lightstep/incidents/mtrzw10nnw2v.md) | none | 2023-03-01 21:33 UTC | 2023-03-02 00:12 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Messages in Chinese Can Not be Sent to Counties Different Than China](https://rewindex.com/company/twilio/incidents/ggf00889dz64.md) | none | 2023-03-01 22:23 UTC | 2023-03-01 22:23 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Iterable](https://rewindex.com/company/iterable.md) | [Web App is currently not accessible.](https://rewindex.com/company/iterable/incidents/jfbqfm5k795k.md) | critical | 2023-02-28 23:11 UTC | 2023-03-01 01:48 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[DEDIBOX\] Router crashed in AMS1 room H6](https://rewindex.com/company/scaleway/incidents/s0b3tw8tvpcs.md) | major | 2023-02-24 08:45 UTC | 2023-03-08 12:40 UTC | resolved |
| [Bunny.net](https://rewindex.com/company/bunny-net.md) | [Los Angeles storage read-only](https://rewindex.com/company/bunny-net/incidents/v4m67c7cztjm.md) | major | 2023-02-27 17:11 UTC | 2023-03-01 01:26 UTC | resolved |
| [Discord](https://rewindex.com/company/discord.md) | [Search Errors](https://rewindex.com/company/discord/incidents/3hnnd9j68hgv.md) | major | 2023-02-28 23:45 UTC | 2023-03-01 05:16 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Norway Voice - Degradation on Inbound and outbound calls towards a subset of Long Virtual Numbers](https://rewindex.com/company/vonage/incidents/4kmdkvk29ypw.md) | minor | 2023-02-22 10:38 UTC | 2023-06-19 14:54 UTC | resolved |
| [Akamai](https://rewindex.com/company/akamai.md) | [Telephony availability in Krakow and Munich](https://rewindex.com/company/akamai/incidents/d56s7fqbcf9l.md) | minor | 2023-02-23 14:05 UTC | 2023-03-04 01:29 UTC | resolved |
| [Opsgenie](https://rewindex.com/company/opsgenie.md) | [Opsgenie On Call analytics dashboards are not showing data](https://rewindex.com/company/opsgenie/incidents/g6ch4gryr1bt.md) | minor | 2023-02-27 10:28 UTC | 2023-03-04 18:22 UTC | resolved |
| [Confluent](https://rewindex.com/company/confluent.md) | [Confluent Cloud Metrics API error rates and latencies are higher than normal](https://rewindex.com/company/confluent/incidents/z3yb2sh0nmvf.md) | minor | 2023-02-27 16:05 UTC | 2023-03-07 17:11 UTC | resolved |
| [Grammarly](https://rewindex.com/company/grammarly.md) | [Some Grammarly users may be unable to log in or sign up with Facebook](https://rewindex.com/company/grammarly/incidents/crm7kjl8pzhm.md) | minor | 2023-02-28 08:26 UTC | 2023-03-03 21:30 UTC | resolved |
| [LaunchDarkly](https://rewindex.com/company/launchdarkly.md) | [Contexts not appearing in the LaunchDarkly Web Application](https://rewindex.com/company/launchdarkly/incidents/s3hj1d3g97jw.md) | minor | 2023-02-28 17:29 UTC | 2023-03-06 19:37 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 - MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\#MNOC-46232](https://rewindex.com/company/sinch/incidents/78sjyy74ctcx.md) | minor | 2023-02-28 17:36 UTC | 2023-03-01 00:44 UTC | resolved |
| [Asana](https://rewindex.com/company/asana.md) | [Partial Outage](https://rewindex.com/company/asana/incidents/fmjg2qn92j2r.md) | minor | 2023-02-28 21:32 UTC | 2023-03-01 00:07 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Inbound CNAM Display Failures](https://rewindex.com/company/bandwidth/incidents/zgzns8ff1ck5.md) | minor | 2023-02-28 23:26 UTC | 2023-03-01 00:41 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Sinch Contact Pro 23Q1 Release Date](https://rewindex.com/company/sinch/incidents/tkdz6y4w59dq.md) | none | 2023-02-24 08:52 UTC | 2023-03-24 08:31 UTC | resolved |
| [Bitrise](https://rewindex.com/company/bitrise.md) | [Issues with Apple ID Authentication](https://rewindex.com/company/bitrise/incidents/1yxd252x7rdj.md) | none | 2023-02-24 13:59 UTC | 2023-03-01 14:13 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Russia SMS Carrier Maintenance - MTS](https://rewindex.com/company/twilio/incidents/dr6f8q5phhry.md) | maintenance | 2023-03-01 04:30 UTC | 2023-03-01 05:30 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [\[Scheduled\] Russia SMS - Planned maintenance affecting MTS](https://rewindex.com/company/vonage/incidents/w8sk03np4bst.md) | maintenance | 2023-03-01 04:30 UTC | 2023-03-01 05:30 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/zyzd4zqwmkn3.md) | maintenance | 2023-03-01 05:01 UTC | 2023-03-01 07:01 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance - SMS & Toll Free SMS](https://rewindex.com/company/bandwidth/incidents/r6y2zz9d3myn.md) | maintenance | 2023-03-01 05:01 UTC | 2023-03-01 07:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI SMS 365 \| Enterprise Messaging \| 3rd party Platform Maintenance \| Ref Number\# 2714](https://rewindex.com/company/sinch/incidents/wyz0svr9k825.md) | maintenance | 2023-03-01 05:01 UTC | 2023-03-01 07:01 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Canada SMS Carrier Partner Maintenance](https://rewindex.com/company/twilio/incidents/wfht7gf0bys1.md) | maintenance | 2023-03-01 05:01 UTC | 2023-03-01 09:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] US SMS Carriers Maintenance - Small US Networks](https://rewindex.com/company/twilio/incidents/1blkqr72h8cm.md) | maintenance | 2023-03-01 05:01 UTC | 2023-03-01 07:01 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [\[Scheduled\] USA SMS - Maintenance affecting multiple US Regional Carriers](https://rewindex.com/company/vonage/incidents/b9y53l0t63nq.md) | maintenance | 2023-03-01 05:01 UTC | 2023-03-01 07:01 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Local Market Maintenance - 338 - Bloomington, IN](https://rewindex.com/company/bandwidth/incidents/r9jhmt1fnrpv.md) | maintenance | 2023-03-01 06:00 UTC | 2023-03-01 12:00 UTC | resolved |
| [Statuspage](https://rewindex.com/company/statuspage.md) | [\[Scheduled\] Upcoming changes to enforce pagination for the authenticated REST API](https://rewindex.com/company/statuspage/incidents/l85bpxy7znt9.md) | maintenance | 2023-03-01 06:03 UTC | 2023-03-01 06:27 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Global Data Center Maintenance - Los Angeles](https://rewindex.com/company/bandwidth/incidents/9gwxrw5gly55.md) | maintenance | 2023-03-01 08:00 UTC | 2023-03-01 13:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] WhatsApp Business On-Premises API version upgrade](https://rewindex.com/company/sinch/incidents/g3hh7w3xbr8k.md) | maintenance | 2023-03-01 08:00 UTC | 2023-03-01 12:00 UTC | resolved |
| [Ashby](https://rewindex.com/company/ashby.md) | [\[Scheduled\] Analytics & Recruiting - Infrastructure Maintenance](https://rewindex.com/company/ashby/incidents/qky5j9f337fk.md) | maintenance | 2023-03-01 10:00 UTC | 2023-03-01 10:03 UTC | resolved |
| [Sentry](https://rewindex.com/company/sentry.md) | [\[Scheduled\] Database maintenance](https://rewindex.com/company/sentry/incidents/k185p92gbvyb.md) | maintenance | 2023-03-01 10:00 UTC | 2023-03-01 10:20 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI MMX & IPX services \| Operator Services \| Traffic migration \| PCR Number \#PCRSDI-10345](https://rewindex.com/company/sinch/incidents/q8j00cmnr3mb.md) | maintenance | 2023-03-01 13:52 UTC | not resolved | unknown |
| [Teleport](https://rewindex.com/company/teleport.md) | [\[Scheduled\] Cloud Tenant Upgrade Scheduled](https://rewindex.com/company/teleport/incidents/m4x50px8htvt.md) | maintenance | 2023-03-01 16:00 UTC | 2023-03-02 09:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI SMS 365 (iSMS) & DI SMS 365 (SMSx) \| Operator Services \| Application Maintenance \| PCR Number \#PCRSDI-10348](https://rewindex.com/company/sinch/incidents/xjm34ztccykv.md) | maintenance | 2023-03-01 18:57 UTC | not resolved | unknown |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Global Account Security Carrier Partner Maintenance - Three UK](https://rewindex.com/company/twilio/incidents/6kwqgf0j060m.md) | maintenance | 2023-03-01 22:00 UTC | 2023-03-02 03:00 UTC | resolved |

## Cite this

39 vendor-reported incidents started on 2023-03-01 (UTC) across 28 vendors, 13 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2023-03-01
- Citation: Rewindex daily outage roundup, “Outages on March 1, 2023” (2023-03-01 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2023-03-01 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on March 1, 2023 (2023-03-01)](https://rewindex.com/outages/2023-03-01)`


---
Canonical: https://rewindex.com/outages/2023-03-01 · Markdown: https://rewindex.com/outages/2023-03-01.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T13:57:31.230Z
