# Outages on November 11, 2022 (UTC)

> 28 incidents started on November 11, 2022 (UTC) on the status pages Rewindex archives, 7 labelled major or critical by the vendor (Squarespace, Snyk, Scaleway); 8 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2022-11-11
Last updated: 2022-11-18T21:00:00Z

- Incidents started: 28 (major/critical: 7, other: 21) across 19 vendors
- Still open from earlier days: 8 · Maintenance windows: 12 · Detected outage events: 0
- By vendor impact label: major 7, minor 13, none 8
- Previous day with incidents: [2022-11-10](https://rewindex.com/outages/2022-11-10.md) · Next: [2022-11-12](https://rewindex.com/outages/2022-11-12.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Squarespace](https://rewindex.com/company/squarespace.md) | [Issues with header and footer display](https://rewindex.com/company/squarespace/incidents/lb6xknlphsvy.md) | major | 2022-11-11 09:44 UTC | 2022-11-11 18:35 UTC | resolved |
| [Snyk](https://rewindex.com/company/snyk.md) | [Snyk UI not loading and API returning 500 errors](https://rewindex.com/company/snyk/incidents/8bxsvm870575.md) | major | 2022-11-11 10:41 UTC | 2022-11-11 13:51 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [Unavailability of instances in AMS](https://rewindex.com/company/scaleway/incidents/b0pr4hwb15x1.md) | major | 2022-11-11 16:19 UTC | 2022-11-12 13:53 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [Dedibox switches down](https://rewindex.com/company/scaleway/incidents/dc9kmh47t0tc.md) | major | 2022-11-11 16:24 UTC | 2022-11-12 14:23 UTC | resolved |
| [Confluence](https://rewindex.com/company/confluence.md) | [Android users of Jira, Confluence and Opsgenie app with Compromised device check feature turned on is getting locked out of their app](https://rewindex.com/company/confluence/incidents/d5cx95md9cd1.md) | major | 2022-11-11 21:02 UTC | 2022-11-12 00:01 UTC | resolved |
| [Jira](https://rewindex.com/company/jira.md) | [Android users of Jira, Confluence and Opsgenie app with Compromised device check feature turned on is getting locked out of their app](https://rewindex.com/company/jira/incidents/mx2f7cth8n7c.md) | major | 2022-11-11 21:02 UTC | 2022-11-12 00:01 UTC | resolved |
| [Opsgenie](https://rewindex.com/company/opsgenie.md) | [Android users of Jira, Confluence and Opsgenie app with Compromised device check feature turned on is getting locked out of their app](https://rewindex.com/company/opsgenie/incidents/17lv3bzy8mch.md) | major | 2022-11-11 21:02 UTC | 2022-11-12 00:01 UTC | resolved |
| [Mattermost](https://rewindex.com/company/mattermost.md) | [Experiencing intermittent DB connection issues with Mattermost Installations](https://rewindex.com/company/mattermost/incidents/9zskf7kk9bk1.md) | minor | 2022-11-11 01:55 UTC | 2022-11-11 02:49 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Far EasTone Network in Taiwan](https://rewindex.com/company/twilio/incidents/059jwgjc7l6g.md) | minor | 2022-11-11 07:19 UTC | 2022-11-11 13:41 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [On Call Engineers are Investigating](https://rewindex.com/company/twilio/incidents/d4pf7m92w3sk.md) | minor | 2022-11-11 13:02 UTC | 2022-11-11 13:26 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Delays and Errors for Outbound SMS Messages](https://rewindex.com/company/twilio/incidents/8ck6gq7hb3d5.md) | minor | 2022-11-11 13:17 UTC | 2022-11-11 14:47 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Failures Over a Subset of Short Codes to Sprint Spectrum Network in the US](https://rewindex.com/company/twilio/incidents/gdfrqyfrtdvr.md) | minor | 2022-11-11 16:28 UTC | 2022-11-11 20:57 UTC | resolved |
| [WorkOS](https://rewindex.com/company/workos.md) | [Increased API Errors](https://rewindex.com/company/workos/incidents/kcjwbkvmddy4.md) | minor | 2022-11-11 16:43 UTC | 2022-11-11 19:11 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [LTI Data Refresh Delay - Friday Nov 11, 2022](https://rewindex.com/company/lever/incidents/f9qzycxkg31g.md) | minor | 2022-11-11 17:14 UTC | 2022-11-14 15:18 UTC | resolved |
| [SparkPost](https://rewindex.com/company/sparkpost.md) | [Outbound message delivery is delayed/slow for some SparkPost and SparkPost Enterprise customers (US hosted only)](https://rewindex.com/company/sparkpost/incidents/4qrwm8bp804m.md) | minor | 2022-11-11 18:24 UTC | 2022-11-11 22:29 UTC | resolved |
| [CockroachDB](https://rewindex.com/company/cockroachdb.md) | [Clusters Stuck in Updating State](https://rewindex.com/company/cockroachdb/incidents/wnd4nlr54xsw.md) | minor | 2022-11-11 19:28 UTC | 2022-11-12 04:46 UTC | resolved |
| [Wix](https://rewindex.com/company/wix.md) | [Wix Editor - Unable to Save Changes](https://rewindex.com/company/wix/incidents/m8pprrz1mrmw.md) | minor | 2022-11-11 20:16 UTC | 2022-11-11 21:53 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [24 hour delay in Visual Insights data](https://rewindex.com/company/lever/incidents/jpkvgvrsnj99.md) | minor | 2022-11-11 21:00 UTC | 2022-11-21 17:15 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [Afghanistan SMS - Delivery Degradation towards all networks](https://rewindex.com/company/vonage/incidents/49x30l2fr8jy.md) | minor | 2022-11-11 23:05 UTC | 2022-11-12 03:20 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to MTN Network in Afghanistan](https://rewindex.com/company/twilio/incidents/25mdthynl33m.md) | minor | 2022-11-11 23:07 UTC | 2022-11-12 15:46 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [On Call Engineers are Investigating a Potential Issue with Outbound Messages](https://rewindex.com/company/twilio/incidents/ptz69lf5ykfz.md) | none | 2022-11-11 00:58 UTC | 2022-11-11 01:29 UTC | resolved |
| [DigitalOcean](https://rewindex.com/company/digitalocean.md) | [Networking maintenance in NYC regions](https://rewindex.com/company/digitalocean/incidents/ljt12r9jx2lc.md) | none | 2022-11-11 06:38 UTC | 2022-11-11 06:38 UTC | resolved |
| [DigitalOcean](https://rewindex.com/company/digitalocean.md) | [Network Connectivity in SGP1 Region](https://rewindex.com/company/digitalocean/incidents/1s6q5t5dkxy0.md) | none | 2022-11-11 15:00 UTC | 2022-11-11 15:00 UTC | resolved |
| [Lattice](https://rewindex.com/company/lattice.md) | [Lattice Feedback Notifications](https://rewindex.com/company/lattice/incidents/pm5gsltqnlqw.md) | none | 2022-11-11 15:45 UTC | 2022-11-11 15:45 UTC | resolved |
| [Pulumi](https://rewindex.com/company/pulumi.md) | [Customers on expired trials are unable to update credit card information.](https://rewindex.com/company/pulumi/incidents/b9qdl34hgzxt.md) | none | 2022-11-11 17:16 UTC | 2022-11-11 20:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 - MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\# MNOC-44251](https://rewindex.com/company/sinch/incidents/vh8yyt6m1ty0.md) | none | 2022-11-11 17:40 UTC | 2022-11-12 04:16 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Connectivity Issue - EU3 Site](https://rewindex.com/company/sinch/incidents/db4813wn7z4r.md) | none | 2022-11-11 20:10 UTC | 2022-11-12 07:31 UTC | resolved |
| [PyPI (Python Infrastructure)](https://rewindex.com/company/pypi.md) | [PyPI Dictionary Attack](https://rewindex.com/company/pypi/incidents/3x5354l2m6zq.md) | none | 2022-11-11 22:24 UTC | 2022-11-17 17:47 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Webhosting\] email transfer is not working for some providers](https://rewindex.com/company/scaleway/incidents/2995lbtnrwdb.md) | major | 2022-11-08 19:46 UTC | 2022-12-08 13:25 UTC | resolved |
| [Bitrise](https://rewindex.com/company/bitrise.md) | [We are experiencing some hangs on package downloads from Github](https://rewindex.com/company/bitrise/incidents/c945lv1zy20z.md) | major | 2022-11-09 14:03 UTC | 2022-11-11 00:29 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Database\] Database issue](https://rewindex.com/company/scaleway/incidents/1lcyg7v49mx2.md) | minor | 2022-11-09 13:44 UTC | 2022-11-14 10:51 UTC | resolved |
| [ActiveCampaign](https://rewindex.com/company/activecampaign.md) | [Engineers have identified a delay in custom object automation start triggers](https://rewindex.com/company/activecampaign/incidents/scp0h80ncp4p.md) | minor | 2022-11-09 16:10 UTC | 2022-11-11 15:58 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 - MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\# MNOC-44224](https://rewindex.com/company/sinch/incidents/y00shfb9b75s.md) | minor | 2022-11-10 18:51 UTC | 2022-11-11 08:22 UTC | resolved |
| [Render](https://rewindex.com/company/render.md) | [Issues Loading the Render Dashboard](https://rewindex.com/company/render/incidents/5mqlxzxdjslk.md) | minor | 2022-11-10 22:56 UTC | 2022-11-11 00:08 UTC | resolved |
| [CircleCI](https://rewindex.com/company/circleci.md) | [Delayed Job Starts and Slow UI](https://rewindex.com/company/circleci/incidents/gckqc3ly045w.md) | minor | 2022-11-10 23:42 UTC | 2022-11-11 00:23 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[BILLING\] American Express payment unavailable.](https://rewindex.com/company/scaleway/incidents/3j8x2l8xcqgb.md) | none | 2022-11-06 12:34 UTC | 2022-12-08 11:42 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Global Voice Maintenance - Poland](https://rewindex.com/company/bandwidth/incidents/z8g4jlls1hlz.md) | maintenance | 2022-11-11 00:00 UTC | 2022-11-11 01:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Local Market Maintenance - Multiple Markets](https://rewindex.com/company/bandwidth/incidents/h6fskw12bgf8.md) | maintenance | 2022-11-11 01:01 UTC | 2022-11-11 11:01 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] US SMS Carrier Maintenance - AT&T](https://rewindex.com/company/twilio/incidents/tty7mpv5c3hn.md) | maintenance | 2022-11-11 03:00 UTC | 2022-11-11 12:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] External Maintenance - United States - AT&T](https://rewindex.com/company/sinch/incidents/531n4lq1zhjw.md) | maintenance | 2022-11-11 04:00 UTC | 2022-11-11 12:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance (V2 SMS)](https://rewindex.com/company/bandwidth/incidents/9nyctyxr5jv3.md) | maintenance | 2022-11-11 05:00 UTC | 2022-11-11 06:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] External Maintenance - United States - AT&T](https://rewindex.com/company/sinch/incidents/8lky12ryyc58.md) | maintenance | 2022-11-11 05:00 UTC | 2022-11-11 11:01 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [\[Scheduled\] USA SMS - Planned Maintenance affecting AT&T](https://rewindex.com/company/vonage/incidents/gf3j5577m09k.md) | maintenance | 2022-11-11 05:00 UTC | 2022-11-11 11:01 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound/Outbound SMS towards the US phone numbers](https://rewindex.com/company/plivo/incidents/b6lkwmwc2bdk.md) | maintenance | 2022-11-11 06:00 UTC | 2022-11-11 12:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/1264k3z5pcwm.md) | maintenance | 2022-11-11 06:00 UTC | 2022-11-11 12:01 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI MMS 365 - MM4 \| Operator Services \| Application Maintenance \| PCR Number-PCRSDI-10187](https://rewindex.com/company/sinch/incidents/6z7pgnfk8f5d.md) | maintenance | 2022-11-11 07:00 UTC | 2022-11-11 08:59 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Scheduled\] \[Network\] Network maintenance](https://rewindex.com/company/scaleway/incidents/hlsnfzyvl57j.md) | maintenance | 2022-11-11 09:00 UTC | 2022-11-11 09:10 UTC | resolved |
| [Vonage](https://rewindex.com/company/vonage.md) | [\[Scheduled\] USA MMS - Planned Maintenance affecting US Verizon](https://rewindex.com/company/vonage/incidents/swyk4jdcllhp.md) | maintenance | 2022-11-11 10:00 UTC | 2022-11-11 21:00 UTC | resolved |

## Cite this

28 vendor-reported incidents started on 2022-11-11 (UTC) across 19 vendors, 7 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2022-11-11
- Citation: Rewindex daily outage roundup, “Outages on November 11, 2022” (2022-11-11 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2022-11-11 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on November 11, 2022 (2022-11-11)](https://rewindex.com/outages/2022-11-11)`


---
Canonical: https://rewindex.com/outages/2022-11-11 · Markdown: https://rewindex.com/outages/2022-11-11.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T13:59:08.708Z
