# Outages on October 19, 2021 (UTC)

> 27 incidents started on October 19, 2021 (UTC) on the status pages Rewindex archives, 7 labelled major or critical by the vendor (Maven Central, Render, Confluence); 6 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2021-10-19
Last updated: 2021-10-26T19:21:00Z

- Incidents started: 27 (major/critical: 7, other: 20) across 20 vendors
- Still open from earlier days: 6 · Maintenance windows: 14 · Detected outage events: 0
- By vendor impact label: critical 1, major 6, minor 10, none 10
- Previous day with incidents: [2021-10-18](https://rewindex.com/outages/2021-10-18.md) · Next: [2021-10-20](https://rewindex.com/outages/2021-10-20.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Maven Central](https://rewindex.com/company/maven-central.md) | [search.maven.org is down](https://rewindex.com/company/maven-central/incidents/wj401rnpnb1s.md) | critical | 2021-10-19 09:47 UTC | 2021-10-19 10:00 UTC | resolved |
| [Render](https://rewindex.com/company/render.md) | [Deploys failing in EU](https://rewindex.com/company/render/incidents/mwd34b65m12l.md) | major | 2021-10-19 02:46 UTC | 2021-10-19 03:35 UTC | resolved |
| [Confluence](https://rewindex.com/company/confluence.md) | [Missing users in quick search for 10 percent of requests in Europe](https://rewindex.com/company/confluence/incidents/00hgjdt6dy02.md) | major | 2021-10-19 10:24 UTC | 2021-10-19 11:31 UTC | resolved |
| [Jira](https://rewindex.com/company/jira.md) | [Missing users in quick search for 10 percent of requests in Europe](https://rewindex.com/company/jira/incidents/qql5q1s0mwgk.md) | major | 2021-10-19 10:24 UTC | 2021-10-19 11:31 UTC | resolved |
| [Wise](https://rewindex.com/company/wise.md) | [Payments to and from INR down, MYR payments are now back live](https://rewindex.com/company/wise/incidents/f5jbrpqqdz4p.md) | major | 2021-10-19 12:08 UTC | 2021-10-20 06:15 UTC | resolved |
| [LaunchDarkly](https://rewindex.com/company/launchdarkly.md) | [Errors when fetching big segments](https://rewindex.com/company/launchdarkly/incidents/z43brqmbk28w.md) | major | 2021-10-19 17:48 UTC | 2021-10-19 19:28 UTC | resolved |
| [ActiveCampaign](https://rewindex.com/company/activecampaign.md) | [Parts of the UI are not visible](https://rewindex.com/company/activecampaign/incidents/6x08wf7nfjzn.md) | major | 2021-10-19 21:25 UTC | 2021-10-20 14:44 UTC | resolved |
| [New Relic](https://rewindex.com/company/new-relic.md) | [Alerts & UI Irregularities for US Region](https://rewindex.com/company/new-relic/incidents/44xryn56l7ws.md) | minor | 2021-10-19 00:37 UTC | 2021-10-19 06:56 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delay To Globe And Smart Networks In Philippines](https://rewindex.com/company/twilio/incidents/5x1tlb96s292.md) | minor | 2021-10-19 08:10 UTC | 2021-10-19 10:44 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Webhosting\] Webmail issues](https://rewindex.com/company/scaleway/incidents/p525w1tqsh7l.md) | minor | 2021-10-19 10:40 UTC | 2021-10-21 08:04 UTC | resolved |
| [ActiveCampaign](https://rewindex.com/company/activecampaign.md) | [Images not rendering in Designer](https://rewindex.com/company/activecampaign/incidents/hkrfg5rmzz37.md) | minor | 2021-10-19 11:54 UTC | 2021-10-19 13:38 UTC | resolved |
| [Monday.com](https://rewindex.com/company/monday-com.md) | [Connectivity Issues across accounts and devices](https://rewindex.com/company/monday-com/incidents/qvz88fzplvph.md) | minor | 2021-10-19 12:21 UTC | 2021-10-19 17:36 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Dashboard API Incident](https://rewindex.com/company/bandwidth/incidents/lsp8yx0sw007.md) | minor | 2021-10-19 13:51 UTC | 2021-10-19 14:53 UTC | resolved |
| [Netlify](https://rewindex.com/company/netlify.md) | [Delay in Analytics data](https://rewindex.com/company/netlify/incidents/vrdh9y902zjl.md) | minor | 2021-10-19 16:47 UTC | 2021-10-23 22:04 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Billing Reporting Delays for a Subset of Invoiced Customers](https://rewindex.com/company/twilio/incidents/qfmcpnczdcsq.md) | minor | 2021-10-19 19:21 UTC | 2021-10-28 21:39 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [Issue with interview scheduling](https://rewindex.com/company/lever/incidents/crb816fzq1p6.md) | minor | 2021-10-19 20:48 UTC | 2021-10-19 21:45 UTC | resolved |
| [ActiveCampaign](https://rewindex.com/company/activecampaign.md) | [The Contact Page is loading blank](https://rewindex.com/company/activecampaign/incidents/v8pb2nw7h9rr.md) | minor | 2021-10-19 22:22 UTC | 2021-10-19 22:31 UTC | resolved |
| [Honeycomb](https://rewindex.com/company/honeycomb.md) | [Potential Event Ingestion Issues](https://rewindex.com/company/honeycomb/incidents/pv6qmb01bqmz.md) | none | 2021-10-19 10:36 UTC | 2021-10-19 11:06 UTC | resolved |
| [v0](https://rewindex.com/company/v0.md) | [Deployment Promotion Errors](https://rewindex.com/company/v0/incidents/hzkmc4dv9g8t.md) | none | 2021-10-19 11:59 UTC | 2021-10-19 12:29 UTC | resolved |
| [Vercel](https://rewindex.com/company/vercel.md) | [Deployment Promotion Errors](https://rewindex.com/company/vercel/incidents/hzkmc4dv9g8t.md) | none | 2021-10-19 11:59 UTC | 2021-10-19 12:29 UTC | resolved |
| [Help Scout](https://rewindex.com/company/help-scout.md) | [Issues with Beacon](https://rewindex.com/company/help-scout/incidents/n3r7v6l4wr0k.md) | none | 2021-10-19 13:30 UTC | 2021-10-19 13:30 UTC | resolved |
| [Bugsnag](https://rewindex.com/company/bugsnag.md) | [Delays in event processing](https://rewindex.com/company/bugsnag/incidents/3znv9dzf3dxn.md) | none | 2021-10-19 15:28 UTC | 2021-10-19 16:24 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI SMS 365\| Enterprise Messaging \| Delay in delivery of DLR traffic \|  TT\# MNOC-34052](https://rewindex.com/company/sinch/incidents/7y4tjcv4w58r.md) | none | 2021-10-19 18:21 UTC | 2021-10-20 00:09 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Flex Insights Historical Data Unavailable](https://rewindex.com/company/twilio/incidents/zvfwhm36ljkm.md) | none | 2021-10-19 19:34 UTC | 2021-10-19 22:39 UTC | resolved |
| [Netlify](https://rewindex.com/company/netlify.md) | [Latency on regular CDN from within Russia - Resolved](https://rewindex.com/company/netlify/incidents/yx3m1x5y306r.md) | none | 2021-10-19 20:12 UTC | 2021-10-19 20:12 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 - MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\# MNOC-34060](https://rewindex.com/company/sinch/incidents/4rn4nplx8b1n.md) | none | 2021-10-19 21:31 UTC | 2021-10-20 02:57 UTC | resolved |
| [Jira](https://rewindex.com/company/jira.md) | [Jira Software, Jira Service Management and Jira Work Management is unavailable to some customers](https://rewindex.com/company/jira/incidents/g5sp3y1v9j5b.md) | none | 2021-10-19 23:32 UTC | 2021-10-19 23:38 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Webhosting/Dedibox\] Blacklisted SMTP IP address](https://rewindex.com/company/scaleway/incidents/ypkwbrdwnd9m.md) | major | 2021-10-18 08:17 UTC | 2021-11-03 14:44 UTC | resolved |
| [RevenueCat](https://rewindex.com/company/revenuecat.md) | [Charts v1 Data Delayed](https://rewindex.com/company/revenuecat/incidents/260r1vzhdvs5.md) | major | 2021-10-18 19:59 UTC | 2021-10-20 16:51 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [Performance degradation - Norway - Telia](https://rewindex.com/company/sinch/incidents/vl45fzb87f3c.md) | minor | 2021-10-14 09:15 UTC | 2021-10-20 17:13 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [MMS Delivery Delays to AT&T in the US from a Subset of Short Codes](https://rewindex.com/company/twilio/incidents/s045h3qvzxcp.md) | minor | 2021-10-18 23:10 UTC | 2021-10-19 14:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Gamcel Network in Gambia](https://rewindex.com/company/twilio/incidents/vdjtf4nwvv6k.md) | minor | 2021-10-18 23:57 UTC | 2021-10-19 08:42 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 - MM7\| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\# MNOC-34024](https://rewindex.com/company/sinch/incidents/ftrplyyql978.md) | none | 2021-10-18 17:13 UTC | 2021-10-19 05:22 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Red Hat (incl. Quay.io)](https://rewindex.com/company/red-hat.md) | [\[Scheduled\] Bugzilla scheduled maintainence \| 19th Oct Tuesday 00:00 UTC](https://rewindex.com/company/red-hat/incidents/7txwq9y8f3xs.md) | maintenance | 2021-10-19 00:00 UTC | 2021-10-19 00:15 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] External Maintenance - (AT&T - US)](https://rewindex.com/company/sinch/incidents/b1d5hxjrt825.md) | maintenance | 2021-10-19 04:02 UTC | 2021-10-19 11:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] US SMS & MMS Carrier Maintenance - AT&T US](https://rewindex.com/company/twilio/incidents/s6mfbs1gvypr.md) | maintenance | 2021-10-19 04:02 UTC | 2021-10-19 11:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/nwqhlr0g1llp.md) | maintenance | 2021-10-19 04:04 UTC | 2021-10-19 11:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] External Maintenance - Toll-Free Number Provider](https://rewindex.com/company/sinch/incidents/fnjz4gft0sf6.md) | maintenance | 2021-10-19 04:04 UTC | 2021-10-19 11:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI E-Mail 365 \| Enterprise Messaging \| 3rd party System Maintenance \| Ref Number\# NA](https://rewindex.com/company/sinch/incidents/9g78gdqp965t.md) | maintenance | 2021-10-19 05:00 UTC | 2021-10-19 14:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Mexico SMS Carrier Maintenance - Altan](https://rewindex.com/company/twilio/incidents/vdfjcs45jbj7.md) | maintenance | 2021-10-19 05:00 UTC | 2021-10-19 08:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI SMS 365 \| Operator Services \| Application Maintenance \| PCR Number \# PSD-9308](https://rewindex.com/company/sinch/incidents/5v5mtpx3kqyp.md) | maintenance | 2021-10-19 06:00 UTC | 2021-10-19 06:31 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Scheduled\] \[Network\] Upgrade infrastructure backbone](https://rewindex.com/company/scaleway/incidents/wn2lpklbbc75.md) | maintenance | 2021-10-19 07:30 UTC | 2021-10-19 08:51 UTC | resolved |
| [Wasabi](https://rewindex.com/company/wasabi.md) | [\[Scheduled\] Maintenance Activity Advisory for US-CENTRAL-1](https://rewindex.com/company/wasabi/incidents/bw1dtxg7wymj.md) | maintenance | 2021-10-19 13:00 UTC | 2021-10-19 15:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Indonesia SMS Carrier Partner Maintenance](https://rewindex.com/company/twilio/incidents/kvfdqwfjlyzc.md) | maintenance | 2021-10-19 19:00 UTC | 2021-10-19 23:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Russia SMS Carrier Maintenance - Tele2](https://rewindex.com/company/twilio/incidents/rvwg1g5v510r.md) | maintenance | 2021-10-19 20:00 UTC | 2021-10-20 00:00 UTC | resolved |
| [Dropbox Sign](https://rewindex.com/company/dropbox-sign.md) | [\[Scheduled\] HelloSign Product Update](https://rewindex.com/company/dropbox-sign/incidents/q1272qw144fb.md) | maintenance | 2021-10-19 20:01 UTC | 2021-10-19 23:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] UK SMS Carrier Maintenance - O2 UK](https://rewindex.com/company/twilio/incidents/w0fk2yqy8g8f.md) | maintenance | 2021-10-19 22:30 UTC | 2021-10-20 06:00 UTC | resolved |

## Cite this

27 vendor-reported incidents started on 2021-10-19 (UTC) across 20 vendors, 7 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2021-10-19
- Citation: Rewindex daily outage roundup, “Outages on October 19, 2021” (2021-10-19 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2021-10-19 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on October 19, 2021 (2021-10-19)](https://rewindex.com/outages/2021-10-19)`


---
Canonical: https://rewindex.com/outages/2021-10-19 · Markdown: https://rewindex.com/outages/2021-10-19.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T20:27:06.238Z
