# Outages on October 9, 2021 (UTC)

> 4 incidents started on October 9, 2021 (UTC) on the status pages Rewindex archives, 0 labelled major or critical by the vendor; 9 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2021-10-09
Last updated: 2021-10-10T03:58:00Z

- Incidents started: 4 (major/critical: 0, other: 4) across 3 vendors
- Still open from earlier days: 9 · Maintenance windows: 4 · Detected outage events: 0
- By vendor impact label: minor 4
- Previous day with incidents: [2021-10-08](https://rewindex.com/outages/2021-10-08.md) · Next: [2021-10-10](https://rewindex.com/outages/2021-10-10.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Nigeria](https://rewindex.com/company/twilio/incidents/mh96683t4t07.md) | minor | 2021-10-09 14:40 UTC | 2021-10-10 03:58 UTC | resolved |
| [GitHub Copilot](https://rewindex.com/company/github-copilot.md) | [Incident with Codespaces](https://rewindex.com/company/github-copilot/incidents/ttkqsqrdj2kn.md) | minor | 2021-10-09 14:49 UTC | 2021-10-09 17:40 UTC | resolved |
| [GitHub](https://rewindex.com/company/github.md) | [Incident with Codespaces](https://rewindex.com/company/github/incidents/ttkqsqrdj2kn.md) | minor | 2021-10-09 14:49 UTC | 2021-10-09 17:40 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Telenor Network in Pakistan](https://rewindex.com/company/twilio/incidents/2sr6ycqcpmxk.md) | minor | 2021-10-09 16:41 UTC | 2021-10-10 02:49 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [ActiveCampaign](https://rewindex.com/company/activecampaign.md) | [Delay in Automation WAIT FOR Blocks](https://rewindex.com/company/activecampaign/incidents/7y4t1xxsfq29.md) | major | 2021-10-07 15:43 UTC | 2021-10-10 20:06 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [Visual Insight stale data](https://rewindex.com/company/lever/incidents/063g5734ymlf.md) | minor | 2021-10-05 17:47 UTC | 2021-10-18 18:50 UTC | resolved |
| [Scaleway](https://rewindex.com/company/scaleway.md) | [\[Webhosting\] Platform \#44 instabilities](https://rewindex.com/company/scaleway/incidents/kg0q7tjvp1v1.md) | minor | 2021-10-07 14:09 UTC | 2021-10-12 15:16 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [SMS Delivery Delays to Somalia Telesom](https://rewindex.com/company/twilio/incidents/hwkf73psr3wk.md) | minor | 2021-10-08 13:59 UTC | 2021-10-09 18:33 UTC | resolved |
| [Akamai](https://rewindex.com/company/akamai.md) | [Certificate Provisioning Service Issues](https://rewindex.com/company/akamai/incidents/k3tht4sh7k2j.md) | minor | 2021-10-08 16:32 UTC | 2021-10-11 01:10 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [MMS Delivery Delays from US Short Codes](https://rewindex.com/company/twilio/incidents/yc7c5xhp7p1s.md) | minor | 2021-10-08 18:38 UTC | 2021-10-09 06:52 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 – MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\#MNOC-33779](https://rewindex.com/company/sinch/incidents/vrqct2z3bccx.md) | none | 2021-10-08 16:07 UTC | 2021-10-09 03:36 UTC | resolved |
| [Snyk](https://rewindex.com/company/snyk.md) | [Inconsistencies in data in Snyk reporting function.](https://rewindex.com/company/snyk/incidents/m013w2zb5fy3.md) | none | 2021-10-08 16:12 UTC | 2021-10-27 14:42 UTC | resolved |
| [Monday.com](https://rewindex.com/company/monday-com.md) | [Identified Issue intermittently affecting File upload, download, and preview](https://rewindex.com/company/monday-com/incidents/mw3s35vx0x9b.md) | none | 2021-10-08 20:15 UTC | 2021-10-09 01:10 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bitrise](https://rewindex.com/company/bitrise.md) | [\[Scheduled\] Scheduled weekend maintenance on Bitrise](https://rewindex.com/company/bitrise/incidents/tn38f0y4cf4p.md) | maintenance | 2021-10-09 12:00 UTC | 2021-10-09 13:45 UTC | resolved |
| [Lever](https://rewindex.com/company/lever.md) | [\[Scheduled\] Scheduled Maintenance](https://rewindex.com/company/lever/incidents/yvv2kgm5nzwx.md) | maintenance | 2021-10-09 13:01 UTC | 2021-10-09 15:00 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [DI MMS 365 – MM7 \| Enterprise Messaging \| Delay in delivery of Multimedia messages \| TT\#MNOC-33800](https://rewindex.com/company/sinch/incidents/v07qfxy21mzc.md) | maintenance | 2021-10-09 15:38 UTC | 2021-10-09 20:55 UTC | resolved |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] DI SMS 365 \| Enterprise Messaging \| Application Maintenance \| PCR Number \#PSD-9305](https://rewindex.com/company/sinch/incidents/9dx588jn5170.md) | maintenance | 2021-10-09 18:00 UTC | 2021-10-09 18:58 UTC | resolved |

## Cite this

4 vendor-reported incidents started on 2021-10-09 (UTC) across 3 vendors, 0 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2021-10-09
- Citation: Rewindex daily outage roundup, “Outages on October 9, 2021” (2021-10-09 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2021-10-09 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on October 9, 2021 (2021-10-09)](https://rewindex.com/outages/2021-10-09)`


---
Canonical: https://rewindex.com/outages/2021-10-09 · Markdown: https://rewindex.com/outages/2021-10-09.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T13:14:34.019Z
