# Outages on April 15, 2020 (UTC)

> 22 incidents started on April 15, 2020 (UTC) on the status pages Rewindex archives, 8 labelled major or critical by the vendor (Grammarly, Squarespace, Postman); 13 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2020-04-15
Last updated: 2020-04-16T05:21:00Z

- Incidents started: 22 (major/critical: 8, other: 14) across 18 vendors
- Still open from earlier days: 13 · Maintenance windows: 5 · Detected outage events: 0
- By vendor impact label: critical 2, major 6, minor 11, none 3
- Previous day with incidents: [2020-04-14](https://rewindex.com/outages/2020-04-14.md) · Next: [2020-04-16](https://rewindex.com/outages/2020-04-16.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Grammarly](https://rewindex.com/company/grammarly.md) | [Grammarly is experiencing a service interruption](https://rewindex.com/company/grammarly/incidents/vcdnf7x76c1q.md) | critical | 2020-04-15 11:09 UTC | 2020-04-15 11:50 UTC | resolved |
| [Squarespace](https://rewindex.com/company/squarespace.md) | [Connectivity Issues](https://rewindex.com/company/squarespace/incidents/bn4j5ksn1gqh.md) | critical | 2020-04-15 19:20 UTC | 2020-04-15 19:51 UTC | resolved |
| [Postman](https://rewindex.com/company/postman.md) | [Elevated error rates](https://rewindex.com/company/postman/incidents/z8zjvwy6b08k.md) | major | 2020-04-15 07:28 UTC | 2020-04-16 05:21 UTC | resolved |
| [FullStory](https://rewindex.com/company/fullstory.md) | [The trial signup form is currently experiencing issues](https://rewindex.com/company/fullstory/incidents/k9lyl8062t58.md) | major | 2020-04-15 13:16 UTC | 2020-04-15 17:38 UTC | resolved |
| [InfluxData (InfluxDB Cloud)](https://rewindex.com/company/influxdata.md) | [Web/API availability](https://rewindex.com/company/influxdata/incidents/ydj2yqj6mw4j.md) | major | 2020-04-15 17:10 UTC | 2020-04-15 19:01 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Some Programmable Wireless SIMs stuck in updating state due to provider maintenance](https://rewindex.com/company/twilio/incidents/yb0c6lpk30tg.md) | major | 2020-04-15 18:10 UTC | 2020-04-16 00:28 UTC | resolved |
| [Close](https://rewindex.com/company/close.md) | [Problems sending emails from non-Gmail based accounts](https://rewindex.com/company/close/incidents/rlvxlscvk74d.md) | major | 2020-04-15 18:59 UTC | 2020-04-15 20:37 UTC | resolved |
| [Amplitude](https://rewindex.com/company/amplitude.md) | [Batch Data Collection Downtime](https://rewindex.com/company/amplitude/incidents/lrndk7p44cdy.md) | major | 2020-04-15 23:50 UTC | 2020-04-16 01:48 UTC | resolved |
| [Discord](https://rewindex.com/company/discord.md) | [Presences Cluster Maintenance](https://rewindex.com/company/discord/incidents/2j8kg8fpzrpk.md) | minor | 2020-04-15 04:43 UTC | 2020-04-15 05:04 UTC | resolved |
| [New Relic](https://rewindex.com/company/new-relic.md) | [Infrastructure UI Irregularities](https://rewindex.com/company/new-relic/incidents/nz4sf5xq1dhx.md) | minor | 2020-04-15 09:56 UTC | 2020-04-15 11:42 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Inbound calls to Kenya numbers failing](https://rewindex.com/company/twilio/incidents/xmgjw68qj1nn.md) | minor | 2020-04-15 13:45 UTC | 2020-04-15 22:09 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Minor failures on inbound voice and inbound SMS towards Brazil phone numbers in Sao Paolo](https://rewindex.com/company/plivo/incidents/gkx9d7b7d6kj.md) | minor | 2020-04-15 14:52 UTC | 2020-04-15 19:44 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Minor failures on inbound voice and inbound SMS towards Brazil phone numbers in Sao Paolo](https://rewindex.com/company/plivo/incidents/p7gxv54j2t9z.md) | minor | 2020-04-15 14:52 UTC | 2020-04-15 19:44 UTC | resolved |
| [Xero](https://rewindex.com/company/xero.md) | [Maintenance: Some users may experience intermittent connectivity issues](https://rewindex.com/company/xero/incidents/2tnldpzr488y.md) | minor | 2020-04-15 15:39 UTC | 2020-04-15 18:16 UTC | resolved |
| [Aircall](https://rewindex.com/company/aircall.md) | [Issue on inbound and outbound calls](https://rewindex.com/company/aircall/incidents/9n7zxk9bpll1.md) | minor | 2020-04-15 16:29 UTC | 2020-04-15 17:42 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Some customers having trouble with toll-free Verified Caller ID in Console](https://rewindex.com/company/twilio/incidents/6tkcl8v50s22.md) | minor | 2020-04-15 17:24 UTC | 2020-04-16 02:15 UTC | resolved |
| [Segment](https://rewindex.com/company/segment.md) | [Data Processing Delays](https://rewindex.com/company/segment/incidents/z35vcfppqgdm.md) | minor | 2020-04-15 18:19 UTC | 2020-04-15 21:21 UTC | resolved |
| [Iterable](https://rewindex.com/company/iterable.md) | [API ingestion delays for a small subset of customers](https://rewindex.com/company/iterable/incidents/0lfj0qm3spd5.md) | minor | 2020-04-15 19:31 UTC | 2020-04-16 02:46 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Dashboard issues](https://rewindex.com/company/bandwidth/incidents/qrh2j9br5h5v.md) | minor | 2020-04-15 23:09 UTC | 2020-04-16 02:11 UTC | resolved |
| [Chargebee](https://rewindex.com/company/chargebee.md) | [UI Latency Issue](https://rewindex.com/company/chargebee/incidents/dppz8v5rzrqk.md) | none | 2020-04-15 12:03 UTC | 2020-04-15 14:40 UTC | resolved |
| [CircleCI](https://rewindex.com/company/circleci.md) | [The Pipelines UI Was Inaccessible](https://rewindex.com/company/circleci/incidents/q3ypknwzx37p.md) | none | 2020-04-15 19:00 UTC | 2020-04-15 19:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Brief outage experienced in Authy and Verify APIs](https://rewindex.com/company/twilio/incidents/l2bhqzqnfdmz.md) | none | 2020-04-15 23:16 UTC | 2020-04-15 23:16 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - 927 - Harrisonburg, VA](https://rewindex.com/company/bandwidth/incidents/sjb3wm8rc06n.md) | critical | 2020-04-13 16:50 UTC | 2020-04-15 14:09 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [Bandwidth Local Market Impairment - Pleasantville, NJ Lata 220](https://rewindex.com/company/bandwidth/incidents/snkw7tcvzlq6.md) | critical | 2020-04-14 12:33 UTC | 2020-04-15 00:43 UTC | resolved |
| [Segment](https://rewindex.com/company/segment.md) | [Personas: users being dropped from large batch audiences](https://rewindex.com/company/segment/incidents/2czg9xjqyqsg.md) | major | 2020-04-14 19:24 UTC | 2020-04-15 00:58 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Minor failures on inbound voice and inbound SMS towards US phone numbers in Harrisonburg, VA](https://rewindex.com/company/plivo/incidents/r5rfx41j0y4s.md) | minor | 2020-04-14 00:54 UTC | 2020-04-15 14:11 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Minor failures on inbound voice and inbound SMS towards US phone numbers in Harrisonburg, VA](https://rewindex.com/company/plivo/incidents/xfglsvmrqt0f.md) | minor | 2020-04-14 00:54 UTC | 2020-04-15 14:11 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Minor failures on inbound voice and inbound SMS towards US phone numbers in Pleasantville, NJ](https://rewindex.com/company/plivo/incidents/0m48pgkcc8mf.md) | minor | 2020-04-14 12:42 UTC | 2020-04-15 16:16 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [Minor failures on inbound voice and inbound SMS towards US phone numbers in Pleasantville, NJ](https://rewindex.com/company/plivo/incidents/4yqnkh1dwpn0.md) | minor | 2020-04-14 12:42 UTC | 2020-04-15 16:16 UTC | resolved |
| [Heap](https://rewindex.com/company/heap.md) | [Delayed Heap Connect Syncs](https://rewindex.com/company/heap/incidents/mx3495d97m3h.md) | minor | 2020-04-14 18:22 UTC | 2020-04-15 06:29 UTC | resolved |
| [Iterable](https://rewindex.com/company/iterable.md) | [Data ingestion lag for a subset of customers](https://rewindex.com/company/iterable/incidents/wk4nyyv2jr5g.md) | minor | 2020-04-14 22:17 UTC | 2020-04-15 00:15 UTC | resolved |
| [Typeform](https://rewindex.com/company/typeform.md) | [Webhooks "View Deliveries"](https://rewindex.com/company/typeform/incidents/bgd05n5krlpn.md) | none | 2020-04-09 10:13 UTC | 2020-04-20 09:36 UTC | resolved |
| [Statuspage](https://rewindex.com/company/statuspage.md) | [UK SMS subscribers redirected to incorrect subscription management page](https://rewindex.com/company/statuspage/incidents/wtxxp6p81dw2.md) | none | 2020-04-10 20:59 UTC | 2020-04-15 01:54 UTC | resolved |
| [Smartsheet](https://rewindex.com/company/smartsheet.md) | [DataMesh Workflow Issues](https://rewindex.com/company/smartsheet/incidents/rdc9p8byvkpl.md) | none | 2020-04-14 01:32 UTC | 2020-04-15 01:30 UTC | resolved |
| [MongoDB Atlas](https://rewindex.com/company/mongodb-atlas.md) | [Degraded log search performance for Virginia based apps](https://rewindex.com/company/mongodb-atlas/incidents/8fw7568rd40n.md) | none | 2020-04-14 23:12 UTC | 2020-04-15 03:47 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Sinch](https://rewindex.com/company/sinch.md) | [\[Scheduled\] External Maintenance - US Cellular](https://rewindex.com/company/sinch/incidents/qvqqdsznpw7w.md) | maintenance | 2020-04-15 04:31 UTC | 2020-04-15 06:30 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] US SMS Carrier Partner Maintenance](https://rewindex.com/company/twilio/incidents/s61lkll26fzj.md) | maintenance | 2020-04-15 04:31 UTC | 2020-04-15 11:30 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] SMS Carrier Maintenance - US Cellular](https://rewindex.com/company/twilio/incidents/xsw1wgqcy8zr.md) | maintenance | 2020-04-15 04:31 UTC | 2020-04-15 06:30 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Local Market Maintenance - 342 - Marquette, MI](https://rewindex.com/company/bandwidth/incidents/xf1gbf1h3gx6.md) | maintenance | 2020-04-15 05:00 UTC | 2020-04-15 11:00 UTC | resolved |
| [Netlify](https://rewindex.com/company/netlify.md) | [\[Scheduled\] Migration of customer sites from \*.netlify.com to \*.netlify.app](https://rewindex.com/company/netlify/incidents/9xy950f459wc.md) | maintenance | 2020-04-15 17:52 UTC | 2020-04-15 19:51 UTC | resolved |

## Cite this

22 vendor-reported incidents started on 2020-04-15 (UTC) across 18 vendors, 8 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2020-04-15
- Citation: Rewindex daily outage roundup, “Outages on April 15, 2020” (2020-04-15 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2020-04-15 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on April 15, 2020 (2020-04-15)](https://rewindex.com/outages/2020-04-15)`


---
Canonical: https://rewindex.com/outages/2020-04-15 · Markdown: https://rewindex.com/outages/2020-04-15.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-04T15:36:34.360Z
