# Outages on April 6, 2020 (UTC)

> 23 incidents started on April 6, 2020 (UTC) on the status pages Rewindex archives, 3 labelled major or critical by the vendor (Maven Central, Typeform, JFrog); 2 more were still open from earlier days.

Canonical: https://rewindex.com/outages/2020-04-06
Last updated: 2020-04-07T19:37:00Z

- Incidents started: 23 (major/critical: 3, other: 20) across 20 vendors
- Still open from earlier days: 2 · Maintenance windows: 5 · Detected outage events: 0
- By vendor impact label: critical 1, major 2, minor 12, none 8
- Previous day with incidents: [2020-04-05](https://rewindex.com/outages/2020-04-05.md) · Next: [2020-04-07](https://rewindex.com/outages/2020-04-07.md) · [All days](https://rewindex.com/outages.md)

Impact labels are the vendor’s own. Incidents come from each vendor’s status page; Rewindex does not measure outages.

## Incidents started this day

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Maven Central](https://rewindex.com/company/maven-central.md) | [oss.sonatype.org is down](https://rewindex.com/company/maven-central/incidents/98ktrybg69t2.md) | critical | 2020-04-06 10:52 UTC | 2020-04-06 11:44 UTC | resolved |
| [Typeform](https://rewindex.com/company/typeform.md) | [Builder downtime](https://rewindex.com/company/typeform/incidents/m0xh8h2kdls7.md) | major | 2020-04-06 11:41 UTC | 2020-04-06 12:16 UTC | resolved |
| [JFrog](https://rewindex.com/company/jfrog.md) | [503 errors in AWS USE1 region](https://rewindex.com/company/jfrog/incidents/jnkz5y5kdx25.md) | major | 2020-04-06 19:13 UTC | 2020-04-07 01:55 UTC | resolved |
| [Contentstack](https://rewindex.com/company/contentstack.md) | [Intermittent latency while using the API](https://rewindex.com/company/contentstack/incidents/6vzg37gf7p09.md) | minor | 2020-04-06 00:40 UTC | 2020-04-06 00:53 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Some SMS messages are pending delivery to Djezzy Algeria handsets](https://rewindex.com/company/twilio/incidents/26h3vp345t11.md) | minor | 2020-04-06 00:51 UTC | 2020-04-06 05:52 UTC | resolved |
| [Bitbucket](https://rewindex.com/company/bitbucket.md) | [Bitbucket Cloud experiencing intermittent issues when pushing over SSH](https://rewindex.com/company/bitbucket/incidents/rq1l29j2d0zq.md) | minor | 2020-04-06 01:40 UTC | 2020-04-06 02:44 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [HTTP 500 errors returned on Programmable Video Rooms API](https://rewindex.com/company/twilio/incidents/bg8s3plq2vtx.md) | minor | 2020-04-06 04:12 UTC | 2020-04-06 14:39 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Inbound voice call failures to a subset of Manila Twilio numbers in Philippines](https://rewindex.com/company/twilio/incidents/4sj6mbgb8zgr.md) | minor | 2020-04-06 11:27 UTC | 2020-04-06 15:48 UTC | resolved |
| [Amplitude](https://rewindex.com/company/amplitude.md) | [Web reporting site-wide slowdown](https://rewindex.com/company/amplitude/incidents/518fmwsvvpcs.md) | minor | 2020-04-06 14:30 UTC | 2020-04-06 16:52 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [Sessions not being closed past expiration in Proxy service](https://rewindex.com/company/twilio/incidents/nbl60r9lh69r.md) | minor | 2020-04-06 14:54 UTC | 2020-04-07 04:57 UTC | resolved |
| [Opsgenie](https://rewindex.com/company/opsgenie.md) | [Reporting Page has performance degradation](https://rewindex.com/company/opsgenie/incidents/8cjx14970ns3.md) | minor | 2020-04-06 15:55 UTC | 2020-04-06 16:46 UTC | resolved |
| [Unbounce](https://rewindex.com/company/unbounce.md) | [Delay in Leads Appearing in Leads Table](https://rewindex.com/company/unbounce/incidents/52y5srxfn5ch.md) | minor | 2020-04-06 18:02 UTC | 2020-04-07 15:10 UTC | resolved |
| [SparkPost](https://rewindex.com/company/sparkpost.md) | [Elevated 5xx Events API error rates and increased latency for some SparkPost and SparkPost Enterprise customers (US hosted only)](https://rewindex.com/company/sparkpost/incidents/mb335wy383r3.md) | minor | 2020-04-06 19:18 UTC | 2020-04-06 22:38 UTC | resolved |
| [PandaDoc](https://rewindex.com/company/pandadoc.md) | [Users cannot add a new contact on a document](https://rewindex.com/company/pandadoc/incidents/xyj4xzn4tx90.md) | minor | 2020-04-06 21:07 UTC | 2020-04-06 23:15 UTC | resolved |
| [Datadog](https://rewindex.com/company/datadog.md) | [Delays in indexing logs](https://rewindex.com/company/datadog/incidents/6blpks394fw3.md) | minor | 2020-04-06 21:47 UTC | 2020-04-07 03:13 UTC | resolved |
| [Cloudinary](https://rewindex.com/company/cloudinary.md) | [Failed payments due to an issue with one of our payment providers](https://rewindex.com/company/cloudinary/incidents/hc81bb4tqm4h.md) | none | 2020-04-06 13:06 UTC | 2020-04-07 08:10 UTC | resolved |
| [Statuspage](https://rewindex.com/company/statuspage.md) | [Intermittent 500 errors and timeouts on the Manage API](https://rewindex.com/company/statuspage/incidents/y1637qrz5318.md) | none | 2020-04-06 13:42 UTC | 2020-04-06 13:42 UTC | resolved |
| [ActiveCampaign](https://rewindex.com/company/activecampaign.md) | [SMS Sending](https://rewindex.com/company/activecampaign/incidents/09rh4yz4sjgy.md) | none | 2020-04-06 15:32 UTC | 2020-04-06 18:54 UTC | resolved |
| [Canva](https://rewindex.com/company/canva.md) | [Error 500](https://rewindex.com/company/canva/incidents/21bh9x5tyb8z.md) | none | 2020-04-06 15:42 UTC | 2020-04-06 15:53 UTC | resolved |
| [Smartsheet](https://rewindex.com/company/smartsheet.md) | [Scheduled Backups not being sent](https://rewindex.com/company/smartsheet/incidents/qv21cn2jq0fm.md) | none | 2020-04-06 16:01 UTC | 2020-04-07 19:37 UTC | resolved |
| [Wise](https://rewindex.com/company/wise.md) | [Funding via bank transfers in GBP](https://rewindex.com/company/wise/incidents/83mr69byk6zn.md) | none | 2020-04-06 18:15 UTC | 2020-04-07 14:34 UTC | resolved |
| [Confluence](https://rewindex.com/company/confluence.md) | [Degraded performance on Confluence Cloud](https://rewindex.com/company/confluence/incidents/yr7ltv3tv9xr.md) | none | 2020-04-06 19:59 UTC | 2020-04-06 21:29 UTC | resolved |
| [Discord](https://rewindex.com/company/discord.md) | [Issues Loading Recently Created Channels and DMs](https://rewindex.com/company/discord/incidents/1b3jwfftym6j.md) | none | 2020-04-06 20:33 UTC | 2020-04-07 01:58 UTC | resolved |

## Still open from earlier days

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Figma](https://rewindex.com/company/figma.md) | [Reports of service disruption](https://rewindex.com/company/figma/incidents/bqq1sgh5gd0r.md) | none | 2020-04-01 07:59 UTC | 2020-04-09 22:54 UTC | resolved |
| [Cloudinary](https://rewindex.com/company/cloudinary.md) | [Delays in CDN logs - Partial bandwidth count and delayed billing](https://rewindex.com/company/cloudinary/incidents/402w31xw9q54.md) | none | 2020-04-03 16:57 UTC | 2020-04-09 09:24 UTC | resolved |

## Maintenance

| Vendor | Incident | Impact (vendor label) | Started (UTC) | Resolved (UTC) | Status |
| --- | --- | --- | --- | --- | --- |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Local Market Maintenance - 244 - Roanoke, VA](https://rewindex.com/company/bandwidth/incidents/7pshylcss820.md) | maintenance | 2020-04-06 03:00 UTC | 2020-04-06 10:00 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [\[Scheduled\] Scheduled Maintenance: Service degradation on Inbound & Outbound Short-Code SMS in US towards Sprint phone numbers](https://rewindex.com/company/plivo/incidents/cjr3bkx5yst7.md) | maintenance | 2020-04-06 04:00 UTC | 2020-04-06 12:00 UTC | resolved |
| [Bandwidth](https://rewindex.com/company/bandwidth.md) | [\[Scheduled\] Messaging Maintenance - SMS](https://rewindex.com/company/bandwidth/incidents/kg6g6q2786k3.md) | maintenance | 2020-04-06 06:00 UTC | 2020-04-06 10:00 UTC | resolved |
| [Twilio](https://rewindex.com/company/twilio.md) | [\[Scheduled\] Megafon Russia - SMS Carrier Maintenance](https://rewindex.com/company/twilio/incidents/ycn42yl3xhmx.md) | maintenance | 2020-04-06 20:00 UTC | 2020-04-07 00:00 UTC | resolved |
| [Plivo](https://rewindex.com/company/plivo.md) | [\[Scheduled\] Scheduled Maintenance : Service degradation on Inbound SMS in South Africa](https://rewindex.com/company/plivo/incidents/vsmyn0cghs1z.md) | maintenance | 2020-04-06 21:00 UTC | 2020-04-07 03:00 UTC | resolved |

## Cite this

23 vendor-reported incidents started on 2020-04-06 (UTC) across 20 vendors, 3 labelled major or critical by the vendor.

- Canonical URL: https://rewindex.com/outages/2020-04-06
- Citation: Rewindex daily outage roundup, “Outages on April 6, 2020” (2020-04-06 00:00 UTC). Archived by Rewindex: https://rewindex.com/outages/2020-04-06 (CC BY 4.0).
- Markdown link: `[Rewindex daily outage roundup: Outages on April 6, 2020 (2020-04-06)](https://rewindex.com/outages/2020-04-06)`


---
Canonical: https://rewindex.com/outages/2020-04-06 · Markdown: https://rewindex.com/outages/2020-04-06.md · Data licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/) · Generated 2026-11-05T14:08:47.341Z
